Yucaipa Summer Slam 2026 Presented by Innova Champion Discs
PDGA C-tier · Sat, Jul 18, 2026Jul 2026 · Yucaipa, CA
Total registered 72 / 76
Pro Divisions16
MPO · Mixed Pro Open 4 MPO · Mixed Pro Open 4
| Elias Simon | 220950 |
| James Franklin | 265299 |
| Kyle Blanchard | 122051 |
| Mark K | 104011 |
Amateur Divisions51+5 / 60
MA60 · Mixed Am 60+ 6 MA60 · Mixed Am 60+ 6
| Asovalu Oz Tuaila | 104347 |
| Bracken Smith | 301870 |
| Michael Dewey | 317436 |
| Mike Moore | 128578 |
| Sidney Zeledon | 142247 |
| Tom Schmall | 150019 |
MA2 · Mixed Am 2 7 MA2 · Mixed Am 2 7
| Edgar Reyes | 201431 |
| Henry Park | 330357 |
| Joshua Yepez | 317177 |
| Keaton Brewer | 323316 |
| Patrick Apodaca | 260084 |
| Robert Champ | 318880 |
| Robert Pacheco | 169027 |
MA3 · Mixed Am 3 7 MA3 · Mixed Am 3 7
| Anthony McCormack | 330708 |
| Brody Brewer | 323642 |
| Desmond Montoya | 304548 |
| Jonathan Ayala | 295396 |
| Om Mourya | 207004 |
| Pablo Ramirez | 280914 |
| Shandin Fisher | 300324 |
MA4 · Mixed Am 4 14 MA4 · Mixed Am 4 14
| Antonio Sanchez | |
| Edgar Montoya | 309774 |
| Javier Gomez | 321414 |
| Jesus Gomez | |
| Jose Ortega | 330306 |
| Matthew Bower | 330828 |
| Michael Carl | 153653 |
| Michael E Marchetti | 307935 |
| Micheal Hopper | |
| Mike Low | 322894 |
| Paul Mangold | 308865 |
| Rob Robbins | 302071 |
| Tommy Mitchell | 303127 |
| William Rugh | 327416 |
FA4 · Women's Am 4 1 FA4 · Women's Am 4 1
| Summer Flores | 320177 |
Junior Divisions5
MJ18 · Mixed Junior 18 1 MJ18 · Mixed Junior 18 1
| William Keller | 320725 |