Tournament Results

MPO

# Name R1 R2 Tot $
1 R. Miller Ryan Miller 47 47 94 $75
2 T. Foreman Travis Foreman 45 50 95 $45
3 A. Jackson Austin Jackson 50 49 99

MP50

# Name R1 R2 Tot $
1 C. Gangloff Craig Gangloff 51 52 103 $95
2 E. Foster Edward Foster 56 52 108 $60
3 R. Connor Rick Connor 56 54 110 $45
4 M. Clark Matt Clark 57 55 112
5 J. Kerns Jeff The Rocket Kerns 60 59 119

MA1

# Name R1 R2 Tot
1 P. Deputy Peyton Deputy 51 45 96
2 S. Hancock Sean Hancock 49 50 99
3 R. Hancock Ryan Hancock 51 51 102
4 M. Gibson Mark Gibson 54 49 103
5 A. Scolaro Anthony Scolaro 55 49 104
6 J. Pierce Joseph Pierce 51 55 106
7 T. Troutman Timothy Troutman 55 52 107
8 J. Raines Jacob Raines 56 52 108

FA1

# Name R1 R2 Tot
1 N. Scolaro Natasha Scolaro 62 56 118

MA40

# Name R1 R2 Tot
1 B. Tyson Ben Tyson 49 50 99
2 M. Foxwell Mike Foxwell 60 52 112
3 M. Hollstein Mike Hollstein 58 64 122

MA50

# Name R1 R2 Tot
1 M. Gollery Mark Gollery 53 51 104
2 D. Swierczynski Dave Swierczynski 54 54 108
3 B. Bailey Brandon Bailey 57 53 110
4 D. Cavallaro Dennis Cavallaro 55 58 113
T5 D. Grasso Dean Grasso 54 60 114
T5 R. Leith Rick Leith 58 56 114
7 J. Eutsler Joseph. Eutsler 54 61 115
T8 G. Gardner Greg Gardner 63 56 119
T8 M. Miller Mike Miller 62 57 119

MA60

# Name R1 R2 Tot
1 K. Brennan Kim Brennan 55 56 111
2 T. Travis Ted Travis 57 55 112
3 C. Butler Chet Butler 56 57 113
4 E. Steele Ed Steele 59 58 117

MA2

# Name R1 R2 Tot
1 J. Steenson James Steenson 51 50 101
2 C. Fernandez Chase Fernandez 51 53 104
3 L. Rosas Lucas Rosas 52 56 108
4 D. Stambaugh David Stambaugh 58 52 110
5 A. Mowery Adam Mowery 54 58 112
6 V. Boyd Vogun Boyd 58 55 113
7 J. Harris J. Harris 62 57 119

MA3

# Name R1 R2 Tot
1 S. Menefee Jr Shawn Menefee Jr 49 54 103
2 W. Hedrick Willem Hedrick 52 52 104
T3 D. Baltimore Dan Baltimore 53 54 107
T3 J. Saylor Jonathan Saylor 55 52 107
T5 M. Mallory Martin Mallory 51 57 108
T5 M. Rupert Matt Rupert 51 57 108
T7 E. Anderson Eric Anderson 55 55 110
T7 J. Messinger Josh Messinger 53 57 110
9 J. Bousquet Jeff Bousquet 56 55 111
10 C. Webb Colin Webb 63 51 114
11 T. Freeman Tymeyer Freeman 59 56 115
12 A. Gibson Alex Gibson 59 57 116
T13 C. Ospring Christopher Ospring 54 63 117
T13 Z. Noschese Zane Noschese 60 57 117
15 N. Calvert Nicholas Calvert 56 62 118
16 T. Lang Tyler Lang 59 60 119
17 J. Farkas Jeremy Farkas 59 61 120
18 S. Clatterbuck Sydney Clatterbuck 61 60 121
19 C. Loper Cameron Loper 60 62 122
20 A. Armentrout Aaron Armentrout 61 68 129

FA3

# Name R1 R2 Tot
1 M. Gibson Melissa Gibson 60 61 121
2 E. Brant Erika Brant 68 76 144

MA4

# Name R1 R2 Tot
1 D. Channell Douglas Channell 56 60 116
2 A. Brant Aaron Brant 62 55 117
T3 C. Campbell Courtney Campbell 57 63 120
T3 T. Yowell Thomas Yowell 58 62 120
5 J. Boyd Jesse Boyd 62 60 122
6 S. Cook Seth Cook 59 67 126
7 C. Yates Chris Yates 63 66 129
8 E. Smith Elmer Smith 69 61 130
9 P. Ralls Phil Ralls 70 67 137

FA4

# Name R1 R2 Tot
1 L. Vaugn Laura Vaugn 70 81 151
2 E. Robinson Elizabeth Robinson 85 89 174