Tournament Results

MPO

# Name R1 R2 Tot
1 Z. Longeill Zach Longeill 55 53 108
2 T. Connolly Travis Connolly 56 55 111
3 B. Howard Brad Howard 58 56 114
4 A. Cavalieri Anthony Cavalieri 59 55 114
5 M. Chapalonis Mark Chapalonis 58 57 115
6 G. Benson Gage Benson 60 57 117
7 K. Roy Kory Roy 58 60 118
8 Springfield Springfield 58 62 120
9 J. Richardson Jesse Richardson 56 68 124
10 P. Mahar Patrick Mahar 61 64 125
11 B. Hedderig Benjamin Hedderig 59 67 126

FPO

# Name R1 R2 Tot
1 E. Johnson Erica Johnson 59 66 125
2 K. Gray Kathryn Gray 70 70 140

MA1

# Name R1 R2 Tot
1 G. M Gargi M 57 56 113
2 C. Mattson Chris Mattson 60 54 114
3 A. Virgile Able Virgile 61 56 117
4 A. Duquette Andrew Duquette 59 60 119
5 N. Cronin Noah Cronin 63 57 120
6 B. Winchell Ben Winchell 65 60 125
7 T. Cole Thomas Cole 65 60 125
8 G. McWilliams Greg McWilliams 61 64 125
9 C. Rose Cam Rose 61 65 126
10 A. Seidel Andy Seidel 61 66 127
11 S. Jew Shirtless Jew 65 65 130
12 V. Hammond Vaughn Hammond 64 67 131
13 J. Sandman Jordan Sandman 71 61 132
14 D. Desaulnier Derrick Desaulnier 67 66 133
15 M. Johannsson Magnus Johannsson 67 67 134
16 E. Rose Ed Rose 64 70 134
17 T. Fisher Thomas Fisher 71 64 135
18 T. Leduc Thomas Leduc 74 82 156
19 C. Schofield Chad Schofield 79 77 156

FA1

# Name R1 R2 Tot
1 B. Sullivan Bridget Sullivan 67 64 131
2 M. Vega Michelle Vega 65 67 132
3 C. Young Cheneille Young 76 71 147

MM1

# Name R1 R2 Tot
1 C. Brown Corin Brown 73 68 141
2 J. Willmuth James Willmuth 72 71 143
3 B. Betit Brian Betit 77 80 157

MG1

# Name R1 R2 Tot
1 W. Galvin Wayne Galvin 69 68 137
2 R. Williams Rick Williams 74 69 143
3 J. Perron Jaime Perron 75 69 144

MA2

# Name R1 R2 Tot
1 T. Stolo Tony Stolo 55 58 113
2 S. Kozun Stephen Kozun 55 60 115
3 S. Sienkiewicz Simon Sienkiewicz 59 58 117
4 J. Murphy James Murphy 61 58 119
T5 J. Schnare Jason Schnare 63 57 120
T5 N. Davis Nathan Davis 63 57 120
7 M. Woodard Matthew Woodard 60 62 122
T8 D. Chapman Dean Chapman 66 59 125
T8 Deary Deary 61 64 125
T8 J. Murin John Murin 64 61 125
T11 A. Keller Anthony Keller 67 61 128
T11 D. Snow Daylen Snow 63 65 128
T11 J. Chadbourne Jay Chadbourne 69 59 128
14 D. Maher Danny Maher 62 67 129
T15 D. Fleury Dan Fleury 64 67 131
T15 J. Angers Jeffrey Angers 66 65 131
17 J. Souliere Joseph Souliere 66 68 134
18 B. Allard Ben Allard 69 68 137

FA2

# Name R1 R2 Tot
1 M. Krause Molly Krause 64 62 126
2 C. Betit Christy Betit 78 87 165

MA3

# Name R1 R2 Tot
1 Z. Bloom Zachary Bloom 62 61 123
2 D. Zaleski Daniel Zaleski 63 61 124
3 M. Rosado Michael Rosado 60 67 127
4 C. Goodney Chris Goodney 66 64 130
5 J. Sullivan Jacob Sullivan 74 67 141
6 P. Eddy Peter Eddy 71 71 142
7 S. Oliver Shelton Oliver 82 69 151
8 A. Mylott Anthony Mylott 80 73 153

FA3

# Name R1 R2 Tot
1 S. Cheever Stephanie Cheever 89 93 182
2 K. Marsters Kristin Marsters 94 92 186