Tournament Results

MPO

# Name R1 R2 R3 Tot
1 D. Cordell Devin Cordell 61 80 63 204
1 S. Withers Scott Withers 61 80 63 204
3 C. Sexton Colin Sexton 68 76 68 212
3 N. Sexton Nate Sexton 68 76 68 212
T5 D. Garber Dallas Garber 68 82 67 217
T5 P. Hurtado Paige Hurtado 68 82 67 217
T5 D. Keegan Dustin Keegan 66 83 68 217
T5 A. Rich Andrew Rich 66 83 68 217
T9 E. Henderson Eric Henderson 66 85 68 219
T9 R. Lockwood Robert Lockwood 66 85 68 219
T9 R. Pina Robert Pina 68 81 70 219
T9 I. Puckett Ian Puckett 68 81 70 219
T13 K. Baker Kyle Baker 66 81 73 220
T13 C. Eichman Corbin Eichman 69 84 67 220
T13 D. Herrington DJ Herrington 69 84 67 220
T13 R. Robinson Ryan Robinson 66 81 73 220
T13 C. Shipman Chase Shipman 67 86 67 220
T13 T. Snyder Trevor Snyder 67 86 67 220
T19 M. Murch Mike Murch 70 83 68 221
T19 R. Piña Rickey Piña 70 83 68 221
T19 T. Rilatos Tyee Rilatos 71 80 70 221
T19 K. Shelton Kenny Shelton 71 80 70 221
23 D. Kitchens Daniel Kitchens 72 80 71 223
23 S. Martin Sean Martin 72 80 71 223
25 T. Coulam Taylor Coulam 74 79 71 224
25 L. Mortensen Landen Mortensen 74 79 71 224
27 J. Joers Justin Joers 68 87 72 227
27 J. Korns Jeff Korns 68 87 72 227
29 A. Duncan Alex Duncan 74 86 68 228
29 T. Yeo Tyler Yeo 74 86 68 228
31 S. Harrison Shade Harrison 72 86 71 229
31 D. Smerbes Drew Smerbes 72 86 71 229
33 T. Ahern Terran Ahern 75 85 70 230
33 N. Reeder Nicklaus Reeder 75 85 70 230
T35 J. Cox Joe Cox 72 85 74 231
T35 R. Davis Reuben Davis 72 85 74 231
T35 N. Sikorski Nick Sikorski 72 88 71 231
T35 J. Zupancic Joel Zupancic 72 88 71 231
39 T. Christensen Tyler Christensen 71 89 73 233
39 K. Purvis Kelsey Purvis 71 89 73 233
41 C. Hendrick Conor Hendrick 76 86 72 234
41 S. Wise Skip Wise 76 86 72 234
43 M. Marsh Max Marsh 77 87 72 236
43 H. Rue Hayden Rue 77 87 72 236
45 J. Lucero Jacee Lucero 73 96 72 241
45 M. Sommer Matt Sommer 73 96 72 241
47 J. Leon James Leon 76 92 78 246
47 L. Stevens Logan Stevens 76 92 78 246
49 D. Corbin Dan Corbin 79 97 78 254
49 K. Enos Keith Enos 79 97 78 254
51 S. Gladish Steve Gladish 81 101 76 258
51 T. Redman Tyler Redman 81 101 76 258
53 T. Robinson Toryn Robinson 83 95 81 259
53 A. Space Austin Space 83 95 81 259
55 B. Mcdaniel Brandon Mcdaniel 82 104 77 263
55 A. Sauceda Alex Sauceda 82 104 77 263
57 K. Blue Kelly Blue 89 106 82 277
57 C. Xavier Charles Xavier 89 106 82 277

FPO

# Name R1 R2 R3 Tot
1 C. Belden Chelsea Belden 87 95 87 269
1 K. Warbritton Katelyn Warbritton 87 95 87 269
3 H. DeWit Holly DeWit 88 101 89 278
3 K. Maixner Katie Maixner 88 101 89 278

MP40

# Name R1 R2 R3 Tot
1 J. Lee JD Lee 71 81 64 216
1 A. Thompson Adam Thompson 71 81 64 216
3 J. Ballard Jeff Ballard 72 83 69 224
3 C. Lyon Casey Lyon 72 83 69 224
5 J. Bostwick John Bostwick 71 84 70 225
5 A. Taylor Aaron Taylor 71 84 70 225
7 K. Merrill Kevin Merrill 72 83 71 226
7 G. Sutton Gregg Sutton 72 83 71 226
9 B. Graham Brian Graham 70 86 71 227
9 C. PhDisc Chris B Graham, PhDisc 70 86 71 227
T11 J. Anderson John Anderson 73 88 67 228
T11 M. Best Mike Best 74 82 72 228
T11 J. Cox Jeff Cox 74 82 72 228
T11 J. Ingber Jans Ingber 72 85 71 228
T11 W. Larson Will Larson 72 85 71 228
T11 C. May Chris May 73 88 67 228
17 E. Doppelmayer Ed Doppelmayer 76 84 73 233
17 M. Gillespie Mike Gillespie 76 84 73 233
T19 N. Anderson Nathan Anderson 77 85 72 234
T19 A. McGettigan Andrew McGettigan 77 85 72 234
T19 J. Ollis John Ollis 73 85 76 234
T19 M. Ramirez Marx Ramirez 76 85 73 234
T19 M. Storrs Mike Storrs 73 85 76 234
T19 R. Yokum Ryan Yokum 76 85 73 234
25 J. Hager Justin Hager 71 89 75 235
25 J. Ruljancich Justin Ruljancich 71 89 75 235
27 S. Gausnell Spencer Gausnell 75 93 68 236
27 S. Phillips Sean Phillips 75 93 68 236
T29 B. Gausnell Brant Gausnell 74 88 75 237
T29 D. Milbrodt Dustin Milbrodt 74 88 75 237
T29 R. Peterson Rick Peterson 73 93 71 237
T29 R. Pina Robert Pina 73 93 71 237
33 J. Gausnell Josh Gausnell 73 91 74 238
33 A. Hock Andy Hock 73 91 74 238
35 S. Madden Shawn Madden 80 85 75 240
35 B. Van Fleet Bryan Van Fleet 80 85 75 240
37 B. Murphy Brian Murphy 80 88 73 241
37 J. Taylor James Taylor 80 88 73 241
T39 G. Barbee Gabe Barbee 77 96 72 245
T39 J. Buckley Jessy Buckley 77 92 76 245
T39 M. Cervantes Mannie Cervantes 77 92 76 245
T39 K. Chadwick Kenneth Chadwick 77 92 76 245
T39 J. Hendrick James Hendrick 77 92 76 245
T39 T. Lyke Tom Lyke 77 96 72 245
45 K. Brannon Kris Brannon 75 94 77 246
45 A. Salee Anthony Salee 75 94 77 246
T47 J. Beck Justin Beck 79 96 74 249
T47 C. Brooks Chad Brooks 79 96 74 249
T47 J. Ellett Jon Ellett 75 95 79 249
T47 C. Rech Casey Rech 75 95 79 249
51 P. Darrow Pat Darrow 86 100 83 269
51 E. Waggoner Eben Waggoner 86 100 83 269

MP50

# Name R1 R2 R3 Tot
1 C. Coates Coary Coates 74 77 72 223
1 B. Gaskill Billy Gaskill 74 77 72 223
T3 J. Bier Jon Bier 75 84 77 236
T3 N. Bowler Ned Bowler 75 84 77 236
T3 S. Parsons Shawn Parsons 79 85 72 236
T3 L. Swift Les Swift 79 85 72 236
7 J. Hill Jason Hill 80 86 76 242
7 H. Tucker Harry Tucker 80 86 76 242
9 B. Bolliger Barry "B" Bolliger 82 88 77 247
9 S. Witenberger Stacey Witenberger 82 88 77 247
11 M. Glass Mike Glass 81 89 78 248
11 D. Saulter Doug Saulter 81 89 78 248
13 B. Hill Brandon Hill 84 87 79 250
13 M. Martin Mark Martin 84 87 79 250

MA1

# Name R1 R2 R3 Tot
1 J. Archer Joey Archer 71 79 74 224
1 M. Liebgott Michael D Liebgott 71 79 74 224
T3 S. Debate Sean Debate 74 79 72 225
T3 C. Gillett Colby Gillett 74 79 72 225
T3 D. Hayden Derrick Hayden 73 82 70 225
T3 J. Julio Justin Julio 73 82 70 225
T7 K. Maloney Kevin Maloney 75 81 72 228
T7 M. Ngo Mack Ngo 77 79 72 228
T7 D. Rodriguez Daniel Rodriguez 75 81 72 228
T7 J. Rowan John Rowan 77 79 72 228
11 T. Puckett Travis Puckett 73 83 74 230
11 T. Thomas Talon Thomas 73 83 74 230
T13 G. Cooksley Grant Cooksley 77 83 71 231
T13 W. Keziah Will Keziah 76 83 72 231
T13 J. Moore Jimmy Moore 77 83 71 231
T13 T. Petrauski Tony Petrauski 76 83 72 231
17 C. Holcomb Cody Holcomb 73 82 77 232
17 F. Melville Franky Melville 73 82 77 232
19 H. Barnum Henry Barnum 75 84 74 233
19 M. Owens Morgan Owens 75 84 74 233
T21 T. Clark Tylor Clark 75 82 77 234
T21 L. Salceda Lewis Salceda 75 82 77 234
T21 N. Wolter Nick Wolter 79 83 72 234
T21 J. Youngbar Jon Youngbar 79 83 72 234
T25 C. Lousignont Clay Lousignont 78 84 74 236
T25 B. Skillin Bryson Skillin 78 84 74 236
T25 N. Umana Nick Umana 77 88 71 236
T25 A. Wheless Allen Wheless 77 88 71 236
29 Z. O'Reilly Zach O'Reilly 77 89 73 239
29 B. Swanson Bill Swanson 77 89 73 239
T31 M. Berry Max Berry 78 88 74 240
T31 J. Chambers Johnathan Chambers 76 88 76 240
T31 J. Cheek Jacob Cheek 76 91 73 240
T31 M. Miera Matt Miera 78 88 74 240
T31 D. Ratto Dominic Ratto 76 91 73 240
T31 D. Waters David Waters 76 88 76 240
T37 Z. Fisher Zach Fisher 78 88 77 243
T37 K. Lopez Kevin Lopez 78 88 77 243
T37 A. Orlando Alfonzo Orlando 81 87 75 243
T37 R. Robarge Ross Robarge 81 87 75 243
41 M. Ortiz Manny Ortiz 82 84 80 246
41 S. Schleis Scott Schleis 82 84 80 246
T43 C. Berg Chad Berg 82 95 82 259
T43 N. Gregory Nate Gregory 83 94 82 259
T43 W. Henning Will Henning 82 95 82 259
T43 M. Layton Mark Layton 83 94 82 259
47 B. Garland Branden Garland 79 77 999 1155
47 M. Robinson Michael Robinson 79 77 999 1155

MA40

# Name R1 R2 R3 Tot
1 T. Ingles Tom Ingles 75 82 77 234
1 R. Reichard Rick Reichard 75 82 77 234
3 J. LaBerge Justin LaBerge 78 84 74 236
3 S. Wales Scott Wales 78 84 74 236
5 G. Copley Greg Copley 74 84 80 238
5 C. Foley Clint Foley 74 84 80 238
7 L. Jenks Luke Jenks 76 88 75 239
7 D. Moyer Drew "Stylez" Moyer 76 88 75 239
9 M. Murray Miles Murray 76 89 75 240
9 R. Orlinski Ricky Orlinski 76 89 75 240
11 S. Gangler Shawn Gangler 78 86 79 243
11 R. West Ryan West 78 86 79 243
T13 C. Dawkins Cory Dawkins 76 93 76 245
T13 J. Garza Jose Garza 76 93 76 245
T13 M. Moule Matthew Moule 76 90 79 245
T13 J. Smith Jakob Smith 76 90 79 245
17 T. Edmiston Travis Edmiston 80 90 76 246
17 J. Monette Jeff Monette 80 90 76 246
T19 S. Anderson Scott Anderson 78 96 76 250
T19 D. Cochran Damon Cochran 78 96 76 250
T19 D. Thomas Danny Thomas 79 90 81 250
T19 D. Willging David Willging 79 90 81 250
23 G. Bob Green Bay Bob 82 91 78 251
23 E. Nunez Enrique Nunez 82 91 78 251
25 V. Edgington Vincent Edgington 76 102 85 263
25 C. Snider Cole Snider 76 102 85 263
27 C. Holder Cody Holder 87 90 87 264
27 S. Tapscott Shelton Tapscott 87 90 87 264
29 T. Long Tyson Long 84 102 82 268
29 N. Oberlander Nate Oberlander 84 102 82 268
T31 N. Allen Nathan Allen 84 103 86 273
T31 W. Chumley Wesley Chumley 87 98 88 273
T31 R. Gutierrez Ruben Gutierrez 87 98 88 273
T31 R. Tarver Ron Tarver 84 103 86 273

MA50

# Name R1 R2 R3 Tot
1 D. Heiken Doug Heiken 76 88 83 247
1 R. Hinton Robert Hinton 76 88 83 247
3 J. Lewis Jordan Lewis 82 88 79 249
3 G. Stern Gawain Stern 82 88 79 249

MA2

# Name R1 R2 R3 Tot
1 T. Henson Terry Henson 77 81 74 232
1 D. Luther Dana Luther 77 81 74 232
3 B. Bean Billy Bean 79 82 78 239
3 Z. Davis Zach Davis 79 82 78 239
5 K. Whittaker Kevin Whittaker 78 85 77 240
5 K. Whittaker Kevin C Whittaker 78 85 77 240
7 A. Chase Ace Chase 77 87 77 241
7 D. Panzer Daniel Panzer 77 87 77 241
9 T. Chan Tyler Chan 79 87 76 242
9 W. Larkins William Larkins 79 87 76 242
T11 J. Cover Jerre Cover 78 89 80 247
T11 T. Maguire Terrance Maguire 85 86 76 247
T11 T. Noriega Telea Noriega 78 89 80 247
T11 M. RODRIGUEZ MARTIN RODRIGUEZ 85 86 76 247
15 J. Dubisar Jeremy Dubisar 81 90 80 251
15 D. Payne Daniel Payne 81 90 80 251
17 C. Parker Chris Parker 83 90 80 253
17 J. Parker Jake Parker 83 90 80 253
19 T. Dirksen Todd Dirksen 79 93 82 254
19 S. Tostie Shane Tostie 79 93 82 254
21 B. Pond Brian Pond 81 96 79 256
21 S. Pond Steven Pond 81 96 79 256
23 A. Nagelkirk Austin Nagelkirk 79 95 84 258
23 R. Nagelkirk Rachael Nagelkirk 79 95 84 258
25 T. Wagner Taylor Wagner 83 94 84 261
25 C. Wagner Cody Wagner 83 94 84 261
27 P. Bryson Paul Bryson 84 95 83 262
27 R. Devine Ryan Devine 84 95 83 262
29 B. Currie Bo Currie 87 97 85 269
29 D. Currie David Currie 87 97 85 269