Tournament Results

MPO

# Name R1 R2 R3 Tot
T1 B. Cook Brian Cook 62 64 62 188
T1 J. Romberg Jon Romberg 64 61 63 188
3 J. Garcia Jesse Garcia 64 64 61 189
4 M. Cook Marty Cook 64 67 61 192
5 S. Loyd Steve Loyd 63 68 62 193
6 S. Kapalko Sean Kapalko 73 64 62 199
7 A. MacDannold Alex MacDannold 66 66 70 202
8 A. Rosenbin Alex Rosenbin 66 70 68 204
9 M. Bentz Matt Bentz 69 65 71 205
10 E. Dopplemayr Ed Dopplemayr 72 70 · 142

MA1

# Name R1 R2 R3 Tot
1 T. Hahn Tony Hahn 65 63 70 198
2 K. Smart Kyle Smart 72 63 66 201
3 J. Oxsen Jason Oxsen 70 69 70 209
4 J. Craig Jeremy Craig 74 66 72 212
5 R. Albert Roy Albert 75 69 73 217
6 A. Laffie Andrew Laffie 76 70 74 220
7 J. Dowdy Josh Dowdy 76 72 73 221
8 K. Wood Ken Wood 72 74 77 223
9 J. Sauve Jeremy Sauve 79 80 85 244
10 K. Spekker Karl Spekker 82 87 79 248

FA1

# Name R1 R2 R3 Tot
1 A. Trim Aimee Trim 91 96 98 285
2 J. Crafts Jaymie Crafts 100 90 100 290

MM1

# Name R1 R2 R3 Tot
1 S. Frankenberger Scott Frankenberger 75 69 76 220
2 D. Morse David Morse 78 73 77 228
3 J. Gorman John Gorman 77 72 81 230
4 P. Ibarra Pedro Ibarra 76 79 79 234
5 T. Bailor Tom Bailor 84 77 85 246
6 K. Canfield Kevin Canfield 81 79 89 249

MG1

# Name R1 R2 R3 Tot
1 T. D Thomas T D 76 78 77 231
2 B. Stoltz Bob Stoltz 79 77 81 237
3 G. Crafts Gordon Crafts 80 82 83 245
4 D. Rockwell Dennis Rockwell 85 94 89 268

MA2

# Name R1 R2 R3 Tot
1 J. Hopwood Josh Hopwood 75 70 76 221
T2 M. Zlatich Matt Zlatich 76 72 74 222
T2 M. Cox Michael Cox 74 74 74 222
4 K. Stewart Keith Stewart 78 76 72 226
5 A. Whalen Adam Whalen 77 73 77 227
6 J. Reynolds Joel Reynolds 74 80 75 229
T7 C. Hanke Chris Hanke 72 73 85 230
T7 E. Payne Everett Payne 73 77 80 230
9 P. Kosirog Patrick Kosirog 77 78 79 234
10 T. Altobell Troy Altobell 77 80 80 237
11 M. Winter Matt Winter 81 75 84 240
12 B. Vaughn Brandon Vaughn 83 74 84 241
13 C. Cummings Chris Cummings 81 81 82 244
T14 J. Pilch Jotham Pilch 77 85 85 247
T14 T. Pilch Tim Pilch 83 81 83 247
16 A. Lofting Alex Lofting 85 84 84 253
17 K. Seybold Kory Seybold 81 85 89 255
18 M. Land Micheal Land 85 82 89 256
19 S. Cambell Sean Cambell 86 87 84 257
20 E. Solis Eddie Solis 90 87 95 272
21 J. Crites Josh Crites 96 91 104 291
T22 K. Miller Kyle Miller 83 76 · 159
T22 NAWB NAWB 83 76 · 159
24 C. Wineland CJ Wineland 82 83 · 165
25 K. Devore Kyle Devore · · · 0

FA2

# Name R1 R2 R3 Tot
1 J. Gorman Julie Gorman 92 104 100 296
2 A. Wilkinson Amelia Wilkinson 112 117 112 341

MA3

# Name R1 R2 R3 Tot
1 J. Anderson John Anderson 95 89 93 277
2 T. Cornstock TIm Cornstock 93 90 96 279
3 D. Griggs Devin Griggs 91 92 98 281

MJ3

# Name R1 R2 R3 Tot
1 C. Leicht Colby Leicht 140 124 127 391