Walcott winter doubles
Doubles tournament · Sat, Feb 28, 2026Feb 2026 · Rupert, ID
Total registered 76 / 200
general Divisions18
3 · Male and female intermediate 6 3 · Male and female intermediate 6
| Hyzer? I Barely Know Her! | Airin Wyatt | 219329 |
| Madalyn Manke | 280536 | |
| Putt Stuff | Erik Mendoza | 314876 |
| Isabel Mendoza | 316569 | |
| The Magees | Ken Magee | 110955 |
| Wendy Magee | 134059 |
1 · Male and female open 6 1 · Male and female open 6
| SAW Disc Golf | Alyssa Wilson | 158219 |
| Sam Wilson | 158217 | |
| Just putt it in | Amanda Andersen | |
| Colby Andersen | ||
| OnlyForehands | Ryan Tracy | 116581 |
| Tara Tracy | 133707 |
2 · Male and female advanced 4 2 · Male and female advanced 4
| Not Quite 40 | Austin Pettit | 23807 |
| Melissa Pettit | ||
| The Shady Putters | Pete Barnes | 242566 |
| Tawna Barnes | 242563 |
Pro Divisions12
MP40 · Mixed Pro 40+ 12 MP40 · Mixed Pro 40+ 12
| The Odd Couple | Adam Hardwicke | 186393 |
| Tracey McCauley | 47717 | |
| McWoody | Ben Woody | 121205 |
| Brian McMichael | 124033 | |
| The Duke Nukems | Bradley Merzlock | 50484 |
| Richardo Puglia | 120890 | |
| Flynnstones | Cody Flynn | |
| Josh Flynn | ||
| Churlish Chicanery | David DenHartog | 167659 |
| Toeknee Dubose | 135627 | |
| 2 Guys Off | Kevin Smith | 163919 |
| Tyvan Clark | 114236 |
Amateur Divisions46
MA1 · Mixed Am 1 6 MA1 · Mixed Am 1 6
| Mosh Putt | Anthony Lemons | 156731 |
| Dan Walker | 175647 | |
| Dude where's my par | Jacob Manke | 229100 |
| Joseph Manke | 248085 | |
| Chain smokers | Mike Robinson | 105904 |
| Ryan Swalling | 171165 |
MA2 · Mixed Am 2 8 MA2 · Mixed Am 2 8
| Foregasm | Brok Johnson | 168948 |
| Nathan Frost | 143778 | |
| Discuts and gravy | Bryen Baret | 201582 |
| Keith Wilson | 164416 | |
| Harry & Lloyd | Kolton Koepnick | 247655 |
| Kordell Koepnick | ||
| Grab His Disc and Twist It | Shane Jongeling | 205868 |
| Terran Lomahukluh | 240662 |
FA2 · Women's Am 2 2 FA2 · Women's Am 2 2
| Huckin Havoc | Katelyn Jongeling | 251487 |
| Shae Dockstader |
MA3 · Mixed Am 3 22 MA3 · Mixed Am 3 22
| Whossdiscs | Alan Anderson | 211356 |
| Lorenzo Brown | ||
| The Wardens | Benjamin Call | 318911 |
| Hunter Helm | ||
| Two putt shakurs | Christopher Lindley | 132431 |
| Jeremy Hart | 314107 | |
| The Shweaty Shlingers | Daden Jorgensen | 303289 |
| Josh Nash | 321772 | |
| Ida-Throw | Dallin Wagner | 290132 |
| Leon Moser | 251535 | |
| GettingBuzzed | J Holt | 321447 |
| Joe Clifford | 298853 | |
| Tree Ticklers | Jacob Steele | |
| Ryan Schober | ||
| Unsolicited Disc Pics | Jake Stewart | 257089 |
| Sam Krakowski | 289958 | |
| Fairway to Heaven | Jeffrie Mason | 298852 |
| Jeremy Mason | ||
| Snowmando duo | Klayton Wilson | |
| Owen Pavkov | ||
| Dil With It | Landon Dilworth | 301004 |
| Seth Dilworth | 281592 |
MA4 · Mixed Am 4 6 MA4 · Mixed Am 4 6
| Little Lebowski Urban Dischievers | Brady Caskey | |
| Daniel Orsic | 314211 | |
| Buzzz Broz | Carsen Pendergraft | |
| Jayden Pendergraft | ||
| Tree-Choppers | Lukas Erlendson | |
| Ruby Erlendson |