Tournament Results

MPO

# Name R1 R2 Tot $
1 R. Otterson Richard Otterson 52 44 96 $155
2 K. Chambers Kasey Chambers 55 47 102 $100
3 D. Ferguson Donny Ferguson 54 49 103 $75
4 K. Xiong Kaio-Ken Xiong 53 51 104
5 M. Crowley Mitchell Crowley 54 52 106
6 N. Bartz NIck Bartz 58 50 108

MP40

# Name R1 R2 Tot $
1 T. Miller Terry Miller 50 46 96 $130
2 E. Burns Eric Burns 58 52 110 $85
3 M. Kirkpatrick Marshall "The Marshal" Kirkpatrick 59 55 114
4 A. Dwyer Adam Dwyer 59 59 118
5 C. Gonzalez Christopher Gonzalez 61 888 949

MA1

# Name R1 R2 Tot
1 B. Zuraski Brad Zuraski 52 44 96
2 M. Burhow Mikey Burhow 54 48 102
3 C. Graves Christian Graves 54 49 103
4 G. Procknow Gunther Procknow 54 51 105
5 T. Harwell Tanner Harwell 56 51 107
6 B. Higgins Brian Higgins 56 52 108

MA40

# Name R1 R2 Tot
1 T. Wesela Tim Wesela 62 64 126

MA50

# Name R1 R2 Tot
1 M. Burke Michael R Burke 61 53 114
2 R. Vergin Roger Vergin 60 57 117
3 T. McManus Tom McManus 63 57 120
4 J. Wesela Jesse Wesela 64 60 124
5 J. Morris Jack Morris 66 60 126

MA2

# Name R1 R2 Tot
1 H. Likely Harry Likely 55 48 103
2 J. Canales Jimmy Canales 56 49 105
3 E. Stockstad Eric Stockstad 59 55 114
4 C. Cullen Cot Cullen 66 55 121
5 T. Ruiz Tyler Ruiz 64 59 123
6 J. Lehman John Lehman 65 59 124
T7 B. Vergin Brent Vergin 67 59 126
T7 M. Geggie Mackenzie Smith Geggie 66 60 126
9 D. Jaeger Dennis Jaeger 72 60 132

MA3

# Name R1 R2 Tot
1 S. Bucholtz Seth Bucholtz 52 54 106
2 N. Thompson Nathan Thompson 54 53 107
3 B. Gerhardt Benjamin Gerhardt 54 54 108
4 R. Yang Robert Yang 55 54 109
5 A. Hesse Adam Hesse 54 57 111
T6 A. Schmidtknect Alexander Schmidtknect 57 58 115
T6 P. Yu Patrick Yu 59 56 115
8 J. Wetzel Jack Wetzel 60 56 116
9 M. Jeske Mitch Jeske 64 53 117
10 C. Fultner Chance Fultner 58 61 119
11 J. Koepke Justin Koepke 64 57 121
12 J. Smithwick Jake Smithwick 68 61 129
13 E. Dengler Eli Dengler 63 73 136

FA3

# Name R1 R2 Tot
1 H. Frisch Hattie Frisch 71 77 148