Tournament Results

MPO

# Name R1 R2 Tot $
1 D. Keegan Dustin Keegan 49 46 95 $131
2 T. Brentano Tad Brentano 53 47 100 $82
T3 H. Coleman Harvest Coleman 53 51 104 $34
T3 A. Cooper Andrew Cooper 50 54 104 $34
T3 L. Hogle Luke Hogle 55 49 104 $34
6 G. Whipp Grayson Whipp 53 53 106
7 T. Chocek Taylor Chocek 54 55 109
8 R. Rudek-Larson Rey Rudek-Larson 55 55 110
9 M. Spadaro Matt Spadaro 57 60 117

MP40

# Name R1 R2 Tot $
1 A. Hock Andy Hock 49 50 99 $141
2 K. Shelton Kenny Shelton 50 51 101 $94
T3 W. Larson Will Larson 49 55 104 $50
T3 C. Lyon Casey E Lyon 52 52 104 $50
T3 J. Silverman Jason Silverman 54 50 104 $50
T6 J. Ballard Jeff Ballard 56 55 111
T6 D. Burchett Dana Burchett 53 58 111
T6 T. Puckett Travis Puckett 54 57 111
T6 D. Rodriguez Daniel Rodriguez 57 54 111
10 B. Bond Benny Bond 55 61 116
11 D. Delany Donny Delany 66 61 127

MP50

# Name R1 R2 Tot $
1 M. Cole Max Cole 55 52 107 $165
T2 J. Fitz John Fitzgerald Fitz 52 58 110 $90
T2 M. Scheid Mark Scheid 56 54 110 $90
4 B. Allard Brent Allard 58 53 111 $60
T5 E. Severin Ezra Severin 55 57 112 $50
T5 S. Wales Scott Wales 58 54 112
7 M. Benotsch Matt Benotsch 60 54 114
8 J. Reller Jerry Reller 58 57 115
T9 J. Pierik Jim Pierik 58 58 116
T9 M. Rohrback Montana Rohrback 57 59 116
11 J. Ventura Jorge Ventura 59 59 118
12 J. Wilson Jon Wilson 55 66 121
13 P. Staudhammer Paul Staudhammer 61 63 124

MA1

# Name R1 R2 Tot
T1 A. Mross Andrew Mross 55 50 105
T1 T. Thomas Talon Thomas 56 49 105
3 K. Wilson Kamdan Wilson 56 56 112
T4 D. Heredia Darren Heredia 61 53 114
T4 D. Nguyen Dang Nguyen 57 57 114
T4 E. Stanley Ethan Stanley 59 55 114
7 A. Ourant Alex Ourant 62 53 115
8 D. Hanks DJ Hanks 58 60 118
9 A. Tetrik Andrew Tetrik 58 63 121
10 C. Blackwell Cory Blackwell 58 64 122
11 R. Fuess Rich Fuess 76 67 143
12 P. Dorsey Patrick Dorsey 999 999 1998

MA40

# Name R1 R2 Tot
1 M. Morgan Michael Morgan 56 51 107
2 D. Ward Dallas Ward 53 55 108
3 K. Clark Keith Clark 54 61 115
T4 G. Davis Geoffrey J Davis 58 58 116
T4 M. Filicky Michael Filicky 57 59 116
T6 C. Sixkiller Casey Sixkiller 59 58 117
T6 J. Whitson Jake Whitson 62 55 117
8 R. Godden Rick Godden 59 59 118
T9 W. Chumley Wes Chumley 64 55 119
T9 A. Zacharek Aris Zacharek 63 56 119
11 M. Plett Michael Plett 59 61 120
12 N. Baldry Nick Baldry 63 60 123
13 A. Smith Abraham Smith 68 59 127
14 R. Gutierrez Ruben Gutierrez 66 64 130
15 J. Mead Justin Mead 66 66 132
16 L. Montoya Lorenzo Montoya 68 65 133

MA50

# Name R1 R2 Tot
1 J. Wimpress Justin Wimpress 64 63 127
2 G. Rutland Glen R Rutland 71 69 140

FA60

# Name R1 R2 Tot
1 L. Allard Lisa Allard 89 86 175

MA2

# Name R1 R2 Tot
1 M. Franklin Marcus Franklin 56 59 115
2 K. McEachern Keegan McEachern 62 58 120
3 S. Zylinski Stephen Zylinski 58 63 121
4 M. Rodriguez Martin Rodriguez 65 57 122
5 J. James Josh K James 64 59 123
6 N. Goldbright Nathan Goldbright 65 60 125
7 S. Smith Steve A Smith 62 65 127
8 T. Schulz Terry Schulz 61 68 129
9 J. Cuellar Joe Cuellar 65 65 130
10 S. Fry Sitceles Fry 65 66 131
11 A. Ledesma Arturo Ledesma 65 67 132
12 B. Moody Braxton Moody 63 72 135
13 J. Poetker John Poetker 60 999 1059

MA4

# Name R1 R2 Tot
1 R. White Ryder White 63 69 132
2 J. Moody Justin Moody 79 78 157