Tournament Results

MPO

# Name R1 R2 Tot
1 T. Brentano Tad Brentano 52 54 106
2 K. Shelton Kenny Shelton 59 54 113
T3 D. Keegan Dustin Keegan 57 58 115
T3 M. Morehead Micah Morehead 60 55 115
T3 S. Kirk Shaun Kirk 60 55 115
6 J. Nelson Joe Nelson 62 55 117
T7 D. Trower Dallas Trower 60 58 118
T7 S. Harrison Shade Harrison 64 54 118
9 W. Starr Wes Starr 59 60 119
10 R. Rudek-Larson Rey Rudek-Larson 68 55 123
11 M. Ray Michael Ray 70 58 128
12 J. Greene Joshua Greene 68 · 68

FPO

# Name R1 R2 Tot
1 K. Maixner Kaytlin Maixner 86 73 159

MP40

# Name R1 R2 Tot
1 A. Hock Andy Hock 59 54 113
2 J. Ballard Jeff Ballard 62 58 120
3 W. Larson Will Larson 61 60 121
4 D. Price Derrick Price 67 58 125
5 D. Rodriguez Daniel Rodriguez 65 61 126
6 B. Cameron Brent Cameron 66 62 128
7 B. Bond Benny Bond 71 59 130

MP50

# Name R1 R2 Tot
1 J. Ingber Jans Ingber 59 56 115
2 E. Severin Ezra Severin 60 61 121
3 R. Reichard Rick Reichard 64 60 124
4 J. Grasseth Jesse Grasseth 65 62 127
5 M. Ramirez Marx Ramirez 71 58 129
T6 B. Allard Brent Allard 71 61 132
T6 J. Nehmer Jason Nehmer 70 62 132
T6 J. Fitz John Fitzgerald Fitz 66 66 132
9 D. Green Dell Green 61 75 136
10 R. Hinton Rob Hinton 71 67 138
11 P. Staudhammer Paul Staudhammer 66 · 66
12 N. Dan Nevertan Dan 73 · 73

MA1

# Name R1 R2 Tot
T1 C. Blackwell Cory Blackwell 67 63 130
T1 D. Nguyen Dang Nguyen 73 57 130
T1 T. Yeo Tommie Yeo 75 55 130
4 J. Tuckler Johann Tuckler 73 64 137
T5 P. Dorsey Patrick Dorsey 78 64 142
T5 P. Pulse Patrick Pulse 73 69 142
7 J. Smith Jacob Smith 80 64 144
8 M. Freeman Matthew Freeman 72 74 146
9 D. Steely Dallas Steely 80 73 153

MA40

# Name R1 R2 Tot
1 D. Ward Dallas Ward 69 56 125
2 M. Filicky Michael Filicky 63 65 128
T3 C. Foley Clint Foley 64 66 130
T3 G. Campbell Gary Campbell 67 63 130
T3 T. Puckett Travis Puckett 65 65 130
T6 J. Whitson Jake Whitson 67 64 131
T6 J. Silverman Jason Silverman 64 67 131
T6 M. Rohrback Montana Rohrback 66 65 131
9 S. Stroika Seth Stroika 67 65 132
T10 C. Cleem Carl J. Cleem 67 66 133
T10 M. Morgan Michael Morgan 68 65 133
12 R. Byers Rusty Byers 71 64 135
13 R. Gutierrez Ruben Gutierrez 69 70 139
14 D. Delany Donny Delany 74 69 143
T15 C. Sixkiller Casey Sixkiller 72 72 144
T15 J. Horgan Jon Horgan 71 73 144
17 W. Chumley Wes Chumley 81 70 151

FA40

# Name R1 R2 Tot
1 H. DeWit Holly DeWit 85 77 162

MA50

# Name R1 R2 Tot
1 S. Wales Scott Wales 68 63 131
2 E. Mooneyhan Ed Mooneyhan 66 71 137
3 A. Rud Adam Rud 69 70 139
4 R. Godden Rick Godden 70 71 141

MA60

# Name R1 R2 Tot
1 R. Nellis Rich Nellis 72 70 142

MA2

# Name R1 R2 Tot
1 M. Rodriguez Martin Rodriguez 62 64 126
2 J. Golder Jesse Golder 62 67 129
T3 D. Heredia Darren Heredia 74 63 137
T3 S. Zylinski Stephen Zylinski 67 70 137
5 K. McEachern Keegan McEachern 70 68 138
T6 K. Meyer Kyle Meyer 73 68 141
T6 N. Goldbright Nathan Goldbright 75 66 141
8 M. Moody Malik Moody 78 75 153
9 M. Keller Michael Keller 81 · 81

MA3

# Name R1 R2 Tot
1 T. Schulz Terry Schulz 67 68 135
2 N. Granger Nicholas Granger 72 65 137
3 J. Robya Joel Robya 73 68 141
4 C. Pierce Chris Pierce 80 69 149
5 M. Horos Mike Horos 81 71 152
6 E. Torres Esteban Torres 91 85 176

FA3

# Name R1 R2 Tot
1 D. Pierce DeAnn Pierce 91 78 169

MJ18

# Name R1 R2 Tot
1 B. Moser Brody Moser 90 81 171

FJ18

# Name R1 R2 Tot
1 S. Campbell Sofia Campbell 88 92 180