Tournament Results

MPO

# Name R1 R2 R3 R4 Tot
1 C. Bradshaw Cody Bradshaw 49 55 45 32 181
2 B. Schweberger Brian Schweberger 51 55 48 29 183
3 J. Burns Jonathan Burns 54 54 49 33 190
4 C. Behrhorst Charles Behrhorst 56 54 50 32 192
T5 B. Banbury Ben Banbury 56 55 51 32 194
T5 W. Winnington Walter Winnington 60 51 50 33 194
7 D. Jenkins Daniel Jenkins 60 55 49 31 195
8 A. Johnston Aaron Johnston 59 55 50 32 196
9 C. Olsen Christian Olsen 56 57 54 · 167
10 M. Morrison Matt Morrison 62 55 51 · 168
11 H. Thomas Hunter Thomas 60 56 53 · 169
T12 D. Britt Derek Britt 59 59 52 · 170
T12 R. Snapp Ricky Snapp 59 59 52 · 170
14 J. Houghton Jonathan Houghton 63 55 54 · 172
15 A. Dilworth Andrew Dilworth 58 60 56 · 174
16 M. Waller Matt Waller 61 61 57 · 179
17 M. Pastelok Matthew Pastelok 62 67 51 · 180
18 C. Pope Collin Pope 72 59 60 · 191
19 Z. Jellis Zackary Jellis 72 67 63 · 202

FPO

# Name R1 R2 R3 R4 Tot
1 E. King Elaine King 60 62 58 36 216
2 H. McBeth Hannah McBeth 68 63 61 41 233
3 E. Snapp Erin Snapp 82 62 62 42 248
4 W. Boettcher Wendy Boettcher 68 76 66 46 256

MP40

# Name R1 R2 R3 R4 Tot
1 D. Smith Drew Smith 59 58 55 · 172
2 S. Sliauzis Scott Sliauzis 60 60 55 · 175
3 M. Terry Michael Terry 67 57 56 · 180
4 C. Jones Carl Jones 67 60 58 · 185
5 K. Eberle Keith Eberle 72 62 57 · 191
6 J. Glass Jason Glass 71 68 60 · 199

MP50

# Name R1 R2 R3 R4 Tot
1 E. Vandenberg Eric Vandenberg 60 60 49 · 169
2 C. Hysell Chris Hysell 64 57 57 · 178
T3 J. Cooksey Jack Cooksey 59 65 57 · 181
T3 J. Stanley Jimmy Stanley 67 60 54 · 181
T3 R. Harris Robert Harris 65 60 56 · 181
6 C. Aiken III Chuck Aiken III 68 63 58 · 189
7 D. Gualdoni Dan Gualdoni 64 66 63 · 193

MA1

# Name R1 R2 R3 R4 Tot
1 S. Tapley Sean Tapley 56 59 49 · 164
2 S. Taylor Scott Taylor 58 59 47 · 164
3 T. Lambert Triston Lambert 57 57 51 · 165
4 T. Brooks Taylor Brooks 59 54 56 · 169
5 A. Bouchard Aaron Bouchard 60 59 52 · 171
6 C. Gulley Connor Gulley 58 59 55 · 172
7 J. Cady James Cady 61 58 54 · 173
T8 B. Patterson Branden Patterson 65 60 49 · 174
T8 W. Harris William Harris 61 58 55 · 174
T10 C. Wilborn Christian Wilborn 63 62 51 · 176
T10 K. Ingraham Kyle Ingraham 61 61 54 · 176
T10 L. Jackson Logan Jackson 62 59 55 · 176
13 J. Pastelok Johnathon Pastelok 63 60 58 · 181
14 N. Mallory Nate Mallory 66 63 55 · 184
15 P. Popovich Phil Popovich 66 66 55 · 187
16 D. Warrington Darren Warrington 65 67 57 · 189
T17 A. Minnick Aaron Minnick 74 62 54 · 190
T17 A. Rountree Alec Rountree 70 64 56 · 190
T17 C. Biel Courtney Biel 67 61 62 · 190
T17 J. Bostic Jonathan Bostic 69 66 55 · 190
21 M. Mendenhall Matthew Mendenhall 67 67 57 · 191
22 J. Britts Jonathan Britts 70 64 58 · 192
23 N. Landry Noah Landry 64 68 63 · 195
24 J. Braun Jeff Braun 72 65 68 · 205
25 A. Hodges Anthony Hodges 75 64 68 · 207
T26 B. Kuttenkuler Brandon Kuttenkuler 70 66 · · 136
T26 M. Sowers Mike Sowers 73 63 · · 136
28 R. MacLay Robert MacLay · · · · 0

FA1

# Name R1 R2 R3 R4 Tot
1 B. Kimball Beth Kimball 67 54 68 · 189
2 D. Harris Devon Harris 68 54 72 · 194
3 K. Douglas Kelly Kat Douglas 62 58 78 · 198

MA40

# Name R1 R2 R3 R4 Tot
1 J. Swaney Josh Swaney 55 50 56 · 161
2 J. Smoot John Smoot 53 54 64 · 171
3 M. Taylor Mark Taylor 58 53 61 · 172
T4 C. Catlett Chris Catlett 56 52 66 · 174
T4 F. Melendez Fernando Melendez 62 50 62 · 174
T4 M. Buckley Michael Buckley 57 55 62 · 174
T4 R. Faut Richard Faut 58 54 62 · 174
8 L. Merrill Larry Merrill 55 52 68 · 175
9 D. Miller Daryll Miller 62 55 59 · 176
10 G. Lambert Gregory Lambert 61 50 66 · 177
T11 A. Benton Aaron Benton 59 56 63 · 178
T11 J. Menjivar Jorge "George" Menjivar 59 58 61 · 178
13 S. Petersen Shawn Petersen 61 52 66 · 179
T14 G. Roberts Greg Roberts 59 55 66 · 180
T14 J. McKee John McKee 60 55 65 · 180
T14 K. Johnston Ken Johnston 59 57 64 · 180
17 J. Williams J.C. Williams 64 50 68 · 182
18 K. Brennan Kim Brennan 61 52 70 · 183
19 B. Paulding Brandon Paulding 61 55 68 · 184
20 J. Greene Jon Greene 62 57 66 · 185
21 S. Mitchell Sean Mitchell 63 54 70 · 187
22 J. Smook John Smook 68 55 65 · 188
23 B. Shelton Bryan Shelton 62 56 71 · 189
24 J. Davenport Jeff Davenport 62 63 68 · 193
25 P. Pollard Paul Pollard 55 51 · · 106

MA60

# Name R1 R2 R3 R4 Tot
1 D. Wahl D. S. Stone Wahl 60 56 69 · 185
T2 D. Tyree Dave Tyree 64 55 71 · 190
T2 E. Steele Ed Steele 60 59 71 · 190

MA2

# Name R1 R2 R3 R4 Tot
1 A. Kelleher Austin Kelleher 54 52 62 · 168
2 J. Little Joseph Little 53 53 63 · 169
3 S. McCurdy Seth McCurdy 53 54 63 · 170
4 E. Kwitchoff Erik Kwitchoff 56 51 68 · 175
T5 A. Mottley Andrew Mottley 58 56 62 · 176
T5 K. Keith Kevin Keith 59 50 67 · 176
7 E. Mojica Edgar Mojica 58 50 69 · 177
8 J. Rynders II John Rynders II 61 51 66 · 178
T9 A. Hicks Andrew Hicks 60 58 64 · 182
T9 J. Lewis Joshua Lewis 61 54 67 · 182
T11 J. Mullins Jake Mullins 58 58 67 · 183
T11 J. Grimsley John Grimsley 63 58 62 · 183
T11 M. Barker Michael Barker 56 60 67 · 183
T11 M. Cavanaugh Michael Cavanaugh 59 55 69 · 183
T15 A. Miller Adam Miller 58 58 69 · 185
T15 C. Lucas Cory A. Lucas 58 60 67 · 185
T17 B. Duvall Blake Duvall 61 55 70 · 186
T17 C. Conley Christopher Conley 58 58 70 · 186
T17 D. Fulcher Daniel Fulcher 60 59 67 · 186
T17 T. Douglas Thomas Douglas 59 56 71 · 186
T21 C. Wiscovitch Christian Wiscovitch 60 57 72 · 189
T21 T. Loritsch Todd Loritsch 63 62 64 · 189

FA2

# Name R1 R2 R3 R4 Tot
1 R. Harris Rebecca Harris 72 61 65 · 198
2 L. Barnes Lishia Barnes 76 61 82 · 219
3 J. Vattelana Janice Vattelana 74 64 82 · 220

MA3

# Name R1 R2 R3 R4 Tot
1 J. Abernathie Jason Abernathie 57 56 66 · 179
2 P. Mullins Pat Mullins 64 59 61 · 184
3 C. Nichols Clark Nichols 62 56 73 · 191
4 E. Merry Edward Merry 63 57 73 · 193
5 M. Whitlow Michael Whitlow 66 57 72 · 195
6 A. Abbott Andrew Abbott 66 60 72 · 198
7 B. MacKinnon Ben MacKinnon 67 60 72 · 199
8 B. Grimsley Burt Grimsley 67 59 74 · 200
9 B. Dowden Brad Dowden 62 65 77 · 204
10 S. Schreiner Scott Schreiner 69 64 72 · 205
T11 A. Fisher Anthony Fisher 63 63 80 · 206
T11 T. Namenek Todd Namenek 73 58 75 · 206
13 M. Sullivan Mike Sully Sullivan 69 60 · · 129

FA3

# Name R1 R2 R3 R4 Tot
1 J. Earnest Jillian Earnest 72 64 77 · 213
2 L. Sullivan Lindsay Sullivan 81 72 83 · 236