Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Neal Cole Neal 56 44 100 $680
2 S. Portilla Sean Portilla 57 48 105 $470
T3 C. Munns Cody Munns 57 50 107 $270
T3 S. Garner Stewart Garner 57 50 107 $270
T3 T. Schultz Thunder Schultz 57 50 107 $270
6 J. Hopkins James Hopkins 57 51 108 $175
T7 B. McLaughlin Bo McLaughlin 55 54 109 $135
T7 M. Davis Michael W Davis 58 51 109 $135
T9 B. Bowsky Bolan Bowsky 59 51 110 $70
T9 B. Whitworth Bryan Whitworth 59 51 110 $70
T9 T. Holley Tailor Holley 60 50 110 $70
12 J. Fletcher Jonathan Fletcher 56 55 111
T13 D. Rogers David Rogers 54 58 112
T13 J. Neal Jared Neal 57 55 112
T15 J. Blanchard James Blanchard 61 53 114
T15 J. Clinard Justin Clinard 63 51 114
T15 J. Lesley Justin Lesley 61 53 114
18 A. Siefker Anthony Siefker 58 57 115
T19 C. Pugh Chris Pugh 60 56 116
T19 D. Philley Daniel Philley 63 53 116
21 C. Ensz Corwin Ensz 62 56 118
22 C. Bryant Caleb Bryant 67 58 125
23 N. Williams Nicholas Williams 68 · 68

FPO

# Name R1 R2 Tot $
1 A. Pinter Anna Pinter 70 59 129 $110

MA1

# Name R1 R2 Tot
1 C. Baumgarten Caleb Baumgarten 59 52 111
T2 A. Letson Andrew Letson 57 56 113
T2 D. Deyton David Deyton 60 53 113
4 J. Pearce Jonathan Pearce 59 55 114
T5 C. Payne Chase Payne 64 52 116
T5 E. Phillippi Evan Phillippi 65 51 116
T7 B. Coggin Ben Coggin 66 52 118
T7 C. Medders Cole Medders 65 53 118
T7 L. McKinley Lane McKinley 62 56 118
10 C. Quina Chris Quina 61 61 122
11 A. Cease Alec Cease 62 61 123
12 N. Williams Nigel Williams 65 59 124
13 W. Hudson Will Hudson 63 62 125
T14 B. Mizerany Brad Mizerany 70 56 126
T14 D. Cease Dylan Cease 66 60 126
T14 J. Gunter Jacob Gunter 71 55 126
T17 D. Hudson Dylan Hudson 65 62 127
T17 S. Wilkinson Stephen Wilkinson 62 65 127
19 D. Entrekin Drew Entrekin 71 57 128
T20 A. Burns Andy Burns 72 57 129
T20 D. Lammon David Lammon 69 60 129

FA1

# Name R1 R2 Tot
1 C. Acton Christy Acton 59 54 113

MA40

# Name R1 R2 Tot
1 D. K Daniel K 52 45 97
2 W. Duncan Wade Duncan 52 49 101
3 T. Shockey Terry Shockey 48 57 105
T4 D. Gilbert Daryl Gilbert 55 51 106
T4 L. Garrigan Leland Garrigan 54 52 106
6 J. Acton Jon Acton 60 54 114
7 L. Kiger Lewis Kiger 65 61 126

MA50

# Name R1 R2 Tot
1 L. Hinkle Lawrence Hinkle 51 48 99
2 D. Klein David Klein 52 51 103
3 J. Wetjen Jeff Wetjen 54 52 106
T4 A. Hester Alan Hester 56 52 108
T4 J. Pate Jeff Pate 57 51 108
6 P. Davis Patrick Davis 56 56 112
T7 B. Swam Ben Swam 56 62 118
T7 S. Atkins Spencer Atkins 60 58 118
9 J. Byers Jeff Byers 63 57 120
10 D. Crauswell David Crauswell 66 59 125
11 D. Yaeger David Yaeger 68 60 128

MA60

# Name R1 R2 Tot
1 B. Thompson Brian Thompson 54 51 105
2 K. Smith Kelvin David Smith 58 59 117
3 C. Ricks Cecil Ricks 61 62 123

MA2

# Name R1 R2 Tot
1 J. McAllister Jacob McAllister 62 53 115
2 C. Owens Christopher Owens 68 48 116
3 E. Kirkley Eli Kirkley 61 56 117
4 P. Davis Parker Davis 65 53 118
T5 K. Young Kaleb Young 60 59 119
T5 T. Fields Tyler Fields 64 55 119
T5 W. Mims Waylon Mims 62 57 119
8 J. Rhoads Joshua Rhoads 69 52 121
T9 G. Ricketson Griffin Ricketson 66 56 122
T9 J. West Justin West 69 53 122
T11 A. Kiepek Andrew Kiepek 64 61 125
T11 Z. Potts Zachary Potts 71 54 125
13 G. Hill George Hill 64 62 126
14 Z. MULLINS ZACH MULLINS 66 61 127
T15 A. McClinton Andrew McClinton 69 59 128
T15 C. Patterson Cole Patterson 71 57 128
T15 J. Pridemore Jordan Pridemore 66 62 128
T15 R. Gagliano Riley Gagliano 67 61 128
T19 C. Alvis Connor Alvis 74 55 129
T19 I. Young Isaiah Monserrate Young 66 63 129
T21 A. Freeman Alex Freeman 69 61 130
T21 M. Bynon Matthew Bynon 69 61 130
23 J. Stovall Joseph Stovall 72 59 131
24 J. King John King 69 63 132
25 B. Alexander Ben Alexander 74 67 141
26 N. Burns Noah Burns 81 61 142
27 K. Hughes Kim Hughes 77 71 148

FA2

# Name R1 R2 Tot
1 M. Gallop Micki Gallop 77 65 142

MA3

# Name R1 R2 Tot
1 M. McGaughy Micah McGaughy 50 46 96
2 J. Buxton James Buxton 50 48 98
3 P. Pate Parker Pate 50 52 102
4 B. Miller Brandon Miller 55 48 103
5 A. Gates Austin Gates 54 50 104
T6 J. McGaughy Jay McGaughy 54 52 106
T6 R. Pevey Ric Pevey 54 52 106
T8 B. Morgado Brandon Morgado 56 52 108
T8 B. Solomon Brandon Solomon 54 54 108
10 D. Johnson Dalton Johnson 56 54 110
11 P. Stewart Philip Stewart 60 51 111
12 A. Deyton Adam Deyton 55 57 112
T13 C. Garcia Chase Garcia 58 55 113
T13 M. Bernstiel Mark Bernstiel 57 56 113
T15 B. Jones Brian Jones 58 56 114
T15 K. Thomasma Kevin Thomasma 58 56 114
17 D. McCollum Daniel McCollum 62 53 115
T18 S. Arellano Salvador Virto Arellano 59 59 118
T18 S. Stenger Sebastian Stenger 62 56 118
20 A. Atkins Andrew Atkins 64 55 119
21 M. Buxton Mason Buxton 60 60 120
22 J. Barton Jackson Barton 62 60 122

FA3

# Name R1 R2 Tot
1 J. Meeks Jaclyn Meeks 63 60 123
2 M. Young Makenzie Young 65 58 123
3 A. Bowman Ashlie Bowman 69 65 134

MA4

# Name R1 R2 Tot
1 A. Sandford Austin Sandford 57 53 110
2 I. Kirkley Isaiah Kirkley 58 53 111
3 A. Cagle Anthony Cagle 58 54 112
T4 B. Harris Brian Harris 59 56 115
T4 N. Smith Nathan Smith 58 57 115
6 J. Richards Jared Richards 60 56 116
7 M. Deyton Matthew Deyton 57 61 118
T8 C. Williams Christian Williams 63 57 120
T8 L. Barksdale L Brooks Barksdale 64 56 120
10 F. Robertson Fletcher Robertson 61 60 121
11 D. Seibert Darren Seibert 66 61 127
12 J. Satterfield John Thomas Satterfield 64 65 129
T13 A. Hyder Andrew Hyder 61 79 140
T13 D. Davis Dakota Davis 64 76 140
15 J. Robertson Jacob Robertson 68 · 68

FA4

# Name R1 R2 Tot
1 C. Pevey Carolyn Pevey 65 63 128
T2 E. Rogers Elizabeth Rogers 72 69 141
T2 K. Pridemore Kaitlin Pridemore 71 70 141
4 B. Williams Brenda Williams 76 74 150