Tournament Results

MPO

# Name R1 R2 Tot
1 C. Lombardo Chris Lombardo 46 48 94
T2 D. Trussell David Trussell 49 47 96
T2 M. Givens Mike Givens 48 48 96
4 Z. Schweikert Zach Schweikert 47 50 97
5 D. Pederson Drake Pederson 52 46 98
6 H. Coats Huntington Coats 53 47 100
7 B. Green Brandon Green 51 51 102
T8 C. Faulkner Chris Faulkner 51 52 103
T8 E. Rodriguez Edwin Rodriguez 49 54 103
T8 J. Griffing Jack Griffing 54 49 103
T11 B. Green Bailey Green 54 50 104
T11 D. Fontaine-Hulse Devlin Fontaine-Hulse 52 52 104

FPO

# Name R1 R2 Tot
1 H. Huynh Hanna Huynh 54 54 108

MP40

# Name R1 R2 Tot
T1 D. Loughlin Dan Loughlin 53 49 102
T1 P. Rhoads Peter Rhoads 52 50 102
T3 C. Dixon Chris Dixon 52 52 104
T3 J. Fish Josh Fish 53 51 104
5 T. Brink Travis Brink 60 55 115

MP50

# Name R1 R2 Tot
1 K. Kleinkauf Karl Kleinkauf 49 55 104
2 M. Healy Mark Healy 56 49 105
3 B. Penney Brett Penney 50 57 107
4 M. Brown Michael Brown 53 56 109
5 T. Corning Turis Corning 61 58 119

MA1

# Name R1 R2 Tot
1 M. Arola Matias Arola 46 49 95
2 J. Higgins Jake Higgins 49 48 97
3 S. Butler Shane Butler 45 53 98
T4 C. Wheeler Chris Wheeler 49 51 100
T4 T. Lewis Tyson Lewis 49 51 100
6 G. Green Gavin Green 54 49 103
7 A. Hern Austen Hern 49 55 104
T8 J. Young Jeff Young 53 55 108
T8 W. Reichel Will Reichel 53 55 108
10 C. Nelson Chris Nelson 57 55 112
11 K. Kulp Kalen Kulp 58 57 115

FA1

# Name R1 R2 Tot
1 B. Wenborg Brianne Wenborg 57 54 111

MA40

# Name R1 R2 Tot
1 J. Eastaugh Johnny Eastaugh 46 44 90
2 K. Forney Keene Forney 53 49 102
3 C. Slonim Cody M Slonim 68 59 127

FA40

# Name R1 R2 Tot
1 J. Kleinkauf Jen Kleinkauf 55 58 113
2 C. Rhoads Cher Rhoads 56 59 115

MA50

# Name R1 R2 Tot
1 R. Andersen Ron Andersen 51 51 102
T2 M. Wallace Mike Wallace 52 51 103
T2 T. Hughes Tim Hughes 54 49 103
4 M. Miller Michael Miller 49 57 106

MA2

# Name R1 R2 Tot
1 T. Black Tyler Black 46 46 92
2 B. Lyman Brad Lyman 46 49 95
3 R. Higgins Robb Higgins 46 50 96
T4 G. Crowder George Crowder 51 47 98
T4 T. Halstad Trent Halstad 49 49 98
6 B. Gould Benjamin Gould 51 48 99
7 K. Rebo Kyle Rebo 49 52 101
8 M. Baker Makenzi Baker 51 51 102
T9 J. Picard Justin Picard 52 51 103
T9 T. Gisel Tim Gisel 53 50 103
T11 A. Ainslie Austin Ainslie 56 49 105
T11 R. Dickey Ryan Dickey 52 53 105
T13 C. Wilkes Cody Wilkes 55 51 106
T13 E. Warner Ed Warner 51 55 106
T13 J. Dixon John Dixon 51 55 106
T13 Z. Bosley Zak Bosley 55 51 106
17 G. Lundin Greg Lundin 53 55 108
18 B. Dustin Brett Dustin 55 59 114

FA2

# Name R1 R2 Tot
1 E. Matsumura Emily Matsumura 58 56 114
2 R. Wilkes Rachelle (Shelly) Wilkes 58 57 115
3 C. Isenberg Christina Isenberg 64 62 126

MA3

# Name R1 R2 Tot
1 T. Simpson Trenton Simpson 51 49 100
2 C. Etherton Craig Etherton 53 48 101
T3 C. Wilson Cody Wilson 49 55 104
T3 M. Etherton Matthew Etherton 54 50 104
T3 T. Wood Tom Wood 55 49 104
6 K. Young Kevin Young 62 53 115

MJ18

# Name R1 R2 Tot
1 E. Fish Ethan Fish 52 52 104
2 M. Green Madox Green 58 55 113
3 A. Webber Anthony Webber 56 59 115
4 C. Krajewski Codyn Krajewski 61 59 120