Tournament Results

MPO

# Name R1 R2 Tot
1 I. Scheer Isaac Scheer 51 45 96
2 B. Rohler Brock Rohler 52 49 101
3 T. Rickerson Tim Rickerson 53 49 102
4 N. Wilson Nick Wilson 51 53 104
5 A. Griffith Andrew Griffith 54 53 107
6 B. Becker Brett Becker 58 50 108

FPO

# Name R1 R2 Tot
1 A. Kerman Alexis Kerman 58 57 115
2 R. Beasley Renae Beasley 59 58 117

MP40

# Name R1 R2 Tot
1 D. Giltrap Dylan Giltrap 52 49 101
T2 C. Neff Chris Neff 56 55 111
T2 J. Douglass Joseph Douglass 57 54 111

FP40

# Name R1 R2 Tot
1 F. Jacobs Fresa Jacobs 59 61 120

MA1

# Name R1 R2 Tot
1 D. Vanderzee Dave Vanderzee 47 52 99
2 N. McFail Nate McFail 51 49 100
3 C. Hawkins Cameron Tyler Hawkins 53 50 103
4 C. Polovich Christian Polovich 55 51 106
T5 S. Hayden Scott Hayden 54 53 107
T5 Z. Rissler Zeke Rissler 56 51 107
7 P. Holstine Payton Holstine 54 56 110
T8 H. Harlan Hank Harlan 55 57 112
T8 W. Cazel Will Cazel 59 53 112
10 T. Hoeflicker Triston Hoeflicker 60 56 116
11 H. Hoeflicker Hunter Hoeflicker 57 61 118
12 A. Rissler Austin Rissler 59 61 120
13 D. Johnson Dan Johnson 71 81 152
14 J. Antonio Jonny Antonio 61 · 61

MA40

# Name R1 R2 Tot
1 C. Scheer Cory Scheer 54 54 108
2 J. Blochberger Jake Blochberger 56 54 110
3 J. Swindell Joel Swindell 56 56 112
4 K. Sterling K Vegas Sterling 61 57 118
5 D. Scheperle Derred Scheperle 64 55 119
6 K. Hollis Kellen Hollis 63 58 121
7 R. Bish Ryan Bish 63 59 122
8 M. Boehner Matt Boehner 59 64 123

FA40

# Name R1 R2 Tot
1 J. Blochberger Jess Blochberger 71 68 139
2 C. Bax Carrie Bax 78 70 148

MA50

# Name R1 R2 Tot
1 J. Leigers John Leigers 59 59 118
2 S. Ewing Steven Ewing 67 64 131

MA55

# Name R1 R2 Tot
1 T. Rohler Todd Rohler 60 60 120
2 R. Reid Roger Reid 63 60 123
3 J. Proctor Jerry Proctor 64 62 126
4 J. Holmes John Holmes 66 69 135

MA2

# Name R1 R2 Tot
1 J. Holtsford Joe Holtsford 56 53 109
2 T. Semkiw Thomas Semkiw 57 54 111
3 D. Valleroy Dylan Valleroy 57 55 112
4 A. Persky Aaron Persky 56 61 117
T5 C. Saffeels Christian Saffeels 60 62 122
T5 G. Jacobs Gabi Jacobs 61 61 122

MA3

# Name R1 R2 Tot
1 C. Bowman Carson Bowman 59 52 111
2 A. Schrautemeier Alex Schrautemeier 57 57 114
3 A. Fulkerson Austin Fulkerson 55 61 116
T4 C. Bradley Cody Bradley 61 57 118
T4 L. Ewing Leo Ewing 59 59 118
T4 N. Sneller Nathan Sneller 57 61 118
7 M. Klusmeyer Matthew Klusmeyer 58 62 120
8 D. Kirby David Kirby 66 58 124
9 M. McCaleb Mason McCaleb 64 61 125
10 J. Mathews John Mathews 61 66 127
T11 A. Schrautemeier Andrew Schrautemeier 69 59 128
T11 J. Harlan Jack Harlan 63 65 128
13 B. Smith Brenden Smith 66 66 132
14 J. Fuller JJ Fuller 71 66 137
15 C. Douglass Colton Douglass 66 72 138
16 C. Schultze Christopher Schultze 71 73 144

MA4

# Name R1 R2 Tot
1 C. Tosh Colton Tosh 66 62 128
2 B. Palmer Ben Palmer 69 63 132
3 M. Heaviland Mike Heaviland 66 68 134
4 T. Thompson Tom Thompson 67 74 141
5 B. Pitman Bryan Pitman 75 67 142
6 R. ROBERTS RICHARD ROBERTS 78 74 152