Tournament Results

MPO

# Name R1 R2 Tot $
1 E. Swansen Eli Swansen 46 49 95 $170
2 J. Miller Josh Miller 52 47 99 $110
3 C. Rihn Clinton Rihn 54 55 109 $80
T4 J. Pittman Jared Pittman 61 56 117 $20
T4 K. Auerbach Kyle Auerbach 59 58 117 $20
T4 P. Mattheisen Paul Mattheisen 57 60 117 $20
7 G. Olson Gannon Olson 64 55 119
8 C. Full Carter Full 59 64 123
9 J. Harding Joshua Harding 62 63 125
10 T. Baxter Travis Baxter 62 66 128

MA1

# Name R1 R2 Tot
1 T. Greely Tanner Greely 53 53 106
2 T. Nemanich Tom Nemanich 52 57 109
T3 J. Mays Jesse Mays 53 58 111
T3 J. Jarpey Josh Jarpey 57 54 111
T3 M. Lynch Matt Lynch 56 55 111
6 L. Greely Logan Greely 55 57 112
7 B. Meyer Brian Meyer 58 55 113
8 J. Sidler Jason Sidler 56 58 114
9 B. Gerhardt Benjamin Gerhardt 56 60 116
10 I. Kaufmann Isaac Kaufmann 58 60 118
11 S. Goettl Sam Goettl 60 60 120
12 J. Goetsch Jeff Goetsch 60 63 123
13 R. Schmitt Robert Schmitt 60 64 124
14 J. Brandt Josh Brandt 64 68 132
15 J. Paul Jacob Paul 65 71 136

MA40

# Name R1 R2 Tot
1 M. Kevan Matt Kevan 60 61 121
2 J. Kloskin Jason Kloskin 70 59 129
3 J. Elton Jeremy Elton 63 68 131
4 P. Schmitt Paul Schmitt 66 67 133

MA2

# Name R1 R2 Tot $
1 T. Concepcion Thomas Concepcion 54 58 112 $90
2 C. Miller Charles Miller 51 62 113 $80
T3 C. Brister Christopher Brister 57 58 115 $75
T3 D. Riste Dustin Riste 58 57 115 $75
T5 J. Brennan James Brennan 58 59 117 $70
T5 J. Murak Jason Murak 60 57 117 $70
T7 J. Nett Jacob Nett 61 57 118 $60
T7 J. Hart John Hart 59 59 118 $60
T7 T. Paradise Trevor Paradise 60 58 118 $60
T10 D. Walton Derek Walton 61 59 120 $45
T10 J. Gardner Joseph Gardner 58 62 120 $45
T12 A. Henke Adam Henke 62 59 121 $40
T12 A. Ericson Andrew Ericson 56 65 121 $40
T14 B. Stokich Blake Stokich 57 65 122 $15
T14 C. Homberger Colton Homberger 63 59 122 $15
T16 D. Ellis David Ellis 63 60 123
T16 G. Border Garrett Border 60 63 123
T16 J. Dahle Jakob Dahle 67 56 123
T16 J. Piper Joe Piper 64 59 123
T16 N. Boatman Niklas Boatman 59 64 123
21 C. Frisch Cullen Frisch 60 64 124
22 Z. Wills Zach Wills 63 62 125
T23 C. Baker Christian Baker 65 61 126
T23 T. Lindgren Tristan Lindgren 66 60 126
25 S. Caskey Scott Caskey 63 64 127
26 J. Swenson Jesse Swenson 68 69 137
27 C. Klotter Craig Klotter 73 66 139
28 A. Lothenbach Austin Lothenbach 73 68 141
29 J. Hofmann Josh Hofmann 73 69 142
30 C. Klotter Carson Klotter 80 77 157

FA2

# Name R1 R2 Tot
1 C. Anderson Corie Anderson 73 64 137

MA3

# Name R1 R2 Tot
1 Z. Evans Zach Evans 48 53 101
2 A. Suhr Aaron Suhr 52 51 103
T3 G. Tyler German Tyler 55 56 111
T3 J. Reddel Jordan Reddel 56 55 111
5 S. King Shawn King 58 54 112
6 A. Posselt Adam Posselt 57 56 113
T7 A. Peterson Andrew Peterson 61 54 115
T7 M. Myren Matthew Myren 57 58 115
9 B. Hassel Brandon Hassel 56 60 116
10 S. Clifford Steve Clifford 57 60 117
11 D. Saba Dalton Saba 62 57 119
T12 E. Buchanan Elliot Buchanan 58 63 121
T12 R. Parker Ron Parker 57 64 121
14 D. Coulter Daniel Coulter 62 60 122
15 S. Hassel Sam Hassel 61 69 130
16 J. Dundas John-Mark Dundas 69 66 135

MA4

# Name R1 R2 Tot
1 J. Robledo II Joseph Robledo II 57 59 116
2 G. Furth-Cassidy George Furth-Cassidy 63 61 124
3 J. Kreiger Joe Kreiger 65 63 128
4 B. Saba Brian Saba 72 75 147

FJ18

# Name R1 R2 Tot
1 A. Jarpey Anna Jarpey 65 60 125

MJ15

# Name R1 R2 Tot
1 B. Schmitt Brad Schmitt 61 58 119