Tournament Results

MPO

# Name R1 R2 R3 Tot
1 K. Sanjivi Kailash Sanjivi 52 46 51 149
2 K. Nelson Ken Nelson 46 53 52 151
T3 G. Garlick Graham Garlick 52 50 50 152
T3 R. McLeod Robert McLeod 50 52 50 152
5 R. Nault Rick Nault 52 51 50 153
6 D. Zimmer Derk Zimmer 52 53 49 154
T7 D. Cushway Drew Cushway 55 51 53 159
T7 S. Munro Spencer Munro 51 55 53 159
9 G. Sanjivi Ganesh Sanjivi 54 51 55 160
10 P. Werner Philipp Werner 54 53 60 167
11 J. Zimmer Julian Zimmer 55 56 58 169
12 M. Newbury Michael Newbury 62 55 56 173
13 S. Box Sid Box 59 60 · 119
14 J. McKay Jordan McKay 57 70 · 127

FPO

# Name R1 R2 R3 Tot
1 K. Shields Kristy Shields 61 61 65 187
2 E. Sauve Erin Sauve 65 63 66 194
3 L. Sarnat Lauren Sarnat 75 68 70 213
4 S. Verstoep Sherri Verstoep 76 77 72 225
5 C. Hallam Claire Hallam 75 78 79 232
6 T. Tremel Tara Tremel 85 81 84 250
7 M. Cushway Michelle Cushway 81 81 91 253
8 2. Chainz 2 Chainz 86 82 93 261

MA1

# Name R1 R2 R3 Tot
1 S. Hills Soren Hills 54 54 50 158
2 C. Enns Corby Enns 52 54 55 161
3 L. Meggison Linden Meggison 54 54 55 163
T4 D. Clark Doug Clark 58 56 53 167
T4 R. Pitt Rainbow Pitt 51 56 60 167
T6 M. Spence Mark Spence 56 56 56 168
T6 T. Clarke Tim Clarke 56 58 54 168
8 R. Cassidy Riley Cassidy 55 55 62 172
9 J. Dubray Jason Dubray 58 59 56 173
10 G. Roy-Wright Gabriel Roy-Wright 59 53 62 174
11 C. Laminski Chris Laminski 59 62 59 180
12 B. Asaph Bradon Asaph 61 62 58 181
T13 B. Keep Bryan Keep 62 65 63 190
T13 W. Crawford Wylie Crawford 67 62 61 190
T15 D. Cushway Dave Cushway 68 62 64 194
T15 S. Betts Steven Betts 60 68 66 194
17 P. Goudreau Paul Goudreau 70 61 68 199
18 A. Kerr Adam Kerr 59 73 70 202
19 D. Canoesmith Dylan Canoesmith 59 60 · 119

MA3

# Name R1 R2 R3 Tot
1 A. Pallesen Aidan Pallesen 56 53 57 166
2 S. O'day Shane O'day 54 62 63 179
3 C. Elford Cael Elford 64 60 60 184
4 P. Wichmann Petra Wichmann 65 59 63 187
5 A. Lodder Andre Lodder 63 65 62 190
6 A. Mueller Andreas Mueller 64 64 68 196
T7 G. Cleland Gord Cleland 61 63 76 200
T7 M. Cleland Michelle Cleland 63 72 65 200