The Patriot
PDGA Doubles C-tier · Sat, Apr 18, 2015Apr 2015 · Frankenmuth, MI
Tournament Results
MA1
# | Name | R1 | R2 | Tot |
---|---|---|---|---|
1 | 47 | 46 | 93 | |
T2 | 49 | 48 | 97 | |
T2 | 48 | 49 | 97 | |
T4 | 48 | 50 | 98 | |
T4 | 51 | 47 | 98 | |
6 | 48 | 52 | 100 | |
7 | 50 | 51 | 101 | |
8 | 51 | 51 | 102 |
MA2
# | Name | R1 | R2 | Tot |
---|---|---|---|---|
1 | 47 | 50 | 97 | |
2 | 51 | 49 | 100 | |
3 |
![]() |
50 | 51 | 101 |
T4 | 50 | 52 | 102 | |
T4 | 51 | 51 | 102 | |
T4 | 51 | 51 | 102 | |
T7 | 51 | 52 | 103 | |
T7 | 50 | 53 | 103 | |
T9 | 53 | 51 | 104 | |
T9 | 50 | 54 | 104 | |
T9 | 51 | 53 | 104 | |
12 | 55 | 56 | 111 |
MA3
# | Name | R1 | R2 | Tot |
---|---|---|---|---|
1 | 51 | 46 | 97 | |
2 | 50 | 49 | 99 | |
3 | 52 | 50 | 102 | |
4 |
![]() |
52 | 51 | 103 |
5 |
![]() |
51 | 55 | 106 |
T6 |
![]() |
51 | 56 | 107 |
T6 | 53 | 54 | 107 | |
8 | 55 | 54 | 109 | |
9 | 57 | 53 | 110 | |
10 | 57 | 55 | 112 | |
11 | 55 | 58 | 113 | |
12 |
![]() |
58 | 58 | 116 |
13 |
![]() |
57 | 60 | 117 |
14 | 62 | 64 | 126 | |
T15 |
![]() ![]() |
62 | 68 | 130 |
T15 |
![]() |
63 | 67 | 130 |