Tournament Results

MPO

# Name R1 R2 R3 Tot C$
1 C. Boyd Cody Boyd 52 48 55 155 C$277
2 D. Alden Dan Alden 53 57 53 163 C$174
3 J. Auger Jonathan Auger 57 56 53 166 C$131
T4 M. Heckbert Mike Heckbert 57 58 52 167
T4 S. Morrison Sean Morrison 58 52 57 167
6 S. McColman Sam McColman 57 55 57 169
7 B. Bumstead Brody Bumstead 62 58 57 177

MA1

# Name R1 R2 R3 Tot
1 W. Baker Wyatt Baker 60 63 58 181
2 C. Bumstead Carson Bumstead 62 64 56 182
3 V. Deleo Vinny Deleo 66 69 56 191
4 O. Ferby Ondrej Ferby 66 64 62 192
5 W. Thauvette Wesley Thauvette 60 66 72 198
6 J. Madsen Jared Madsen 69 66 66 201

MA40

# Name R1 R2 R3 Tot
1 N. Gosse Nathan Gosse 61 58 60 179
2 T. Frantz Tyler Frantz 64 59 62 185
3 S. Lambert Simon Lambert 62 69 62 193
4 M. LeLacheur Matthew LeLacheur 64 73 67 204

MA50

# Name R1 R2 R3 Tot
1 P. Alwood Paul Alwood 58 61 61 180
2 H. Van Klaveren Hans Van Klaveren 67 61 64 192
3 K. Heckley Kent Heckley 67 65 61 193
4 D. Klippert Dalton Klippert 74 68 65 207
5 K. Wallace Kevin Wallace 68 72 74 214

MA2

# Name R1 R2 R3 Tot
1 T. Klippert Tristen Klippert 58 61 60 179
2 Z. Tessier Zachary Tessier 59 63 61 183
3 C. Hesse Cody Hesse 63 61 61 185
T4 T. Boyd Troy Boyd 65 65 60 190
T4 M. Broadhead Mark Broadhead 65 62 63 190
6 K. Menezes Keenan Menezes 64 62 68 194
7 S. Western Samuel Western 69 68 68 205
8 D. Bell David Bell 74 71 68 213

FA2

# Name R1 R2 R3 Tot
1 M. Frantz Melissa Frantz 71 72 72 215
2 L. Boyd Lacey Boyd 74 77 70 221

MA4

# Name R1 R2 R3 Tot
1 J. Klippert Justin Klippert 67 67 66 200
2 G. Blinkhorn Grant Blinkhorn 75 63 64 202
3 S. Henke Sebastien Henke 72 68 65 205
4 D. Greer David Greer 72 73 78 223
5 K. Bushby Kyle Bushby 79 71 77 227
6 K. Okazaki Koh Okazaki 82 74 78 234
7 C. Doll Connor Doll 84 81 72 237
8 S. Wolf Sebastian Wolf 81 81 79 241
9 R. Amundrud Ryan Amundrud 91 94 85 270
10 D. Cournoyer Damien Cournoyer 98 91 89 278
11 H. Piatkowski Hubert Piatkowski 111 104 107 322
12 J. Olsen Jake Olsen 74 73 999 1146

FA4

# Name R1 R2 R3 Tot
1 T. Baker Tristan Baker 80 79 82 241
2 T. Amundrud Trina Amundrud 96 102 91 289
3 K. Cournoyer Kristy Cournoyer 114 105 106 325

MJ18

# Name R1 R2 R3 Tot
1 R. Amundrud Reid Amundrud 85 79 72 236
2 B. Cournoyer Brett Cournoyer 84 84 82 250
3 M. Boyd Marshall Boyd 103 102 86 291
4 S. Holt Sam Holt 105 102 999 1206

FJ18

# Name R1 R2 R3 Tot
1 S. Boyd Skylar Boyd 107 105 87 299