The Kinder Kruiser 2026
Flex-start doubles tournament · Sun, Jun 14, 2026Jun 2026 · Millersville, MD
Total registered 66
general Divisions66
Gol · Gold (Pro & Advanced 15 Gol · Gold (Pro & Advanced 15
| The Husband Hole | Abe Burton | 310931 |
| Matthew Gardner | 311826 | |
| Druid Dawgs | Bryan Uribe | |
| Ian Wilson | 294802 | |
| Zimms | Chase Zimmerman | 241444 |
| Matthew Zimmerman | 241443 | |
| Tyler Houck Fan Club, North Glen chapter | Gary White | 166931 |
| Kevin Whipple | 233150 | |
| Putting from the Teepad | Jesse White | |
| Joshua Hett | 94177 | |
| Bros B4 Throws | Matthew Provencher | 125816 |
| Sean Mckay | 127689 | |
| LET IT RIIIDE | Paul Bailey | 155002 |
| Samuel Goetsch | 209476 | |
| TBD | Shawn Johnson | 31123 |
Bro · Bronze (Intermediate & Beginner) 27 Bro · Bronze (Intermediate & Beginner) 27
| PIN PALS | Alex Tran | |
| James Bonnell | ||
| 420ft Roll-a-Ways | Croix Danko | 297173 |
| Ryan Grady | 271063 | |
| Team8 | Dakota Antonelli | 168873 |
| Spencer Elmore | 309140 | |
| Birdman | David Bubb | |
| Todd Altenburg | ||
| The STAK | Declan Coffey | |
| Malachi Warner | ||
| Fireballz | Drew Lederer | 318213 |
| John Brady | 325908 | |
| Last Hoorah | Hal Lightcap | 322097 |
| Jeffery Van Grove | 322139 | |
| Jacob | John Jacob | |
| Matt Jacob | ||
| Moose and Squirrel | John Michael Bohns | 315792 |
| Melvin Laxton | 315786 | |
| Putt Buddies | Joshua DuFrane | |
| Paul Leisawitz | ||
| FLICK BOYZ | Levi Potensky | 193516 |
| Luke Hudson | 186605 | |
| Ultimate Disc Golfers | Michael Konopka | 100904 |
| William Konopka | 114120 | |
| Discofever | Paul Reynolds | |
| Six Putt | Ron Warholic | 300268 |
| Semeon Kotov | 314264 |
Mix · Mixed (1 Male & 1 Female) 12 Mix · Mixed (1 Male & 1 Female) 12
| Premarital Putters | Andrew Kevic | 324014 |
| Katie Eaton | ||
| Team TOFU | Andrew S Miller | 191040 |
| Lauren Edwards | 195231 | |
| Troll Bogeys | Ashley Smith | |
| Phillip Smith | ||
| Perfectly Understable | Brittany Kelly | 265806 |
| Hunter Thorpe | 127440 | |
| Take it EZ | Emily Jones | 296473 |
| Zach Schafer | ||
| Sure, that's my line... | Jeff Dening | 263843 |
| Laurie Dening | 263841 |
Sil · Silver (Over 40) 12 Sil · Silver (Over 40) 12
| Ones & Zeros | Bob Gillingham | |
| Zane Nietiedt | ||
| Damn, We're Over 40 Now... | Brandon James | |
| Kyle Cogar | ||
| Mother FERCers | Don Goldstein | 286430 |
| Thomas Riley | ||
| Green, Glenn, and Greens | Glenn Magnusen | 182683 |
| Scott Green | 131539 | |
| Ken And Tim | Kenneth Eyerly | 280552 |
| Tim Eubanks | 26222 | |
| LC Farms | Neil Adamus | |
| Scott Chandler | 155806 |
Tee Time
9:00 am 4 / 4
| David Bubb | |
| Levi Potensky | 193516 |
| Luke Hudson | 186605 |
| Todd Altenburg |
9:30 am 4 / 4
| Bob Gillingham | |
| John Jacob | |
| Matt Jacob | |
| Zane Nietiedt |
10:15 am 4 / 4
| Bryan Uribe | |
| Drew Lederer | 318213 |
| Ian Wilson | 294802 |
| John Brady | 325908 |
10:30 am 4 / 4
| Don Goldstein | 286430 |
| Jeff Dening | 263843 |
| Laurie Dening | 263841 |
| Thomas Riley |
10:45 am 4 / 4
| Abe Burton | 310931 |
| Emily Jones | 296473 |
| Matthew Gardner | 311826 |
| Zach Schafer |
11:00 am 3 / 4
| Joshua DuFrane | |
| Paul Leisawitz | |
| Paul Reynolds |
12:00 pm 2 / 4
| Alex Tran | |
| James Bonnell |
12:15 pm 2 / 4
| Brandon James | |
| Kyle Cogar |
12:30 pm 2 / 4
| Dakota Antonelli | 168873 |
| Spencer Elmore | 309140 |
1:00 pm 4 / 4
| Glenn Magnusen | 182683 |
| Hal Lightcap | 322097 |
| Jeffery Van Grove | 322139 |
| Scott Green | 131539 |
1:15 pm 2 / 4
| John Michael Bohns | 315792 |
| Melvin Laxton | 315786 |
2:00 pm 4 / 4
| Chase Zimmerman | 241444 |
| Declan Coffey | |
| Malachi Warner | |
| Matthew Zimmerman | 241443 |