Tournament Results

MA1

# Name R1 R2 Tot
1 J. Connell Josh Connell 57 54 111
2 E. Simonds Erick Simonds 57 56 113
3 C. Bugbee Curtis Bugbee 57 58 115
4 A. Fraioli Andrew Fraioli 57 59 116
T5 P. Luchowski Pat Luchowski 58 59 117
T5 T. Franz Trenton Franz 61 56 117
T7 A. Harris Adam Harris 59 60 119
T7 T. Reyes Tim Reyes 63 56 119
T9 M. Brooks Marc Brooks 60 60 120
T9 S. Hummel Skip Hummel 62 58 120
T11 J. Hannigan Jason Hannigan 66 55 121
T11 L. Turner Logan Turner 60 61 121
T11 S. Kaplan Stu Kaplan 60 61 121
T14 G. Wheeler Greg Wheeler 63 59 122
T14 J. Russell Jeffery Russell 59 63 122
T16 C. Holleran Carey Holleran 63 60 123
T16 C. Schoch Christopher Schoch 63 60 123
T16 S. Hoffman Senator Hoffman 62 61 123
T19 E. Eichhorst Eric Eichhorst 65 59 124
T19 E. Lagstein Eric Lagstein 62 62 124
T19 J. Manatt Jeff CRAWDADDY Manatt 65 59 124
T19 K. Miller Keith Miller 67 57 124
T19 K. Enman Kyle Enman 64 60 124
T19 S. Straw Stu Straw 64 60 124
25 J. Hummel Jason Hummel 67 58 125
T26 C. Dickinson Carner Dickinson 65 61 126
T26 J. Jonas Jonathan Jonas 65 61 126
T28 M. Haley Matt Haley 70 57 127
T28 M. Johnston Matthew D. Johnston 64 63 127
T30 E. Bonazza Eric Bonazza 63 65 128
T30 J. Coley Justin Coley 66 62 128
32 S. Caffery Stephen Caffery 63 66 129
T33 E. Naylor Eric Naylor 67 63 130
T33 J. Sistler Jay Sistler 62 68 130
T35 M. Sung Michael Sung 73 58 131
T35 M. Solt Mike Solt 64 67 131
37 J. Ryan Justin Ryan 69 63 132
38 C. Williams Chris Williams 69 64 133
T39 B. McFarland BA McFarland 65 70 135
T39 J. Hughes Joshua Hughes 72 63 135
41 B. Koppenheffer Brad Koppenheffer 65 71 136
42 K. McGorry Kevin McGorry 68 69 137
43 D. Eck Donnie Eck 72 68 140
44 R. Keiffer Ray Keiffer 72 73 145

FA1

# Name R1 R2 Tot
1 J. Dunn Jessie Dunn 67 70 137
2 M. Fry Marie Fry 67 72 139
3 E. Cameron Emilie Cameron 76 65 141
T4 C. Bray Carly Bray 82 75 157
T4 K. Van Dam Kristin Van Dam 80 77 157
6 S. Chesoni Sandra Chesoni 78 85 163
7 K. Bassett Kit Bassett 87 78 165
8 J. Rimmer Jessie Rimmer 90 77 167
9 V. Koppenheffer Vanessa Koppenheffer 88 81 169

MM1

# Name R1 R2 Tot
1 T. Felten Timothy Felten 61 58 119
2 G. Ramirez Greg Ramirez 71 57 128
3 B. Enman Bob Enman 67 65 132

FM1

# Name R1 R2 Tot
1 T. Manatt Tammy Manatt 79 82 161
2 H. Zelinski Hope Zelinski 91 85 176
3 L. Ford Laura Pickering Ford 109 108 217

MG1

# Name R1 R2 Tot
1 M. Kochersperger Mike Kochersperger 66 62 128
2 T. Fry Tim Fry 67 64 131
3 M. Garces Miguel Garces 69 67 136
4 B. Hermann Bobby Hermann 71 71 142

MA2

# Name R1 R2 Tot
1 P. Leslie Peter Leslie 63 55 118
2 A. Mindas Alan Mindas 63 63 126
3 T. Cottrell Todd Cottrell 62 67 129
T4 G. Brethouwer Greg Brethouwer 65 65 130
T4 K. Winkleman Ken Winkleman 64 66 130
6 S. Manatt Shaun COACH Manatt 67 66 133
T7 J. McGinley John McGinley 66 68 134
T7 K. Reilly Kevin Reilly 70 64 134
9 M. Ostrander Mark Ostrander 72 63 135
10 D. Mast David Mast 70 66 136
11 J. Jacobson Jerry Jacobson 74 63 137
T12 C. Schuster Chris Schuster 71 68 139
T12 D. Aschliman Drake Aschliman 66 73 139
T12 H. Baker Harry Baker 70 69 139
T12 M. Brickner Mark Brickner 70 69 139
T12 M. Sperow Michael Sperow 73 66 139
17 S. White Scott White 67 73 140
18 L. Fountain Leon Fountain 74 70 144
19 I. Lomax Ian Lomax 68 78 146
20 P. Hunter Pete Hunter 75 72 147
21 J. Stump John Stump 74 77 151
22 J. Mela Jr Joey Mela Jr 82 76 158
23 A. Sweeton Alan BIGS Sweeton 98 87 185

MA3

# Name R1 R2 Tot
1 L. DeVinney Larry DeVinney 75 69 144
2 E. Forstoffer III Eddie Forstoffer III 78 77 155
3 C. Leonard Cole Leonard 84 87 171
4 N. Vidumsky Nicholas Vidumsky 87 87 174