Tournament Results

MPO

# Name R1 R2 Tot
1 N. Goodwin Nathan Goodwin 81 76 157
2 D. Feldberg David Feldberg 81 78 159
3 C. Hamby Chris Hamby 85 83 168
4 T. Goodson Tommy Goodson 88 81 169
T5 B. Murphy Billy Murphy 85 85 170
T5 D. Luna Daniel Luna 86 84 170
T5 D. Holt Dylan Holt 87 83 170
T5 R. Escamilla Ramon Escamilla 86 84 170
9 A. Lytle Austin Lytle 84 89 173
10 B. Miles Blake Miles 87 87 174
11 A. Freedman Asa Freedman 91 84 175
12 R. Wright Robbie Wright 86 91 177
13 J. Taylor Josh Taylor 93 87 180

MP40

# Name R1 R2 Tot
1 P. Yoe Patrick Yoe 84 86 170
2 A. Sandidge Alan Sandidge 84 89 173
3 A. Ray Adam Ray 88 89 177
T4 J. Luppino Jim Luppino 90 92 182
T4 T. Lawrence Timothy Lawrence 91 91 182

MP60

# Name R1 R2 Tot
1 K. Johnson Keith Johnson 94 100 194

MA1

# Name R1 R2 Tot
1 M. Crupie Michael Crupie 88 78 166
2 S. Morgan Stephen Tait Morgan 86 85 171
T3 B. Willingham Bo Willingham 88 87 175
T3 B. Palmer Brent Palmer 82 93 175
T3 T. Land Tyler Land 89 86 175
T6 T. Hale Trent Hale 86 91 177
T6 W. Ball Wes Ball 89 88 177
8 R. Revels Roman Revels 88 92 180
T9 A. Collett Austin Collett 90 91 181
T9 C. Nickles Corey Nickles 91 90 181
11 S. Taylor Stephen Taylor 92 90 182
12 C. Brown Cameron Brown 95 89 184
T13 M. Hayes Michael Hayes 92 93 185
T13 S. Kemsley Scott Kemsley 90 95 185
15 J. Adams Jake Adams 92 98 190
16 C. Williams Chuckbob Williams 95 98 193
17 R. Bone Ryan Bone 104 90 194

MA40

# Name R1 R2 Tot
1 L. Mullenix Leon Mullenix 87 90 177
2 M. Zollitsch Matt Zollitsch 89 90 179
3 J. Cisneros Julio Cisneros 91 89 180
4 W. Campbell Wes Campbell 92 90 182
5 J. Castillo Joji Castillo 93 92 185
6 C. Monroy Carlos Monroy 95 93 188
T7 M. Mashburn Matthew Mashburn 92 98 190
T7 M. Williams Matthew Williams 95 95 190
T7 R. Adams Ryan Adams 100 90 190
T10 A. Toll Adam Toll 98 93 191
T10 C. Woods Chad Woods 100 91 191
T10 J. Tinch Jamey Tinch 95 96 191
T13 B. Traylor Brad Traylor 99 96 195
T13 G. Greeson Gary Greeson 95 100 195
T13 S. Amerson Steven Amerson 103 92 195
T16 B. Wunder Bill Wunder 102 98 200
T16 M. Hallworth Mike Hallworth 102 98 200
18 B. McDonald Brian McDonald 107 94 201
19 K. Bombelyn Keith Bombelyn 102 100 202
20 K. Johnson Kevin Johnson 111 105 216
21 P. Brigham Patrick Brigham 117 111 228
22 L. Griffin Lincoln Griffin 92 · 92

FA40

# Name R1 R2 Tot
1 T. Sieler Taylor Sieler 102 104 206
2 A. Chapman Andreia Chapman 113 113 226
3 B. Bombelyn Brandi Bombelyn 131 · 131

MA50

# Name R1 R2 Tot
1 K. Gilreath Kevin Gilreath 95 95 190

MA55

# Name R1 R2 Tot
1 J. Chapman James Chapman 99 93 192
2 R. Harrison Robert Harrison 106 106 212

MA60

# Name R1 R2 Tot
1 G. LaDuca Gary LaDuca 97 101 198
2 D. Hamil Doug Hamil 106 101 207
3 J. Langford Jeff Langford 110 104 214

MA65

# Name R1 R2 Tot
1 S. Wheeler Scott Wheeler 94 95 189
T2 D. Hatcher Dale Hatcher 106 104 210
T2 T. Bell Tim Bell 106 104 210

MA2

# Name R1 R2 Tot
1 E. Rowell Eric Rowell 88 86 174
2 C. Vaught Clayton Vaught 91 91 182
3 B. McMains Benjamin McMains 92 92 184
4 M. Hanson Matt Hanson 92 99 191
T5 A. Wiggle Aaron Wiggle 92 100 192
T5 T. Powell Trent Powell 101 91 192
7 T. Radvansky Tylor Radvansky 105 92 197
8 C. Landers Corey Landers 102 97 199
9 T. Dingler Tanner Dingler 102 101 203
10 D. Radvansky David Radvansky 103 102 205
11 R. Sullivan Ryan W Sullivan 107 101 208
12 C. Vitali Cody Vitali 108 102 210
13 J. LeuVoy Jordan LeuVoy 106 105 211
14 D. Wood Daniel Wood 93 · 93

MA3

# Name R1 R2 Tot
1 T. Thomas Tony Thomas 93 95 188
T2 A. Anderson Aaron Anderson 93 96 189
T2 T. Needham IV Theodore Needham IV 94 95 189
4 M. Sheldon Mark Sheldon 94 97 191
5 R. Hadley Robert Hadley 97 97 194
6 M. Cisneros Marcelino Cisneros 99 101 200
7 D. Wells DJ Wells 99 103 202
8 S. Rowell Stewart Rowell 100 104 204
9 J. Hall Justin Hall 103 102 205
10 E. Langford Ethan Langford 105 106 211
T11 D. Adams Dyron Adams 105 109 214
T11 H. Seabolt Jr Harris Seabolt Jr 104 110 214
13 T. Newport Tim Newport 112 105 217