Tournament Results

MPO

# Name R1 R2 Tot
1 D. Nelson David Nelson 51 45 96
T2 C. Jackson Case Jackson 51 49 100
T2 K. Glassman Kenny Glassman 54 46 100
T4 J. Pallister John Pallister 54 49 103
T4 T. Cimala Taylor Cimala 55 48 103
T6 D. Dewitt Daren Dewitt 58 49 107
T6 M. Schlaak Mike Schlaak 53 54 107
T6 S. Park Sang Park 55 52 107
9 J. Graham Josh Graham 54 54 108
10 D. Koo Donny Koo 58 53 111
11 T. Meyer Teegen Meyer 58 54 112
12 F. Meldahl Fro Meldahl 61 52 113

MM1

# Name R1 R2 Tot
1 R. Moore Sr. Randy Moore Sr. 55 53 108
2 S. Klatt Scott Klatt 57 52 109
3 E. Good Evan "The Crusha" Good 59 53 112
4 T. Steward Tim Steward 65 56 121
5 J. Bohmke Joe Bohmke 63 63 126
6 R. Krajewski Richard Krajewski 66 62 128

MG1

# Name R1 R2 Tot
T1 R. Tranowski Roger " PhotoGuy " Tranowski 59 54 113
T1 r. grinnell robert grinnell 59 54 113
3 M. Stefanic Michael Stefanic 65 57 122

MA2

# Name R1 R2 Tot
1 S. Mally Scott Mally 49 50 99
2 K. Fanning Kevin Fanning 57 56 113
3 S. McHale Scott McHale 61 57 118
T4 B. Burgess Brian Burgess 62 57 119
T4 K. Henson Kelsey Henson 63 56 119
T6 L. R Luke R 60 60 120
T6 S. Young Sivert Young 64 56 120
T6 T. Marske Tate Marske 59 61 120
9 C. Sham Cam Sham 61 60 121
10 A. Weber Adam Weber 64 63 127
11 A. van den Heuvel Anthony van den Heuvel 60 68 128

MA3

# Name R1 R2 Tot
T1 D. Champeau Dan Champeau 55 55 110
T1 R. Obenauf Robert Obenauf 55 55 110
3 S. McCarthy Shawn McCarthy 60 55 115
4 R. Farias Ryan Farias 57 59 116
T5 A. Bond Anthony Bond 61 56 117
T5 J. Gierman Jeff Gierman 63 54 117
T5 M. Oldenburg Matt Oldenburg 63 54 117
T8 A. Doerrfeld Adam Doerrfeld 59 59 118
T8 D. Longtin Donnie Longtin 59 59 118
T8 T. Greene Trevor Greene 59 59 118
11 S. Callahan Sean Callahan 61 59 120
12 J. Roppo Joe Roppo 57 63 120
13 J. Wilson Jonathan Wilson 63 58 121
14 B. Mccarthy Brad Mccarthy 60 62 122
15 T. Johnson Travis Johnson 64 61 125
T16 B. Henson Brandon Henson 66 60 126
T16 a. garza anthony garza 62 64 126
18 D. Ahlgrim Dave Ahlgrim 68 59 127
T19 B. Gober Brandon Gober 64 64 128
T19 J. Deresinski Justin Deresinski 62 66 128
21 R. Aquino Ryan Aquino 67 62 129
22 D. Wheeler Daniel Wheeler 66 64 130
T23 C. Greening Craig Greening 64 68 132
T23 K. Knouse Kenny Knouse 64 68 132
25 N. Mancilla Norberto Mancilla 67 67 134
26 K. Kugler Kasey Kugler 68 68 136
27 H. Mancilla Hildeberto Mancilla 73 65 138
28 M. Aleman Matthew Aleman 74 67 141
29 M. Bocardo Michael Bocardo 82 74 156

MA4

# Name R1 R2 Tot
1 D. Jensen Dustin Jensen 68 53 121
2 M. Castiglione Michael Castiglione 63 65 128
3 S. DeWig Scott DeWig 66 63 129
4 R. Huebner Ron Huebner 64 66 130
5 B. Beyersdorf Bryan Beyersdorf 68 66 134
T6 P. Richier Peter Richier 69 70 139
T6 T. Ditanto Tony Ditanto 71 68 139
8 J. Cleaveland John Cleaveland 75 65 140
9 S. Perna Steven Perna 75 66 141
10 D. Langenhahn Dean Langenhahn 72 70 142
T11 F. Beyersdorf Frederick Beyersdorf 74 71 145
T11 M. Kennedy Michael Kennedy 70 75 145
13 K. McCarthy Kristi McCarthy 72 74 146
14 S. Rentfrow Shane Rentfrow 74 73 147
15 G. Ryba Greg Ryba 81 74 155
16 M. Perna Maxwel Perna 81 75 156