Tournament Results

MPO

# Name R1 R2 Tot
1 M. Cole Mark Cole 52 52 104
2 M. Crider Mat Crider 58 49 107
3 B. Heath Billy Heath 56 52 108
T4 B. Woodall Brock Woodall 56 55 111
T4 J. Case Josh Case 59 52 111
T4 W. Spurgeon Willie Spurgeon 55 56 111
T7 H. Hernandez Henry Hernandez 58 54 112
T7 J. Rickman Jordan Rickman 54 58 112
9 J. Nye Jake Nye 54 59 113
10 L. Belcher Lee Belcher 53 61 114
11 B. Sales Brian Sales 56 59 115
12 N. Robinson Nic Robinson 57 59 116
13 H. Natzke Houston Natzke 65 58 123
14 T. White Torry White 60 66 126
15 W. Dee Wheelyum Dee 71 62 133

MA1

# Name R1 R2 Tot
1 R. Van Manen Richard Van Manen 57 54 111
2 D. Norris Daniel Norris 56 56 112
3 C. Calloway Coltin Calloway 56 58 114
4 D. DeHart David DeHart 58 57 115
5 D. Surmann David Surmann 62 55 117
6 J. Surmann Johnathan Surmann 59 60 119
T7 J. Gray John Gray 67 58 125
T7 J. Plott John Plott 64 61 125
9 K. Burriss Kyle Burriss 65 63 128
10 J. King Justin King 69 66 135

FA1

# Name R1 R2 Tot
1 E. Weigel Emily Weigel 72 73 145
2 J. Lovett Jennifer Lovett 72 75 147
3 K. Brown Krissy Brown 79 78 157

MA2

# Name R1 R2 Tot
1 D. Klaaren Donovan Klaaren 59 56 115
2 S. Birch Scott Birch 59 60 119
3 R. Weaver Russ Weaver 61 61 122
4 J. Akins Jim Akins 60 63 123
5 L. Scoggins Lewie Scoggins 65 59 124
6 C. Mercer Chuck Mercer 66 59 125
T7 C. Yelvington Chris Yelvington 70 60 130
T7 Z. Harmon Zack Harmon 66 64 130
9 S. Burrow Shane Burrow 69 67 136
10 J. Weigel Josh Weigel 68 70 138
11 T. Stuarte Tim Stuarte 71 70 141

MA3

# Name R1 R2 Tot
1 S. Fleming Sean Fleming 63 61 124
2 T. Snyder Tom Snyder 60 65 125
3 J. McBride Jordan McBride 65 61 126
T4 A. Bushey Andrew Bushey 66 62 128
T4 M. Cruz Manny Cruz 63 65 128
6 R. Natzke Richard Natzke 64 65 129
7 G. Gravett Gabe Gravett 65 66 131
8 B. King Brett King 71 64 135
9 C. Fish Carson Fish 68 70 138
10 J. Snider Johnnie Snider 72 71 143
11 T. Berghorn Thomas Berghorn 74 72 146