Tournament Results

MPO

# Name R1 R2 Tot Pts $
1 B. Johnson Bryan Johnson 60 56 116 35 $145
2 C. Gore Chris Gore 58 61 119 30 $90
3 D. Green Derek Green 63 62 125 25 $70
4 S. Paul Scott Paul 62 66 128 20
5 M. Flinn Mark Flinn 67 64 131 15
6 J. Junte Jeff Junte 66 71 137 10
7 M. Oliveros Mike Oliveros 66 80 146 5

MA1

# Name R1 R2 Tot Pts
1 M. Taylor Mike Taylor 57 60 117 30
2 E. Compas Ethan Compas 63 63 126 25
3 J. Sills James Sills 61 67 128 20
4 B. Harrelson Bryan Harrelson 64 65 129 15
5 S. Schelp Stephen Schelp 66 67 133 10
6 J. Kimbrow Jose Kimbrow 76 78 154 5

MA2

# Name R1 R2 Tot Pts
1 B. Klevorn Bobby Klevorn 66 62 128 28
2 B. Hertweck Bernie Hertweck 69 63 132 24
3 B. Strokotter Brian Strokotter 67 68 135 20
T4 D. Wilson Dalton Wilson 69 67 136 16
T4 E. Downing Eric Downing 69 67 136 16
6 A. Sartorelli Anthony k Sartorelli 76 61 137 8
7 N. Rutter Nick Rutter 73 74 147 4

MA3

# Name R1 R2 Tot Pts
1 M. Sepulveda Mike Sepulveda 67 67 134 27
2 C. Zurawski Cris Zurawski 70 67 137 24
3 K. Clooney Kevin Clooney 67 71 138 21
4 W. Rash William Rash 71 71 142 18
5 E. Huddleston Ethan Huddleston 76 72 148 15
6 A. Ward Andrew Ward 74 75 149 12
7 J. Hart Jon Hart 75 76 151 9
8 K. Wallace Kirk Wallace 79 75 154 6
9 D. Gabbert Davis Gabbert 79 76 155 3

FA3

# Name R1 R2 Tot Pts
1 D. Manser Dianne Manser 96 93 189 1