Tournament Results

MPO

# Name R1 R2 Tot Pts
1 J. Berg Jason Berg 47 50 97 97
2 Z. Owen Zachary Owen 48 50 98 98
3 T. Grosinsky Tyler Grosinsky 56 47 103 103
4 N. Hilpman Nick Hilpman 55 57 112 112
T5 K. Boehm Kirby Boehm · · 0
T5 S. Troutman Spencer Troutman · · 0

MA1

# Name R1 R2 Tot Pts
T1 A. Seeger Ash Seeger 50 50 100 100
T1 Z. Cruse Z. Cruse 50 50 100 100
3 L. Bradley Luke Bradley 52 52 104 104
4 S. Hargis Sean Hargis 55 50 105 105
5 C. Scheer Cory Scheer 52 55 107 107
6 J. Nelson Jared Nelson 55 56 111 111
7 D. Roussel Dale Roussel 58 57 115 115
8 D. Hutton Darin Hutton 59 58 117 117
9 E. WILKEN ED WILKEN 60 · 60
T10 K. Simmons Kenneth Simmons · · 0
T10 S. Proctor Sam Proctor · · 0

MA2

# Name R1 R2 Tot Pts
1 A. Seyler Adam Seyler 51 52 103 103
2 W. Davis Wade Davis 52 52 104 104
3 J. Mejia Jose Mejia 53 53 106 106
4 D. Ozkal Derek Ozkal 53 54 107 107
5 M. Ottman Mark Ottman 54 56 110 110
6 B. Shellenberger Brandon Shellenberger 54 59 113 113
7 J. Griffiths Jake Griffiths 55 59 114 114
T8 I. Brown Isiah Brown 59 57 116 116
T8 P. Geisler Paul Geisler 57 59 116 116
10 D. Kiesling Damian Kiesling 57 60 117 117
T11 J. Chino Jude Chino 59 62 121 121
T11 W. Wood Will Wood 64 57 121 121
T13 C. Hasler Chad Hasler 63 59 122 122
T13 J. Bunch Jon Bunch 64 58 122 122

MA3

# Name R1 R2 Tot Pts
1 D. Souter David Souter 52 57 109 109
T2 J. Griffiths Jacob Griffiths 55 57 112 112
T2 J. Murphy John Murphy 54 58 112 112
4 J. Jordan Jeremy Jordan 56 58 114 114
T5 C. Jones Christian Jones 58 57 115 115
T5 S. Grady Skip Grady 58 57 115 115
7 K. Rhodes Kinder Rhodes 58 61 119 119
8 P. McCormick Patrick McCormick 58 63 121 121
9 D. Harris Darian Harris 61 61 122 122
10 L. Flowers Logan Flowers 65 59 124 124
11 J. Tedder Jason Tedder 66 64 130 130
12 T. Butler Trevor Butler 70 70 140 140
13 J. Dotel Julio Dotel 70 · 70
14 M. Chiccine Mike Chiccine 73 · 73

MA4

# Name R1 R2 Tot Pts
T1 A. Seng Anthony Seng 60 56 116 116
T1 C. Oh Chase Oh 58 58 116 116
3 H. Hewitt Harrison Hewitt 61 57 118 118
4 L. Scheer Levi Scheer 60 60 120 120
5 Z. May Z Will May 64 58 122 122
6 C. Tucker Colten Tucker 63 61 124 124
7 J. Smith Joel Smith 62 63 125 125
T8 A. Bork Austin Bork 62 64 126 126
T8 G. Underwood Grady Underwood 64 62 126 126
T8 J. Woolfolk John Woolfolk 64 62 126 126
11 Y. Mustic Yasmin Mustic 62 65 127 127
T12 I. Stuart Ian Stuart 62 67 129 129
T12 J. Smith James Smith 61 68 129 129
14 C. Woolfolk Chess Woolfolk 64 66 130 130
T15 K. Meyer Kade Meyer 68 64 132 132
T15 W. Morris Wolf Morris 64 68 132 132
17 M. Siroky Michael Siroky 71 66 137 137
18 E. Woolfolk Eli Woolfolk 76 67 143 143
19 I. Heinerikson Ian Heinerikson 78 66 144 144
20 K. Meyer Kyle Meyer 78 76 154 154
21 A. Paige Aysia "AP" Paige 87 78 165 165
22 W. Vaughan Wes Vaughan · · 0