Tournament Results

MPO

# Name R1 R2 Tot $
1 E. Bamford Evan Bamford 57 52 109 $148
2 B. Parker Ben Parker 60 55 115 $94
3 S. Harth Scott Harth 64 54 118 $68
T4 G. Alvarez George Alvarez 60 60 120 $25
T4 J. Niemitalo Jared Niemitalo 60 60 120 $25
6 J. Wright Jordan Wright 68 53 121
7 S. Brechlin Simon Brechlin 67 61 128
8 R. Davis Rob Davis 74 61 135
9 J. Reed Jeremy Reed 70 66 136

MA1

# Name R1 R2 Tot
1 S. Roosevelt Stephen Roosevelt 74 65 139

MA40

# Name R1 R2 Tot
1 T. Lowman Terry Lowman 59 62 121
2 P. Lengel Patrick Lengel 63 61 124
3 A. Bamford Aaron Bamford 61 68 129
4 M. Thomas Matthew Thomas 66 66 132
5 D. Chester Derrick Chester 71 62 133
6 W. Worsham Woody Worsham 67 69 136

MA2

# Name R1 R2 Tot
1 S. Seagraves Steven Seagraves 51 55 106
T2 C. Decker Corben Decker 60 60 120
T2 T. Nelson Trevor Nelson 58 62 120
4 B. Buckman Brandon Buckman 62 61 123
5 C. Setzer Chris Setzer 64 66 130
6 D. Lofton Devin Lofton 74 64 138

MA3

# Name R1 R2 Tot
1 W. Wright Wesley Wright 56 57 113
T2 A. Bamford Alec Bamford 54 66 120
T2 C. Ballew Conner Ballew 57 63 120
4 Z. Bayne Zach Bayne 64 64 128
T5 C. Moua Charlie Moua 65 64 129
T5 J. Arney IV John Arney IV 63 66 129
7 C. Carreno Clay Carreno 66 65 131
T8 E. Hendershot Evan Hendershot 68 65 133
T8 L. Brown Larry Brown 67 66 133
T8 T. Rowe Tyler Rowe 63 70 133
11 J. Rodman Jonathan Rodman 68 69 137
12 J. Abraham Josh Abraham 72 74 146
13 T. McLemore Timothy McLemore 71 78 149
14 P. Shaw Preston Shaw 76 75 151
15 J. Mathis Johnathan Mathis 75 80 155
16 E. Erdmann Eric Erdmann 76 81 157
17 J. Liston JD Liston 81 81 162
18 B. Erdmann Brandon Erdmann 83 83 166
19 L. Rowe Lucas Rowe 88 82 170

FA3

# Name R1 R2 Tot
1 T. Liston Tracy Liston 108 100 208

MJ12

# Name R1 R2 Tot
1 S. Roosevelt Jr Stephen Roosevelt Jr 75 71 146