Tournament Results

MPO

# Name R1 R2 Tot $
1 C. BLEA-BURNS CHARLES BLEA-BURNS 57 68 125 $180
2 J. Kolbaba Josh Kolbaba 61 77 138 $100
3 K. Ball Kolton Ball 63 79 142
4 H. Ritter Howie Ritter 65 83 148

FPO

# Name R1 R2 Tot $
1 C. White Christina White 72 93 165 $70

MP40

# Name R1 R2 Tot $
1 L. Miller Leonard Miller 56 73 129 $135
2 D. Gordon David Gordon 66 78 144 $75
3 J. Adams Jason Adams 71 87 158

MP50

# Name R1 R2 Tot $
1 K. Stickley Ken Stickley 58 82 140 $140
2 E. Tribelhorn Erik Tribelhorn 64 77 141

MA1

# Name R1 R2 Tot
1 B. Ball Blake Ball 59 75 134
2 D. Boden Dillon Boden 62 77 139
3 S. Miller Seth Miller 70 71 141
4 B. Betz Brandon Betz 68 75 143
5 K. Harrigan Kyle Harrigan 65 79 144
6 P. Anguiano Palmer Anguiano 70 76 146
7 S. DuVall Steve DuVall 70 78 148
8 L. Miller Leo Miller 66 83 149
T9 B. Young Brandon Young 64 88 152
T9 J. Reed John Reed 66 86 152
T9 Z. Vilante Zach Vilante 69 83 152
12 T. Lorenzen Taylor Lorenzen 68 87 155
13 A. Horst Adam Horst 69 87 156
14 C. Kinard Carson Kinard 67 93 160
15 A. Diaz-Clark Alex Diaz-Clark 66 · 66

FA1

# Name R1 R2 Tot
1 S. Tribelhorn Shawna Tribelhorn 79 97 176

MA40

# Name R1 R2 Tot
1 B. Osburn Branden Osburn 61 76 137
2 R. Packingham Raymond Packingham 68 82 150
3 A. Brown Adam Brown 68 83 151
4 J. Jones Jason Jones 78 86 164

MA50

# Name R1 R2 Tot
1 S. Homstad Scott Homstad 68 82 150
2 R. Woodruff Ray Woodruff 68 83 151
3 J. Kreutzer Josh Kreutzer 73 95 168
4 D. Godin Doug Godin 80 93 173
5 T. McAlexander Travis McAlexander 79 102 181

MA60

# Name R1 R2 Tot
1 S. Penton Steven Noonan Penton 70 86 156
2 K. Fergus Kevin R Fergus 72 93 165
T3 L. White Les White 80 93 173
T3 R. Holman Rodney Holman 80 93 173
T3 S. Taylor Scott Taylor 78 95 173
6 B. Molina Basil Molina 83 96 179
7 K. Sibley Keri Sibley 80 100 180
8 H. Brown Hal Brown 83 98 181
9 G. Coleman Greg Coleman 86 108 194

MA2

# Name R1 R2 Tot
1 S. Dhruv Shyam Dhruv 64 81 145
2 J. Haas Jason Haas 69 77 146
3 E. Swihart Eamon Swihart 73 81 154
4 K. Swihart Keegan M. Swihart 76 83 159

MA3

# Name R1 R2 Tot
1 E. Espinoza Edgar Espinoza 76 81 157
2 G. Osburn Gale Osburn 81 85 166
3 C. Haas Corbin Haas 90 88 178
4 J. Cooper Jack Cooper 78 104 182
5 J. Ream Jason Ream 86 99 185
6 M. Minner Michael Minner 89 108 197
7 T. Cook Thomas Cook 78 · 78