Tournament Results

MPO

# Name R1 R2 Tot $
1 D. Whittle Dallas Whittle 57 59 116 $254
T2 J. Anderson Jake Anderson 59 58 117 $151
T2 Z. Johnson Zackeriath Johnson 54 63 117 $151
4 M. Waradzyn Michael Waradzyn 61 57 118 $104
T5 L. Sabulsky Luke Sabulsky 58 61 119 $72
T5 S. Wood Seth Wood 60 59 119 $72
7 T. Thomas Taylor Thomas 59 61 120 $54
T8 A. Heston Allen Heston 60 61 121 $14
T8 C. Green Chancey Green 61 60 121 $14
T8 T. Fank Tyler Fank 59 62 121 $14
11 R. Marchbank Reuben Marchbank 59 63 122
12 M. Needles Masen Needles 59 64 123
T13 A. Morrison Adam Morrison 62 62 124
T13 C. Nichols Carl Nichols 63 61 124
15 D. Savage David Savage 61 64 125
16 S. Ludwig Schrader Ludwig 63 63 126
17 D. Ainsworth Daniel Ainsworth 66 63 129
18 P. McGuire Phil McGuire 71 63 134

FPO

# Name R1 R2 Tot $
1 B. Monnahan Brandy Monnahan 73 75 148 $100
2 M. Abbott Mary Abbott 74 75 149

MP40

# Name R1 R2 Tot $
1 C. Riley Cory Riley 61 64 125 $166
2 M. Christensen Matt Christensen 65 60 125 $105
3 S. Boley Shawn Boley 61 68 129
T4 J. Mount Justin Mount 69 63 132
T4 S. Paul Scott Paul 63 69 132
6 K. McClure Kyle McClure 68 70 138
7 K. Sterling K Vegas Sterling 76 74 150

MP50

# Name R1 R2 Tot $
1 R. Burns Russel Burns 60 57 117 $166
2 R. Reyes Roger Reyes 63 61 124 $105
3 R. Waggoner Rick Waggoner 65 64 129 $79
4 G. Suarez Gary Suarez 67 63 130
5 C. Hutchinson Chris Hutchinson 64 72 136
6 C. Simmons Curtis Simmons 69 72 141
7 C. Neff Chris Neff 75 69 144

MA1

# Name R1 R2 Tot
1 A. Ellinghouse Andrew Ellinghouse 59 58 117
T2 M. Myers Mason Myers 60 61 121
T2 N. Boland Nick Boland 59 62 121
4 C. Hoog Carter Hoog 60 62 122
5 J. Chambless Jonathan Chambless 58 67 125
T6 B. Swift Braden Swift 64 62 126
T6 T. Northrip Tyler Northrip 60 66 126
8 T. Zustiak Tyler Zustiak 66 64 130
T9 A. Reven Alec Reven 66 65 131
T9 W. Zappelli William Zappelli 68 63 131
T11 G. Crowell Gage Crowell 71 62 133
T11 T. Hauser Taylor Hauser 63 70 133
13 M. Briggs Marlin Briggs 68 66 134
14 J. Jarvis Josh Jarvis 68 67 135
T15 C. Bauman Conner Bauman 67 69 136
T15 J. Hare Justin Hare 67 69 136
17 M. Rogman Max Rogman 66 74 140
18 R. Burns Ryan Burns 71 71 142
19 A. Caddell Austin Caddell 70 74 144
20 M. Haralson Mike Haralson 76 69 145
21 L. Milburn Lukas Milburn 72 74 146
22 C. Green Cory Green 76 73 149

MA40

# Name R1 R2 Tot
1 M. Bentele Mike Bentele 67 72 139
T2 A. Devoto Anthony J Devoto 70 71 141
T2 J. Surratt Jeremy ‘Iceberg’ Surratt 73 68 141
4 G. Wisdom Grady Wisdom 68 74 142
5 C. Douglass Chris Douglass 72 74 146

MA50

# Name R1 R2 Tot
1 T. Wood Terry Wood 68 65 133
2 S. Stewart Sean Stewart 72 74 146
T3 D. Dodson Darrin Dodson 74 77 151
T3 J. Ford Jeff Ford 77 74 151
T3 T. Taylor Thad Taylor 75 76 151
6 M. Abbott Mike Abbott 77 76 153
7 W. Clouse Wayne Clouse 87 76 163
8 R. Smith Ryan Smith 107 94 201

MA60

# Name R1 R2 Tot
1 S. Balke Stan Balke 68 69 137
2 R. Reid Roger Reid 80 70 150
3 E. Sappington Eric Sappington 72 83 155

MA3

# Name R1 R2 Tot
1 L. Belamour Louis Belamour 66 67 133
T2 J. Gipson Jon Gipson 65 70 135
T2 M. Matthews Makai Matthews 67 68 135
4 A. Herrera Alex Herrera 66 71 137
5 E. Rogman Eric Rogman 70 68 138
6 S. Wilson Steven Wilson 76 67 143
7 C. Carson Clint Carson 71 74 145
T8 D. Light Dylan Light 81 67 148
T8 S. Yakich Skylar Yakich 76 72 148
T10 C. Morgado Christopher Morgado 74 75 149
T10 K. Merkel Kristoffer Merkel 76 73 149
T10 T. Krueger Tanner Krueger 73 76 149
13 M. Matthews Michael Matthews 75 77 152
14 R. Hannah Robert Hannah 76 77 153
15 T. Dye Tyler Dye 81 76 157
16 K. Hunt Kenneth Hunt 81 86 167

FA3

# Name R1 R2 Tot
1 E. Wood Erika Wood 86 92 178
2 R. Byington Rebecca Byington 94 89 183