Tournament Results

MPO

# Name R1 R2 Tot $
1 G. Garrett Greg Garrett 51 80 131 $46

MP40

# Name R1 R2 Tot $
1 P. Deaner PK Deaner 52 79 131
2 M. Thomas Michael Thomas 60 86 146 $52
3 L. Weema Lloyd Weema 65 106 171

MA1

# Name R1 R2 Tot
1 P. Wood Paul Wood 51 83 134
2 J. Orth James Orth 50 84 134
3 B. Shega Brian Shega 55 81 136
4 K. Daney Kevin Daney 56 82 138
5 M. Festi Mark Festi 56 92 148
6 J. Graham James Graham 60 91 151
7 A. Gedra Alex Gedra 55 106 161

FA1

# Name R1 R2 Tot
1 J. Fechheimer Jennifer Fechheimer 74 77 151
2 T. Tvaroch Treasure Tvaroch 83 87 170

MA40

# Name R1 R2 Tot
1 R. White Robin White 53 78 131
2 L. Bright Jr Larry Bright Jr 55 80 135
T3 M. Coughin Matt Coughin 52 87 139
T3 T. Murphy Trevor Murphy 54 85 139
5 C. King Cory King 53 87 140
6 P. Ackerman Paul Ackerman 57 89 146
7 D. Wolfrey Dave Wolfrey 60 90 150
8 M. Carletta Mykill Carletta 59 103 162

MA50

# Name R1 R2 Tot
1 B. Vaughn Bill Vaughn 55 80 135
2 P. Kernan Peter Kernan 60 77 137
3 S. Pavick Stephen Pavick 54 86 140
4 A. Morrison Andrew Morrison 53 92 145
5 R. Becker Robert Becker 60 88 148
6 T. English Tom English 58 96 154
7 M. Bush Mike Bush 65 96 161

MA2

# Name R1 R2 Tot
1 A. Gensel Aiden Gensel 57 66 123
2 J. Lavelle Josh Lavelle 55 69 124
T3 C. Byknish Cory Byknish 55 72 127
T3 R. Sturm Ryan Sturm 50 77 127
T5 C. Fraley Chris Fraley 55 73 128
T5 R. Flanagan Ryan Flanagan 54 74 128
7 T. Bata T. Bart Bata 56 73 129
8 J. Stoner Jason Stoner 60 73 133
9 B. Rahe Benjamin Rahe 53 81 134
10 B. Carter Brian Carter 56 79 135
11 D. Sutterlin Dan Sutterlin 59 80 139
12 D. Panfil Dan Panfil 63 80 143
T13 A. Bruck Andrew Bruck 62 82 144
T13 L. Gibson Logan Gibson 63 81 144
T15 J. Baley Joe Baley 58 91 149
T15 Z. La Rue Zach La Rue 67 82 149
17 C. Marsh Christain Marsh 70 86 156

MA3

# Name R1 R2 Tot
1 B. Silvers Brad Silvers 56 74 130
2 D. Demoss Don Demoss 56 77 133
3 J. Morrow James Morrow 57 77 134
4 E. Liss Eric Liss 60 75 135
T5 J. Luker John Luker 58 78 136
T5 S. Williams Scott Williams 54 82 136
7 D. Biswas Dipankar Biswas 58 79 137
8 J. Gensel Jon Gensel 59 79 138
T9 D. Turner Dave Turner 58 81 139
T9 K. Dale Kevin Dale 61 78 139
11 D. Michl David Michl 60 80 140
T12 B. Shirer Bruce Shirer 59 83 142
T12 M. Taschner Michael Taschner 56 86 142
T14 D. Ocacio Darryll Ocacio 63 82 145
T14 N. Hamilton Nathan Hamilton 60 85 145
T16 D. Cogan Jr Daniel Cogan Jr 61 85 146
T16 G. Turner Greg Turner 65 81 146
T18 B. Savage Bill Savage 62 86 148
T18 Z. Nagy Zach Nagy 61 87 148
20 T. Arnett Timothy Arnett 73 108 181
21 C. O'Shields Cody O'Shields 78 105 183
22 M. Barnes Michael Barnes 76 121 197

MA4

# Name R1 R2 Tot
1 R. DaBoss Ross DaBoss 61 68 129
2 S. Lunsford Stephen Lunsford 61 71 132
3 W. Jacko William Jacko 59 75 134
4 M. Fechheimer Mark Fechheimer 67 69 136
5 R. Howell Ryan Howell 76 81 157