Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Anderson Cory Anderson 44 48 92 $499
2 D. Whittle Dallas Whittle 46 46 92 $329
T3 D. Clinkenbeard Dylan Clinkenbeard 47 46 93 $179
T3 N. McAlpin Nevada McAlpin 45 48 93 $179
T3 P. McGuire Phil McGuire 48 45 93 $179
T3 L. Sabulsky Luke Sabulsky 48 45 93 $179
T7 J. Bekemeier Jackson Bekemeier 48 46 94 $108
T7 J. Mount Jeremy Mount 49 45 94 $108
9 Z. Rissler Zeke Rissler 47 48 95
T10 C. Hensley Calvin Hensley 52 44 96
T10 C. Pilarski Chris Pilarski 47 49 96
12 C. Folkins Cory Folkins 49 48 97 $70
T13 D. Banks Dustin Banks 49 49 98 $61
T13 B. Barton Barak Barton 50 48 98 $61
T13 R. Mathenia Remy Mathenia 49 49 98 $61
T16 R. Flagg River Flagg 48 51 99
T16 E. Piper Ezra Piper 53 46 99
T16 T. Stark Triston Stark 49 50 99
T19 B. Fox Brady Fox 52 48 100
T19 C. Green Chancey Green 51 49 100
T19 A. Rissler Austin Rissler 51 49 100
T22 D. Ainsworth Daniel Ainsworth 51 50 101
T22 C. Johnson Corey Johnson 52 49 101
T24 J. Dorrell Joseph Dorrell 53 49 102
T24 K. POPP KRISTOFFER POPP 57 45 102
T26 S. Diemler Scott Diemler 51 52 103
T26 M. Jones Mark Jones 50 53 103
28 P. Dingman Paul Dingman 50 55 105
29 C. Brawn Christopher Brawn 54 52 106
30 D. Savage David Savage 53 54 107
31 R. Marchbank Reuben Marchbank 64 44 108
32 T. Winfield Taylor Winfield 58 52 110
33 C. Carson Clint Carson 60 55 115

FPO

# Name R1 R2 Tot $
1 E. Dodson Esmeralda Dodson 60 55 115
T2 M. Abbott Mary Abbott 62 56 118
T2 B. Monnahan Brandy Monnahan 58 60 118 $38

MP40

# Name R1 R2 Tot $
1 T. Coquillard Trevor Coquillard 51 47 98 $172
2 J. Mount Justin Mount 51 47 98 $103
3 A. Griffith Andrew Griffith 50 50 100
4 B. LaRue Buddy LaRue 54 50 104

MP50

# Name R1 R2 Tot $
1 E. Henley Eric Henley 53 49 102 $163
T2 R. Burns Russel Burns 52 51 103 $60
T2 D. Giltrap Dylan Giltrap 55 48 103 $60
T2 D. Newlin Dan Newlin 52 51 103 $60
5 C. Neff Chris Neff 54 50 104

MA1

# Name R1 R2 Tot
1 D. Penn Daniel Penn 50 50 100
2 S. Alley Seth Alley 56 46 102
T3 K. Bealer Kelsey Bealer 53 50 103
T3 R. Stamback Rylan Stamback 51 52 103
5 M. Cardin Major Cardin 51 53 104
6 J. Chambless Jonathan Chambless 51 54 105
7 D. Light Dylan Light 55 55 110
8 S. Hayden Scott Hayden 58 53 111
T9 J. Hess Joel Hess 58 54 112
T9 K. Shrauger Kevin Shrauger 59 53 112

MA40

# Name R1 R2 Tot
1 J. Hurt Josh Hurt 52 49 101
2 J. Rangel Jorge Rangel 53 49 102
3 D. Dye David Dye 53 52 105
4 M. Cory Michael Cory 58 49 107
5 B. Neufeld Ben Neufeld 57 52 109
6 C. Ryan Chris Ryan 57 55 112
7 R. Dragons Red Dragons 61 62 123

MA50

# Name R1 R2 Tot
1 D. Dodson Darrin Dodson 52 59 111
T2 K. Carder Kevin Carder 54 58 112
T2 G. Cass Gregg Cass 52 60 112
4 A. West Adam West 57 59 116
5 J. Ford Jeff Ford 55 62 117
6 T. Taylor Thad Taylor 58 60 118
T7 M. Abbott Mike Abbott 53 66 119
T7 D. Buttman Don Buttman 53 66 119
9 J. Boyer Jeff Boyer 64 60 124
10 T. Williams Trevor Williams 64 68 132

FA50

# Name R1 R2 Tot
1 T. Giltrap Tina Giltrap 65 65 130

MA60

# Name R1 R2 Tot
1 D. Bowen Doug Bowen 57 54 111
2 R. Richardson Randy Richardson 55 57 112
3 J. Parsons Jon Parsons 56 57 113
4 P. Green Phillip Green 56 58 114

MA2

# Name R1 R2 Tot
T1 C. Dye Connor Dye 49 49 98
T1 D. Millikin Dylan Millikin 47 51 98
3 T. Miesner Troy Miesner 51 51 102
4 M. Briggs Marlin Briggs 52 52 104
T5 N. Guyer Nathan Guyer 50 55 105
T5 T. Semkiw Thomas Semkiw 51 54 105
T7 C. Clime Connor Clime 54 52 106
T7 T. Krueger T.J. Krueger 53 53 106
9 B. Rost Brendan Rost 55 52 107
T10 W. Coblentz Wayne Coblentz 49 59 108
T10 T. Roberts Tony Roberts 51 57 108
12 J. Long Joshua Long 53 56 109
13 E. Bonnett Erik Bonnett 58 55 113
T14 P. Curry Preston Curry 57 57 114
T14 A. Troyer Austin Troyer 56 58 114
16 D. Chrisenberry Dakota Chrisenberry 61 55 116
17 B. Shields Brandon Shields 55 65 120
18 C. FORTUNE CLARENCE FORTUNE 57 64 121

MA3

# Name R1 R2 Tot
1 B. Scheperle Benjamin Scheperle 51 53 104
2 B. Philpott Brad Philpott 57 50 107
T3 D. Alonzo Dylan Alonzo 54 54 108
T3 Z. Trusty Zachary Trusty 50 58 108
T5 C. Cole Corbin Cole 51 58 109
T5 A. Pullis Ashton Pullis 52 57 109
T7 N. Bear Nile Bear 54 56 110
T7 J. Davis Jaxon Davis 51 59 110
T7 J. Giffin Jeff Giffin 53 57 110
T10 S. Forbes Shawn Forbes 51 60 111
T10 D. Harris Denton Harris 57 54 111
T10 M. Redding Marcus Redding 52 59 111
T13 S. Crutchfield Skyeler Crutchfield 55 57 112
T13 Z. Diemler Zackary Diemler 54 58 112
T13 S. Wilson Steven Wilson 51 61 112
16 I. Jones Izzy Jones 58 55 113
T17 C. Hudson Christian Hudson 57 57 114
T17 M. Matthews Michael Matthews 52 62 114
T17 K. Williamson Kyle Williamson 54 60 114
20 M. Matthews Makai Matthews 57 59 116
T21 K. King Kevin King 54 63 117
T21 L. Letterman Levi Letterman 53 64 117
T23 J. Dillon Justin Dillon 57 61 118
T23 C. Green Cory Green 59 59 118
25 J. Tolle Jacob Tolle 59 60 119
26 R. Hayes Remington Hayes 59 63 122
T27 J. Bradford Jacob Bradford 66 60 126
T27 C. Mccune Chad Mccune 59 67 126
T27 B. Roberts Brandon Roberts 58 68 126

FA3

# Name R1 R2 Tot
1 A. LaRue Aunya LaRue 67 71 138
2 C. Anhalt Casey Anhalt 73 84 157

MJ18

# Name R1 R2 Tot
1 L. Garten Logan Garten 51 58 109
2 J. O'Dell Jacob O'Dell 70 77 147
3 Q. Forbes Quest Forbes 74 87 161