Tournament Results

MPO

# Name R1 R2 R3 Tot A$
1 L. Bayne Luke Bayne 86 84 87 257 A$381
2 J. Brady Jade Brady 90 84 88 262 A$230
3 G. Morgan Gareth Morgan 88 90 85 263 A$121
4 A. D'Alessandro Austin D'Alessandro 92 86 89 267
5 A. Ariston Atticus Ariston 93 91 97 281
6 O. Mundy-Castle Oliver Mundy-Castle 94 94 94 282

MP40

# Name R1 R2 R3 Tot A$
1 K. Costa Kevin Costa 96 111 100 307 A$102

MA1

# Name R1 R2 R3 Tot
T1 S. Rubock Sam Rubock 104 100 97 301
T1 Z. Zaw Zin Zaw 96 100 105 301
3 J. Muggeridge Josiah Muggeridge 102 99 101 302
4 J. Cruden Jacob Cruden 101 103 99 303
5 T. Rugg Tom Rugg 97 104 105 306
6 H. Dwyer Hamish Dwyer 103 103 101 307
7 E. Lancaster Edward Lancaster 109 109 95 313
8 L. Wright Liam Wright 108 98 117 323

MA40

# Name R1 R2 R3 Tot
1 J. Schlobohm John Schlobohm 94 115 107 316
2 A. Brindle Alex Brindle 118 100 105 323
3 T. Bickerstaff Tim Bickerstaff 123 114 114 351
4 D. Williams Damien Williams 119 122 119 360

MA50

# Name R1 R2 R3 Tot
1 J. Brunsting Jeffrey Brunsting 113 116 104 333
2 M. Rubock Michael Rubock 111 114 119 344
3 C. Wright Chris Wright 122 117 111 350
4 C. Hockings Chris Hockings 124 117 123 364

MA2

# Name R1 R2 R3 Tot
1 M. Ellis Matt Ellis 99 98 97 294
2 B. Kennedy Benn Kennedy 107 103 103 313
3 B. Sitnikow Buzz Sitnikow 104 107 106 317
4 C. Gardner Craig Gardner 106 99 113 318
5 D. Parsons Dave Parsons 112 107 110 329
6 S. Wagin Samuel Wagin 123 105 116 344
7 A. Winship-lee Ari Winship-lee 125 112 112 349

FA2

# Name R1 R2 R3 Tot
1 S. Costa Sharon Costa 138 137 142 417

MA4

# Name R1 R2 R3 Tot
1 B. Smith Bradley Smith 115 107 119 341
2 K. Imer Kobey Imer 128 111 121 360
3 K. King Kynan King 124 121 120 365
4 J. Parkes Jed Parkes 124 127 127 378
5 S. Scott Sam Scott 122 · · 122