Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 R. Stephenson Ryan Stephenson 46 50 51 147 $300
2 C. Hood Corey Hood 50 48 52 150 $200
3 J. Johnson Jaspen Johnson 51 52 55 158 $130
4 L. Maughan Lamar Maughan 52 50 58 160 $95
5 M. Stahlecker Matt Stahlecker 56 52 56 164
6 S. Wrhel Shaun Wrhel 52 52 64 168
7 S. Timberlake Shane Timberlake 60 47 64 171
8 A. Maudlin Andrew Maudlin 59 58 65 182

FPO

# Name R1 R2 R3 Tot $
1 K. Saba Keyann Saba 66 59 68 193 $100

MPM

# Name R1 R2 R3 Tot $
1 B. Jacobs Brian Jacobs 52 45 58 155 $200
2 S. Loyd Steve Loyd 55 49 58 162 $120
3 J. Jacobs Jake Jacobs 66 65 72 203

MA1

# Name R1 R2 R3 Tot
1 J. Funk Joseph Funk 53 56 61 170
2 T. Sheppard Trent Sheppard 60 51 63 174
3 B. Arnold Brian Arnold 56 57 65 178
4 A. Peebles Aaron Peebles 60 55 66 181
5 T. Gonzales Tyson Gonzales 62 57 69 188
6 S. Earl Shane Earl 76 60 59 195
7 T. Worley Terek Worley 61 54 · 115

FA1

# Name R1 R2 R3 Tot
1 C. Hundley Christie Hundley 67 62 78 207
2 S. Freeman Sunny Freeman 70 67 80 217

MM1

# Name R1 R2 R3 Tot
1 J. Kaylor Jon Kaylor 57 52 62 171
2 J. Oxsen Jason Oxsen 56 50 66 172
3 E. Armonta Edward Armonta 60 58 58 176

MG1

# Name R1 R2 R3 Tot
1 W. Bekker Walter Bekker 62 54 69 185
2 D. Ford Derek Ford 67 65 73 205

MA2

# Name R1 R2 R3 Tot
1 D. Genz Daryl Genz 57 53 65 175
2 C. Hallett Charles Hallett 58 55 63 176
3 J. Vanderpool Jeremy Vanderpool 61 54 62 177
4 C. Trough Captain Slug Trough 61 62 66 189
5 D. Nunez David Nunez 67 61 65 193
6 A. Collins Alan Collins 76 68 76 220
7 T. McNeill Thomas McNeill 105 154 65 324

MA3

# Name R1 R2 R3 Tot
1 T. Tuma Ty Tuma 61 56 72 189
2 B. Hamilton Brian Hamilton 61 61 74 196
3 R. LaMar Ryan C LaMar 72 61 72 205
4 J. Davenport Jeremy Davenport 67 67 75 209
5 S. Gonzales Spencer Gonzales 72 67 84 223
6 T. Freeman Tyler Freeman 81 73 85 239

FA3

# Name R1 R2 R3 Tot
1 A. Staup Angela Staup 83 74 91 248