Tournament Results

MPO

# Name R1 R2 R3 Tot NZD
1 J. Watkinson Jay Watkinson 55 56 61 172
2 J. Berry Josef Berry 59 58 57 174 NZD187
3 J. Ferrari Jonny Ferrari 59 60 59 178 NZD125
4 Z. Taylor Zac Taylor 56 60 63 179
5 E. Stout Ethan Stout 59 58 64 181
6 T. Hogg Trent Hogg 62 58 63 183
7 A. Clark Ashton Clark 59 59 67 185
8 J. Pukepuke Jaye Pukepuke 67 61 65 193
9 P. Mckay Peter Mckay 63 65 68 196
T10 M. Harteveld Morgan Harteveld 63 70 65 198
T10 P. Botha Phillip Botha 69 63 66 198
12 J. Black Jayden Black 64 69 70 203
13 A. Rimes Adam Rimes 71 64 70 205
14 K. Martin Kyle Martin 65 74 70 209
15 T. Strawbridge Tom Strawbridge 67 68 78 213
16 B. Marsden Braydan Marsden 64 64 · 128

FPO

# Name R1 R2 R3 Tot NZD
1 H. Flintoft Hayley Flintoft 72 68 78 218 NZD156
2 A. Stirling Abigail Stirling 75 70 82 227 NZD31
3 M. Crisp Mikaela Crisp 72 · · 72

MA1

# Name R1 R2 R3 Tot
1 J. Maffey Jack Maffey 63 60 65 188
T2 Q. Latta Quin Latta 65 62 64 191
T2 R. Mckay Roddy Mckay 64 57 70 191
T2 S. Falconer Sebastian Falconer 58 66 67 191
5 B. Murray Ben Murray 66 66 71 203
6 L. Strydom Louis Strydom 67 69 70 206
7 B. Ng-Waishing Ben Ng-Waishing 67 69 71 207
8 V. Wylie Vaughan Wylie 69 67 72 208
9 J. Paterson Jac Paterson 68 66 77 211
10 J. Halliday Jack Halliday 68 72 72 212
11 M. Bathgate Morgan Bathgate 72 72 76 220
12 T. Jenkins Tom Jenkins 75 72 80 227
13 G. McCracken Guy McCracken 73 72 86 231

FA1

# Name R1 R2 R3 Tot
1 N. Stout Nicola Stout 71 74 75 220
2 S. Strydom Stephanie Strydom 70 73 79 222
3 L. Botha Lorenne Botha 75 84 85 244
4 T. Simpson Tegan Simpson 77 84 86 247
5 C. Brown Casey Brown 86 82 86 254
6 J. Lesellier Julie Lesellier 88 91 92 271
7 N. Duckles Nina Duckles 94 88 91 273

MA40

# Name R1 R2 R3 Tot
1 L. Payne Les Payne 63 65 67 195
2 S. Gilchrist Stuart Gilchrist 66 67 68 201
3 A. Andrews Anthony Andrews 66 67 70 203
4 A. Falconer Andrew Falconer 65 68 71 204
T5 K. Firman Kelvin Firman 67 66 77 210
T5 S. Ripley Shane Ripley 68 72 70 210
7 R. Chalkley Raymond Chalkley 71 68 73 212
T8 M. Tebbutt Mark Tebbutt 65 71 77 213
T8 P. Wadsworth Paul Wadsworth 73 68 72 213
10 L. Botha Leon Botha 66 70 78 214
11 C. Van Rensburg Chris Van Rensburg 75 72 70 217
12 J. Crisp Jonathan Crisp 69 71 78 218
T13 D. Hamilton David James Hamilton 72 76 75 223
T13 K. Eichelmann Kris Eichelmann 67 78 78 223
15 R. Hogg Rodney Hogg 79 78 83 240
16 C. Latta Craig Latta 84 79 89 252
17 D. Taylor David Autumn Taylor 83 88 88 259
18 P. Deacon Paul Deacon 89 85 90 264
19 T. Thompson Tony Thompson 86 88 · 174
20 M. Gerbich Mark Gerbich 97 98 · 195

MA2

# Name R1 R2 R3 Tot
1 J. Brown Johnathan Brown 67 69 64 200
2 G. Moss George Moss 67 63 70 200
3 D. Fisher Duane Fisher 69 66 69 204
4 S. Kelly Steven Kelly 65 71 73 209
5 A. Mckenzie Angus Mckenzie 75 67 72 214
6 I. Thompson Isaac Thompson 77 71 77 225
7 S. Phillips Stormy Phillips 74 77 79 230
8 M. Coker Matthew Coker 83 76 81 240
9 T. Coker Thomas Coker 75 78 88 241

MJ18

# Name R1 R2 R3 Tot
1 D. Botha Dominic Botha 65 65 82 212
2 C. Thompson Casey Thompson 77 70 · 147