Tournament Results

MPO

# Name R1 R2 Tot A$
1 Z. James Zachary James 52 54 106 A$241
2 D. Frost Dan Frost 53 53 106 A$151
T3 A. Rigby Adam Rigby 50 58 108 A$57
T3 E. Lind Elias Lind 55 53 108 A$57
5 C. Beck Clayton Beck 57 56 113
6 K. Brady Keegan Brady 58 57 115
7 B. Sherratt Broden Sherratt 65 60 125

MP40

# Name R1 R2 Tot A$
1 A. Curtis Aaron Curtis 56 59 115 A$39

MA1

# Name R1 R2 Tot
1 C. Buffon Charlie Buffon 53 56 109
2 K. Ashton Kade Ashton 57 54 111
3 H. Murray Harry Murray 56 56 112
4 L. Reuter-Rantanen Luke Reuter-Rantanen 54 59 113
5 B. Brinkworth Brock Brinkworth 56 58 114
T6 D. Parrott Dean Parrott 55 60 115
T6 T. Rugg Tom Rugg 56 59 115
8 R. Goad Ryan Goad 59 59 118
9 P. Comninos Paul Comninos 59 60 119
10 M. Ellis Matt Ellis 59 61 120
11 J. Davies Jeremy Davies 62 59 121
12 H. Laird Hudson Laird 60 62 122
13 J. Bridger Jeremy Bridger 69 57 126
14 L. Jones Lewis Jones 61 66 127

MA40

# Name R1 R2 Tot
1 T. Ireson Tim Ireson 53 60 113
2 A. Arcidiacono Angelo Arcidiacono 61 57 118
3 A. Magen Anthony Magen 64 66 130
4 I. Warren Ian Warren 70 65 135

FA40

# Name R1 R2 Tot
1 C. Hartley Carol Hartley 67 72 139
2 J. Bailey Jennifer Bailey 74 73 147
3 J. Cartwright Janet Cartwright 74 78 152

MA50

# Name R1 R2 Tot
1 J. Conroy Joshua Conroy 56 57 113
2 M. Farhadi Monir Farhadi 61 59 120
T3 D. Cartwright Dean Cartwright 65 63 128
T3 N. Hall Nicholas Hall 64 64 128
5 A. Wisniewski Andrew Wisniewski 64 65 129
6 P. Tweed Phil Tweed 65 75 140
7 D. Bailey Daryl Bailey 71 71 142
8 C. Mitchell Cameron Mitchell 72 72 144
9 T. Brown Tony Brown 80 71 151

MA2

# Name R1 R2 Tot
1 J. Belcher Jamie Belcher 58 59 117
2 J. Helbren Jeff Helbren 59 60 119
T3 J. Tonzing Jack Tonzing 60 63 123
T3 M. Woolley Michael Woolley 62 61 123
5 B. Dally Brenton Dally 61 63 124
6 P. Bligh Peter Bligh 66 60 126
T7 J. Bolam Justin Bolam 64 63 127
T7 T. Tulip Tom Tulip 60 67 127
T9 A. Marshall Alex Marshall 61 67 128
T9 J. Gresham Joshua Gresham 62 66 128
T9 T. Zeuschner Taylor Zeuschner 67 61 128
12 D. Flew David Flew 66 65 131

FA2

# Name R1 R2 Tot
1 M. Traill Margaret Traill 74 75 149
2 S. Moore Sarah Moore 79 79 158
3 L. Toovey Lauren Toovey 84 82 166

MA3

# Name R1 R2 Tot
1 J. Sargent Josh Sargent 64 58 122
T2 M. Madsen Matthew Madsen 60 64 124
T2 S. Khoupongsy Steven Khoupongsy 61 63 124
4 O. Harris Owen Robert Harris 64 65 129
5 P. Roser Phil Roser 65 66 131
T6 J. Windross Jack Windross 68 65 133
T6 J. Netherton Jacob Netherton 69 64 133
T6 J. Godbee Josh Godbee 67 66 133
T9 L. Ovington Leuwin Ovington 66 68 134
T9 M. Craig Mathew Craig 62 72 134
11 J. DANET Joshua DANET 67 68 135
12 D. Comninos Daniel Comninos 65 72 137
13 D. Buttress Dan Buttress 70 68 138
14 D. Foong Daniel Foong 67 73 140
15 T. Bourke Troy Bourke 70 74 144

MA4

# Name R1 R2 Tot
1 J. Leckie Jackson Leckie 60 68 128
T2 L. Wright Logan Wright 69 71 140
T2 P. Murray Paul Murray 69 71 140
4 P. Jackson Paul Jackson 72 70 142
T5 J. Sakul-Thongbai Jeremy Sakul-Thongbai 73 74 147
T5 T. Potter Tim Potter 70 77 147
7 M. Jones Matt Jones 74 74 148
8 B. Parsons Ben Parsons 73 78 151
9 N. Johnson Nicholas T Johnson 76 77 153
10 S. Willis Sean Willis 80 82 162
11 B. Menadue Ben Menadue 84 83 167

FA4

# Name R1 R2 Tot
1 K. Glanville Kylie Glanville 110 112 222