Tournament Results

MPO

# Name R1 R2 Tot $
1 T. Fank Tyler Fank 57 49 106 $217
2 N. Free Noah Free 54 53 107 $138
3 B. Graham Brett Graham 63 50 113 $101
4 R. Jeziorski Ryan Jeziorski 63 52 115 $74
T5 T. Klingelhoefer Tyler Klingelhoefer 63 53 116
T5 N. Roth Nick Roth 60 56 116
7 M. Meyer Miles Meyer 60 59 119
T8 A. DeClue Adam Lee DeClue 64 58 122
T8 T. Rutledge Tyler Rutledge 67 55 122
10 T. Reyes Tommy Reyes 63 61 124

MP40

# Name R1 R2 Tot $
1 D. Green DG Green 57 50 107 $174
2 R. French Richard French 60 49 109 $110
3 R. Reyes Roger Reyes 57 55 112 $81
4 M. Survant Mike Survant 62 53 115 $59
5 J. Mount Justin Mount 67 50 117
6 J. Kister John Kister 64 55 119
7 B. Sublett Bill Sublett 71 53 124
8 D. Peraino Dan Peraino 77 · 77

MA1

# Name R1 R2 Tot $
1 R. Masnica Rob Masnica 58 53 111 $95
2 R. Banden Rob Banden 64 51 115 $60
3 J. Landholt Josh Landholt 65 55 120 $44
T4 C. Murdock Chandler Murdock 65 57 122 $16
T4 T. Reed Tyler Reed 66 56 122 $16
T6 K. Copeland Kevin Copeland 64 999 1063
T6 J. Nelson Jimmy Nelson 73 999 1072

FA1

# Name R1 R2 Tot $
1 R. Beasley Renae Beasley 63 58 121 $45
2 A. Pickett Ashley Pickett 64 63 127 $27
3 A. Faust AnnMarie Faust 65 68 133
4 K. Rug Kate Rug 66 69 135

MA40

# Name R1 R2 Tot $
1 B. Brammeier Brad Brammeier 58 57 115 $66
2 T. Durham TJ Durham 60 59 119

MA50

# Name R1 R2 Tot $
1 T. Schaefer Tracy Schaefer 60 58 118 $62
2 S. Stewart Sean Stewart 59 63 122 $37
3 C. Long Christopher Long 61 69 130

MA2

# Name R1 R2 Tot $
1 C. Walsh Cullen Walsh 53 52 105 $94
2 G. Williams Greg Williams 55 51 106 $86
T3 C. Reed Christian Reed 57 55 112 $77
T3 G. Rish Gabriel Rish 52 60 112 $77
T5 C. LeMaster Cole LeMaster 57 56 113 $50
T5 S. Linkogel Shaun Linkogel 56 57 113 $50
T5 B. Loynd Brennan Loynd 56 57 113 $50
T5 A. Maxey Adam Maxey 56 57 113 $50
T5 V. Rug Vince Rug 55 58 113 $50
T10 N. Loynd Nicholas Loynd 61 55 116 $16
T10 M. Moore Maxwell Moore 59 57 116 $16
T12 Z. Bunfill Zach Bunfill 63 55 118
T12 C. Durscher Carter Durscher 58 60 118
T12 D. Fecarotta Dominic Fecarotta 60 58 118
T12 A. Maxey Andrew Maxey 56 62 118
16 C. McCartney Collin McCartney 61 59 120
17 D. Rutter Dave Rutter 64 · 64
T18 T. Faust Thomas Faust 58 65 123
T18 H. Prebianca Henry Prebianca 59 64 123
20 C. Wiegand Curtis Wiegand 59 67 126
21 D. Johnson Daniel Johnson 69 60 129
22 B. Walkenhorst Brent Walkenhorst 69 66 135

MA3

# Name R1 R2 Tot $
1 C. Spangler Christopher Spangler 56 55 111 $92
T2 C. Steele Cameron Steele 59 57 116 $82
T2 C. Wolford Chad Wolford 59 57 116 $82
4 D. Lehn Dustin Lehn 59 58 117 $76
T5 N. Grivett Nick Grivett 60 59 119 $69
T5 R. Morgan Reece Morgan 61 58 119 $69
7 C. Trautman Clay Trautman 57 63 120 $63
T8 D. Payne Dave Payne 60 61 121 $55
T8 J. Pecoraro Jim Pecoraro 58 63 121 $55
T8 V. Polkinghorne Virginia Polkinghorne 59 62 121 $55
T11 J. Anderson James Anderson 60 63 123 $38
T11 K. Benz Kalaheo Benz 60 63 123 $38
T11 J. Roseman Joshua Roseman 62 61 123 $38
14 M. Owens Matthew Owens 60 64 124 $28
15 T. Webb Tommy Webb 60 65 125
T16 R. Procter Ryan Procter 60 66 126
T16 J. Scherrer Jason Scherrer 65 61 126
T18 J. Hackmann Joshua Hackmann 61 66 127
T18 J. Ly James Ly 62 65 127
T18 J. McGrath Jimmy McGrath 62 65 127
21 C. Faucheux Clifford Faucheux 69 · 69
T22 T. Houston Tyler Houston 69 60 129
T22 A. Howard Adrian Howard 62 67 129
T24 J. Biondo Joseph Biondo 64 66 130
T24 B. Martin Branden Martin 68 62 130
26 A. Linck Andy Linck 68 66 134
27 T. Watkins Tom Watkins 64 73 137
28 L. Belamour Louis Belamour 64 74 138
29 S. Kinsella Samuel Kinsella 76 67 143
30 C. Regenstein Caleb Regenstein 73 74 147

FA3

# Name R1 R2 Tot $
1 T. Tamanaha Tara Tamanaha 83 86 169 $18

MA4

# Name R1 R2 Tot $
1 N. Waller Nick Waller 61 63 124 $87
2 J. Hardwick James Hardwick 62 64 126 $65
3 J. Stimac Jeramy S Stimac 62 65 127 $45
4 D. Walker Darren Walker 64 68 132 $27
5 B. Walsh Bryan Walsh 64 71 135
6 D. Polkinghorne Deborah Polkinghorne 71 66 137
7 Z. Milford Zach Milford 68 70 138
8 A. Cooper Angie Cooper 72 77 149