Tournament Results

MPO

# Name R1 R2 R3 Tot Pts $
1 J. Misuraca Jim "america" Misuraca 49 43 56 148 90 $510
2 Z. Johnson Zackeriath Johnson 50 43 56 149 82 $350
3 A. Walther Aaron Walther 54 46 51 151 75 $240
4 G. Smith George Smith 56 47 49 152 67 $180
5 C. Gore Christopher Gore 54 46 53 153 60 $140
6 D. Green Derek Green 52 45 57 154 52
T7 B. Johnson Bryan Johnson 53 44 58 155 45
T7 J. Bunnell Justin Bunnell 58 47 50 155 45
9 T. Sullivan Tim Sullivan 55 50 58 163 30
10 A. Hooper Allen Hooper 59 50 58 167 22
11 B. Morgan Brantly Morgan 60 50 62 172 15
12 S. Paul Scott Paul 55 46 72 173 7

FPO

# Name R1 R2 R3 Tot Pts $
1 R. Kersey Rebekah Kersey 71 66 73 210 4 $95

MPM

# Name R1 R2 R3 Tot Pts $
1 M. Flinn Mark Flinn 55 50 56 161 18 $355
2 J. Quirk John Quirk 62 52 67 181 12
3 J. Junte Jeff Junte 66 53 65 184 6

MA1

# Name R1 R2 R3 Tot Pts
1 J. Van maanen Jordan Van maanen 59 43 54 156 67
2 T. Gilberg Tom Gilberg 58 48 51 157 60
3 E. Compas Ethan Compas 57 49 56 162 52
4 J. Mount Justin Mount 57 53 53 163 45
5 J. Sills James Sills 60 49 56 165 37
6 K. Schumacher Kevin Schumacher 64 49 62 175 30
7 T. Wilson Thomas Wilson 63 54 63 180 22
8 C. Riley Cory Riley 64 53 65 182 15
9 M. Radtke Matthew Radtke 68 56 61 185 7

FA1

# Name R1 R2 R3 Tot Pts
1 E. Tucker Emily Tucker 66 60 63 189 13
2 H. Day Hayley Day 78 67 73 218 9
3 A. Mujanovic Arjana Mujanovic 79 70 75 224 4

MM1

# Name R1 R2 R3 Tot Pts
1 J. Niebling Jim Niebling 64 53 56 173 36
2 T. Lucas Tim Lucas 66 49 60 175 30
3 R. Vuichard Ray Vuichard 62 52 63 177 24
4 M. English Matt English 61 57 62 180 18
5 K. Clooney Kevin Clooney 63 59 68 190 12
6 R. Goddard Randy Goddard 76 56 69 201 6

MA2

# Name R1 R2 R3 Tot Pts
1 J. Harris Jake Harris 59 47 55 161 138
2 K. Sabengsy Keo Sabengsy 62 46 56 164 132
T3 B. Elam Brett Elam 56 46 65 167 126
T3 P. McGuire Phillip McGuire 58 48 61 167 126
T3 R. Kelly Ryan Kelly 62 53 52 167 126
6 T. Markum Tyler Markum 58 51 59 168 108
7 J. Misuraco Jared Misuraco 62 54 57 173 102
T8 D. Wilson Dalton Wilson 63 50 61 174 96
T8 D. Peraino Dan Peraino 62 50 62 174 96
T8 N. Free Noah Free 59 54 61 174 96
T8 P. Mcdonald Patrick Mcdonald 55 54 65 174 96
12 M. Mueller Mike Mueller 64 48 64 176 72
13 B. Klevorn Bobby Klevorn 62 51 64 177 66
14 K. Alexander Kevin Alexander 61 57 62 180 60
15 J. Schmitz Jake Schmitz 57 57 67 181 54
16 D. Cantrell Drew Cantrell 61 58 63 182 48
17 J. Picquet Jimmy Picquet 64 51 70 185 42
T18 E. Livaudais Ethan Livaudais 65 55 72 192 36
T18 J. Meier Justin Meier 67 54 71 192 36
20 T. Spencer Thomas Spencer 68 61 67 196 24
21 M. Canada Matt Canada 68 · 57 125
22 K. Klosterhoff Korey Klosterhoff 65 · 69 134
23 D. Hellmann Dustin Hellmann 66 · · 66

MA3

# Name R1 R2 R3 Tot Pts
1 Z. Roach Zach Roach 56 49 71 176 103
2 R. French Richard French 60 55 63 178 99
3 M. Timmons Mike Timmons 62 53 69 184 94
4 Z. Green Zachary Green 65 55 65 185 90
5 M. Sepulveda Mike Sepulveda 66 52 69 187 85
6 J. Hart Jon Hart 63 62 63 188 81
7 S. Fitzgerald Steve Fitzgerald 68 59 62 189 76
T8 D. Golden Daniel Golden 67 58 66 191 72
T8 W. Warren William Warren 69 55 67 191 72
10 R. Espique Ramon Espique 65 53 75 193 63
11 D. Gabbert Davis Gabbert 69 53 72 194 58
T12 I. Reando Ian Reando 69 57 69 195 54
T12 J. Johnson Justin Johnson 67 55 73 195 54
14 J. Bailey Jesse Bailey 66 63 70 199 45
15 T. Zoltanski Tj Zoltanski 69 58 73 200 40
T16 C. Zurawski Cris Zurawski 75 53 73 201 36
T16 J. Best Joey Best 70 56 75 201 36
T16 T. Peterson Tom Peterson 74 61 66 201 36
19 T. Reed Tyler Reed 69 55 79 203 22
20 M. Pemberton Matt Pemberton 67 58 79 204 18
21 J. Zoltanski ii John Zoltanski ii 74 61 72 207 13
22 J. Mccloud Josh Mccloud 81 60 67 208 9
23 J. Baner Jordan Baner 76 58 77 211 4

MJ1

# Name R1 R2 R3 Tot Pts
1 L. Pemberton Lucas Pemberton 68 51 70 189 3