Tournament Results

MPO

# Name R1 R2 Tot
1 Q. Borengasser Quentin Borengasser 67 51 118
2 J. Brabant Jared Brabant 64 57 121
T3 B. Rohler Brock Rohler 64 58 122
T3 P. McGuire Phil McGuire 68 54 122
T5 K. Cave Kyle Cave 70 57 127
T5 L. Sabulsky Luke Sabulsky 70 57 127
T7 D. Whittle Dallas Whittle 68 60 128
T7 G. Brand Gavyn Brand 68 60 128
9 B. Tiller Brady Tiller 68 64 132
T10 D. Ainsworth Dano Ainsworth 72 61 133
T10 S. Galloway Shawn Galloway 69 64 133
T12 B. Becker Brett Becker 73 61 134
T12 J. Martin Jeff Martin 70 64 134
T14 A. Nunnery Austin Nunnery 76 59 135
T14 D. Bishop Dane Bishop 70 65 135
T14 D. Schrieber Dustin Schrieber 73 62 135
T14 R. Holmes Ryan Holmes 71 64 135
18 N. Free Noah Free 75 61 136

FPO

# Name R1 R2 Tot
1 A. Kerman Alexis Kerman 71 65 136
2 A. Pickett Ashley Pickett 81 73 154

MP50

# Name R1 R2 Tot
1 R. Sotta Robert Sotta 65 64 129

MA1

# Name R1 R2 Tot
1 S. Hayden Scott Hayden 65 57 122
2 J. Hickman Josh Hickman 63 60 123
T3 B. Rost Brendan Rost 66 61 127
T3 Z. Hawkins Zach Hawkins 67 60 127
5 A. Staelens Alex Staelens 64 66 130
6 B. Swift Braden Swift 67 64 131
T7 C. Durr Caden Durr 68 65 133
T7 C. Hoog Carter Hoog 69 64 133
T7 H. Harlan Hank Harlan 77 56 133
T7 R. Mathenia Remy Mathenia 70 63 133
T7 R. Campbell Robert Campbell 66 67 133
T12 G. McDonnell Grant McDonnell 76 58 134
T12 N. McFail Nate McFail 71 63 134
14 Z. Rissler Zeke Rissler 68 67 135
15 A. Rissler Austin Rissler 73 63 136
16 S. Pavolka Shorty Pavolka 74 66 140
T17 C. Hawkins Cam Hawkins 79 62 141
T17 K. Himmelberg Kevin Himmelberg 78 63 141
T19 S. Krumpe Samuel Krumpe 75 67 142
T19 S. Hancock Spencer Hancock 72 70 142
T21 A. Ruth Andrew Ruth 78 65 143
T21 R. Wegner Ryan Wegner 73 70 143
23 M. Aholt Matthew Aholt 75 69 144
24 A. Ellinghouse Andrew Ellinghouse 79 71 150

MA40

# Name R1 R2 Tot
1 J. Summers Jason Summers 72 70 142
2 K. Sterling K Vegas Sterling 77 79 156
3 J. Mathews John Mathews 76 87 163
4 M. Boehner Matthew Boehner 92 79 171

MA2

# Name R1 R2 Tot
1 Z. Watson Zach Watson 66 62 128
2 J. Sadler Jared Sadler 73 63 136
3 A. Morris Aaron Morris 80 64 144
4 M. Mozer Michael Mozer 74 72 146
5 N. Cortez Nick Cortez 75 72 147
6 A. Schrautemeier Andrew Schrautemeier 78 70 148
7 J. Hardesty Jake Hardesty 79 70 149
8 J. Fortune Joe Fortune 76 74 150
9 G. Haefner Greg Haefner 86 67 153
10 M. Utermark Matt Utermark 80 75 155
11 B. Lewis Brandon Lewis · · 0

MA3

# Name R1 R2 Tot
1 J. Jackson Justin Jackson 62 64 126
2 D. Hutcherson Doug Hutcherson 66 67 133
3 T. Rohler Todd Rohler 67 67 134
4 J. Burkholder Johnny Burkholder 67 68 135
5 M. Klusmeyer Matthew Klusmeyer 63 74 137
T6 A. Besirevic Amar Besirevic 73 66 139
T6 J. Gulick Jacob Gulick 68 71 139
8 J. Shirk Jason Shirk 72 70 142
9 D. Weaver Dylan Weaver 72 74 146
10 T. Thompson Tom Thompson 72 77 149
11 R. Clauson Robert Clauson 73 81 154

FA3

# Name R1 R2 Tot
1 A. Painter Alysa Painter 107 119 226