Tournament Results

MPO

# Name R1 R2 Tot Pts $
1 A. Barela Anthony Barela 51 53 104 165 $500
2 O. Bare Owen Bare 55 52 107 157 $400
3 A. Bohme Andrew Bohme 54 56 110 150 $300
4 P. Johnson Preston Johnson 57 55 112 142 $250
5 T. Salanoa Taylor Salanoa 53 63 116 135 $200
6 J. Krueger Jason Krueger 60 57 117 127 $180
T7 D. Taylor jr. David Taylor jr. 61 57 118 120 $135
T7 S. White Scott White 55 63 118 120 $135
T9 A. Herr A.J. Herr 59 60 119 105 $68
T9 A. Puerner Andrew Puerner 63 56 119 105 $68
T9 S. Holley Shayne Holley 56 63 119 105 $68
T9 r. Duran robert Duran 55 64 119 105 $68
13 N. Stefano Nick Stefano 61 62 123 75
T14 B. Larson Brennan Larson 58 66 124 67
T14 C. Lewkowski Cody Lewkowski 59 65 124 67
T16 D. Bohme Daniel Bohme 64 62 126 52
T16 J. Herr Jeremy Herr 65 61 126 52
T18 J. Johnson Joshua Johnson 70 57 127 37
T18 M. Tindall Morgan Tindall 64 63 127 37
T18 R. Craig Robert Craig 61 66 127 37
21 J. Rosas Joey Rosas 63 65 128 15
22 B. Heinemann Bryan Heinemann 66 · 66

FPO

# Name R1 R2 Tot Pts $
1 A. Rogers Azrielle Rogers 69 73 142 18 $300
2 T. Lettig Trina Lettig 72 73 145 13 $100
3 L. Reisch Lisa Reisch 77 77 154 9
4 K. Mcquillen Kathleen Mcquillen · · 0

MPM

# Name R1 R2 Tot Pts $
1 R. Rogers Rex Rogers 55 52 107 72 $400
2 T. Trujillo Tommy gunz Trujillo 56 55 111 66 $300
3 J. Barela Jason Barela 58 56 114 60 $200
T4 M. Hanson Mike Hanson 58 58 116 54 $90
T4 S. Russ Sam Russ 55 61 116 54 $90
6 S. Celis Sergio Celis 59 60 119 42 $75
7 J. Kowalski Jav Kowalski 58 62 120 36
8 C. Lombardo Chris Lombardo 62 60 122 30
9 B. Mcdonough Bill Mcdonough 63 64 127 24
10 J. Selusi James Selusi 65 64 129 18
T11 R. Liston Rick "sonny" Liston 66 · 66
T11 S. Kurth Steve Kurth 66 · 66

MPG

# Name R1 R2 Tot Pts $
1 D. Neff David toad Neff 59 62 121 27 $300
2 P. Barela Patrick Barela 61 65 126 22 $150
3 P. Sacco Paul Sacco 66 70 136 18 $70
4 R. Munoz Ruben Munoz 69 71 140 13
5 M. Early Michael Early 73 78 151 9
6 G. hardy Greg hardy 66 · 66

MA1

# Name R1 R2 Tot Pts
1 F. Barela Fernando Barela 59 59 118 135
2 J. Celis Julian Celis 62 57 119 127
3 T. Ouellette Travis Ouellette 57 65 122 120
T4 B. Meyer Ben Meyer 57 66 123 112
T4 S. Celis Sergio Miguel Celis 62 61 123 112
T6 D. Craig Daniel Craig 62 62 124 97
T6 V. Cummings iii Vincent charles Cummings iii 58 66 124 97
8 J. Deeds Jason Deeds 63 63 126 82
9 S. Stokes Shawn Stokes 65 62 127 75
10 A. Schneider Adam Schneider 65 63 128 67
T11 K. Welch Kyle Welch 69 61 130 60
T11 a. Bennett alan Bennett 63 67 130 60
13 R. Elizondo Roman Elizondo 63 68 131 45
14 S. Somers Sean Somers 68 64 132 37
15 J. Conover Jimmy Conover 69 64 133 30
16 J. Hite Joe Hite 69 65 134 22
17 J. Bates Joseph Bates 60 75 135 15
18 O. Portillo Orlando Portillo 69 68 137 7

FA1

# Name R1 R2 Tot Pts
1 J. Spencer Jamie Spencer 73 69 142 27
2 H. Stefanovich Hannah Stefanovich 69 75 144 22
3 T. Davis Taylor Davis 75 80 155 18
4 G. Short Ginette Short 84 82 166 13
5 S. Martinez Sandra Martinez 83 87 170 9
6 J. Stifel Jennifer Stifel 98 · 98

MM1

# Name R1 R2 Tot Pts
1 C. Lapointe Chad Lapointe 62 64 126 48
T2 B. Brice Bradley Brice 61 67 128 42
T2 Q. Riddle Quentin Riddle 63 65 128 42
4 M. Coplea Marty Coplea 67 66 133 30
5 D. Long Dan Long 66 71 137 24
T6 C. Miltenberger Chad Miltenberger 68 71 139 18
T6 M. Barba Marty Barba 67 72 139 18
8 J. Fougner Jared Fougner 78 77 155 6

MG1

# Name R1 R2 Tot Pts
1 R. Jimenez Roger Jimenez 66 60 126 18
2 B. Wynn Brian Wynn 68 74 142 13
3 W. Nelson William Nelson 79 74 153 9
4 B. Brown Boyd Brown 81 73 154 4

MA2

# Name R1 R2 Tot Pts
1 J. Stadt Justin Stadt 61 64 125 114
2 C. Zoebisch Craig Zoebisch 64 65 129 108
3 V. Nguyen Vina Nguyen 66 66 132 102
4 B. Bosworth Brandon Bosworth 66 67 133 96
5 D. Bauhard David Bauhard 67 69 136 90
6 S. Harter Spencer Harter 67 70 137 84
7 B. Newton Brian Newton 70 68 138 78
T8 J. Coffey Jonathan Coffey 66 73 139 72
T8 M. Spencer Michael Spencer 64 75 139 72
10 L. Puckett Logan Puckett 68 73 141 60
11 K. Unger Kyle Unger 72 70 142 54
12 J. Machicado John Machicado 70 73 143 48
T13 M. Mahon Matt Mahon 70 75 145 42
T13 M. Lee Matthew Lee 73 72 145 42
15 T. Barbieri Travis Barbieri 72 76 148 30
16 T. Bushnell Tim Bushnell 71 80 151 24
17 C. Edmunds Carson Edmunds 78 80 158 18
18 M. Bitzer Max Bitzer 70 · 70
19 M. Moody Michael Moody 73 · 73

MA3

# Name R1 R2 Tot Pts
1 M. Bennett Matt Bennett 67 69 136 36
2 B. Cudgel Bronson Cudgel 72 66 138 31
3 M. Cuccurullo Mike Cuccurullo 67 75 142 27
4 J. Balvanz Jerry Balvanz 71 72 143 22
T5 M. Cuccurullo jr Michael Cuccurullo jr 70 76 146 18
T5 W. Bennett William Bennett 75 71 146 18
T7 C. Arnoldi Christopher Arnoldi 80 · 80
T7 S. Fairbanks Steven Fairbanks 80 · 80

MJ3

# Name R1 R2 Tot Pts
1 C. Young Christopher bubba Young 77 · 77 4
2 A. Barela Adrian Barela 83 · 83 3
3 E. Arnoldi Ethan Arnoldi 107 · 107 1