Santa Dubs 5: The Golden Rings
Doubles tournament · Sat, Dec 14, 2024Dec 2024 · Schnecksville, PA
Total registered 150 / 150
general Divisions18
MXDA · COED AM 18 / 20 MXDA · COED AM 18 / 20
| Best Day Ever! | Andy King | |
| Anne Reese | 126411 | |
| Wait, this isn't Jordan... | Anthony Nails | 183020 |
| Maureen McGinniss | 265733 | |
| Jaded Elves | Beth Pierce | |
| Dean Welty | ||
| Bah humbug | Christina Foster | 126092 |
| Fred Vroman | ||
| Flurries of Birdies | Eric Johnson | 133905 |
| Sonja Johnson | ||
| Deez Chest Nuts | Gary Mease | 212882 |
| Jolene Schott | 215258 | |
| SANTA!!! I know him!!!! | Justin Hampton | 205327 |
| Sarina Hampton | 218239 | |
| Santa’s misfits | Madison Impeciati | 265582 |
| Michael Plate | 233673 | |
| Santa's Naughty List | Shannon | |
| Swan |
Pro Divisions38
MPO · Mixed Pro Open 32 / 34 MPO · Mixed Pro Open 32 / 34
| MonkeyPawTreeLove | Adam McCarter | 51324 |
| Matt Voletto | ||
| Santa’s Baggers | Adam Schneck | 133485 |
| Lily Fancher | 102371 | |
| Tinsel Tossers | Andrew Stocklin | 129021 |
| Matt Bruder | 245418 | |
| Degen Tingles | Austen Hartzell | 88998 |
| Blake Viola | 149839 | |
| Santa’s Real | Ben Selkregg | |
| Blake Kelly | 97155 | |
| The Snowballers | Bryan Wey | 193064 |
| Jeff Larson | 184898 | |
| Christmas theme name here | Colin Hartranft | 144550 |
| Joe Nguyen | ||
| Santa x Polar Bear | Dan Brooks-Wells | 79228 |
| Tim Moyer | 84632 | |
| Donner & Blitzen | Devin Frederick | |
| Mark Saraceno | 82817 | |
| Zach Sharp | Evan Van Schie | 172524 |
| Ron Jon Erb | 237793 | |
| Greasy | Joshua Robbins | 265067 |
| Matt Hyzinski | 201333 | |
| Grinch’s who stole the win | Julius Reyes | 229624 |
| Marshall Litzenberger | 276949 | |
| SwaGussies | Justin Bass | 126707 |
| Zach Stanley | ||
| #TeamSwan | Justin Rosak | |
| Noel Grove | ||
| Reining from Bucks | Richard Sassaman | 50552 |
| Zach Sharp | 137698 | |
| Third times a charm! | Richie Klinger | 13217 |
| T Jack |
MP40 · Mixed Pro 40+ 6 / 10 MP40 · Mixed Pro 40+ 6 / 10
| The Santa Imposters | Brian Frederick | 16286 |
| Ty Shaeffer | ||
| Hot Toddy | Dave Cox | |
| Todd Cottrell | ||
| The Gamehendge Grinches | Denny James | |
| Josh Dolphin |
Amateur Divisions94
MA1 · Mixed Am 1 26 / 26 MA1 · Mixed Am 1 26 / 26
| Elfin Aces | Adam Bortz | 196296 |
| Joshua Keinert | 230133 | |
| Ye Olde Elf Hucking Disc Golf Team | Alex Stevens | 52095 |
| Sean Werner Sr | 52094 | |
| The North Pole Dancers | Andrew Kline | 154885 |
| Billy Groover | 126443 | |
| SOS Brigade | Ben Balthaser | 194280 |
| Zach Graham | ||
| Tennessee NIPsey | Brent Baker | 78949 |
| Chris Harding | ||
| Droppin Dueces | Brian Melcher | |
| We bring the boom | Colton Getz | 224419 |
| Matt Pierce | 133412 | |
| HiJinx Suds For Santa | Curt Keck | 174009 |
| Justin Kuhns | ||
| Rudolph's Drinking Buddies | Danny Washburn | 296743 |
| William Spinosi | 202720 | |
| Just Plane Bad | Dylan Fogel | 238368 |
| Shawn McMaster | 297357 | |
| TBD | Eric Reeser | |
| Jared Arndt | ||
| Droppin Dueces | Jason Ferenchak | |
| Disc Golf Dorks | Micah Witalojon | |
| Sj Werner | 52096 | |
| Aceholes | Ricky Rickle | |
| Spanky Snyder |
FA1 · Women's Am 1 2 / 6 FA1 · Women's Am 1 2 / 6
| Comet & Vixen | Marci Klinger | |
| Michele DeFiore |
MA40 · Mixed Am 40+ 22 / 24 MA40 · Mixed Am 40+ 22 / 24
| Grumpy Old Men | Andrew Felker | |
| Brad Alden | ||
| Tony Nails His Team | Brandon Szoke | |
| Ricky Siegmund | ||
| Two nuts short of a squirrel | Brian Dougherty | |
| Jonathan Getz | 283597 | |
| Floppy Discs | Bryan Dion | |
| Eric Dion | ||
| Team MRDG | Chris Hilton | |
| DarkSide Knights | Christopher Licini | 112666 |
| Dale Swartwood | 112677 | |
| Sleighers of putts | Chuck Otto | |
| Michael Rehm | 192207 | |
| Putt For Dough | Colin Balliet | |
| Jeff Cope | 114217 | |
| Bogey Fever | Dan Seifert | |
| Eric Gubish | ||
| SUPER SLUDGE | Mike Mokris | |
| Rick Pietrafesa | ||
| Team MRDG | Mike Solt | |
| 12 Drummers drumming | TBD | |
| 12 Drummers drumming | Todd Leibenguth |
MA3 · Mixed Am 3 42 / 44 MA3 · Mixed Am 3 42 / 44
| Angry Elves | Adam Delong | |
| Jairus Rassler | ||
| PUTTER’S FULL | Adam Sigley | |
| Alex Sigley | ||
| Too Tall Too Small | Andy Bundra | |
| Cole Kresge | ||
| I can't believe it's not putter | Austin Danish | |
| Kenny Berger | 114991 | |
| santa-mental | Avery Kish | |
| Bill Kish | 42641 | |
| Hammer Time | Bradley Owens | |
| Mike Rodriguez | ||
| Dinger Valley Discs | Brandon D Siegfried | 234108 |
| Eric Schmall | 278192 | |
| The chimney sweepers | Chris Doyle | 88663 |
| Tim Snyder Aka Chicken | 47752 | |
| Silent knights | Dakota Sutter | |
| Dallas Reyes | ||
| Professional losers | Dillon Reinert | |
| Joshua Sterner | ||
| Frosty’s failures | Ed Dorazio | |
| John Strong | 162817 | |
| Whippets | Jay Hughes | |
| Jimmy McDermott | ||
| Santa's Sack | Joe Fancher Jr. | |
| Joseph Fancher | 72757 | |
| Frosty the Throwmen | Jonathan Seifert | |
| Thomas Seifert | ||
| Rat and Squirrel | Justin Hanson | 262697 |
| Roger Moore | 231815 | |
| Merry Marauders | Kevin Wrobleski | 200520 |
| Phillip Schoch | ||
| Pickle Deers | Logan Romanowicz | |
| Nicholas Puppo | ||
| Team Toby | Mark Worsham | 262357 |
| Nate Adcock | 244509 | |
| Kotchs Krew | Marty Kimmel | |
| Stephen Laporte | ||
| The Hyzer Brothers | Matthew Schoch | 296408 |
| Tom Monks | ||
| Kristmas Tattar | Shawn Ruppert | |
| Taylor O'Connor |