Tournament Results

MP40

# Name R1 R2 Tot $
1 W. Barnes Wayne Barnes 60 54 114 $50

MA1

# Name R1 R2 Tot
1 M. Franklin Matthew Franklin 52 50 102
2 R. Jones Ryan Jones 53 53 106
T3 S. Alvarez Shelby Alvarez 55 53 108
T3 G. Diaz Greg Diaz 54 54 108
5 P. Aric Peyton Aric 54 55 109
T6 J. Lisbona Jonathan Lisbona 60 56 116
T6 G. O’Hare Gavin O’Hare 59 57 116
8 J. McCoy Jesse McCoy 57 60 117
9 L. Norwood Les Norwood 58 64 122

MA2

# Name R1 R2 Tot
1 B. Green Braden Green 53 52 105
T2 J. Ellis Jordan Ellis 55 52 107
T2 M. Van Schuyver Michael Van Schuyver 52 55 107
4 T. Alvarez Tony Alvarez 58 50 108
5 J. Mitchell Justin Mitchell 53 56 109
6 J. DiCicco Jacob DiCicco 58 52 110
7 J. Schwind Jonathan Schwind 56 55 111
8 D. Armstrong Dylan Armstrong 55 57 112
9 J. Shafer Joseph Shafer 54 60 114
10 G. Rigsby Garrett Rigsby 57 59 116
11 Z. Hoskins Zach Hoskins 60 57 117
12 B. Shafer Bryson Shafer 62 61 123
13 S. Swope Scott Swope 64 60 124
14 J. Swift Jeffrey Swift 66 68 134
15 G. Dunigan Gunner Dunigan 63 999 1062

MA3

# Name R1 R2 Tot
1 E. Shaw Evan Shaw 56 53 109
2 A. Estep Alex Estep 54 56 110
3 K. Clay Keaton Clay 55 59 114
4 L. Mitchell Lynn Mitchell 56 59 115
5 J. Freitas John Freitas 58 59 117
6 C. Converse Cooper Converse 59 61 120
7 D. Holt Donald Holt 61 60 121
8 J. White Jeremy White 61 65 126
9 W. Compton Witt Compton 66 61 127
10 T. McCoy Terry McCoy 60 70 130

MA4

# Name R1 R2 Tot
1 W. Ford William Ford 59 58 117
2 B. Underwood Benjamin Underwood 60 59 119
T3 D. McKeel David McKeel 58 64 122
T3 C. Neal Chase Neal 62 60 122
5 D. Goode Daniel Goode 62 61 123
6 M. Knight Michael Knight 60 64 124
7 Z. Gustafson Zachary Gustafson 64 65 129
8 S. Franklin Steve Franklin 68 65 133
9 A. Hintz Adam Hintz 69 73 142
10 T. Gustafson Tyler Gustafson 74 72 146
11 B. Elzy Brett Elzy 72 76 148
12 J. Murr Johnny Murr 82 79 161
13 D. Fisher Dustyn Fisher 82 80 162