Tournament Results

MPO

# Name R1 R2 R3 R4 Tot $
1 J. Darr Justin Darr 47 45 50 48 190 $310
2 J. Mosier James Mosier 47 44 52 50 193 $215
3 B. Forgeur Brandon Forgeur 48 56 51 55 210 $145
4 B. Moore Bryan Moore 45 51 61 59 216 $110
5 K. Larson Kody Larson 49 54 60 54 217 $84
6 T. Webb Tommy Webb 49 55 58 59 221
7 M. McCurry Michael McCurry 55 54 56 60 225
8 T. Backus Timmy Backus 53 59 60 61 233
9 B. Molenaar Benjamin Molenaar 56 54 · · 110

MP40

# Name R1 R2 R3 R4 Tot $
1 B. Seaman Billy Seaman 50 51 51 52 204 $310
2 M. Carnell Mickey Carnell 47 48 60 52 207 $210
3 B. Frost Baxter Frost 47 55 55 52 209 $145
4 N. Pyatte Nathan Pyatte 52 55 56 52 215 $110
5 J. Brandt James Brandt 49 50 56 60 215 $85
6 M. (Stork) Mark Wright (Stork) 49 50 60 59 218
7 M. Vaughn Michael Vaughn 54 53 55 60 222
8 V. Saetre Vidar Saetre 49 57 59 58 223
9 M. Hanrahan Mike Hanrahan 53 62 55 60 230
10 T. Gage Ty Gage 59 56 59 64 238

MP50

# Name R1 R2 R3 R4 Tot $
1 C. Lincoln Cal Lincoln 51 51 52 54 208 $245
2 G. Montes Guillermo Willie Montes 48 52 58 59 217 $155
3 M. Barber Sr Mick Barber Sr 54 56 56 52 218 $116
4 P. Collins Patrick Collins 52 52 56 61 221
5 R. Godoy Ruben Godoy 56 55 59 54 224
6 R. Bose Randle Bose 55 64 64 61 244

MA1

# Name R1 R2 R3 R4 Tot
1 N. May Nicholas May 45 48 49 59 201
2 K. Bodell Kelly Bodell 47 49 55 55 206
3 R. O'Rear Ryan O'Rear 49 51 52 56 208
4 M. Kapes Michael Kapes 49 53 58 52 212
5 C. Harbachuk Cameron Harbachuk 50 53 59 53 215
6 C. Mercer Chris Mercer 55 48 54 59 216
7 D. Cash Jr Doug Cash Jr 50 52 60 55 217
8 R. Hester Robert Hester 51 56 60 57 224
T9 C. Lambert Charlie Lambert 52 54 60 59 225
T9 J. Nelson Jonathan Nelson 48 63 60 54 225
11 J. Baker Jeffery Baker 49 62 54 62 227
12 P. McElhinney Pat McElhinney 55 49 61 64 229
13 M. Vivirito Matthew Vivirito 52 59 61 58 230
14 J. Ranes Jon Ranes 56 58 59 64 237
15 J. Briddon Jeremy Briddon 51 58 62 68 239
16 M. Clouston Mark Clouston 61 57 61 64 243
17 Z. Santoro Zac Santoro 59 60 61 67 247
18 C. Wilborn Christian Wilborn 53 52 888 · 993

FA1

# Name R1 R2 R3 R4 Tot
1 A. Trauscht Alecia Trauscht 55 46 61 66 228
2 M. Sapp Meg Sapp 58 52 67 70 247
3 D. Payne Danielle Payne 66 53 72 62 253
4 L. Wiggs Lindsey Wiggs 62 56 79 66 263
5 S. Starks Shirley Starks 71 69 · · 140

MA40

# Name R1 R2 R3 R4 Tot
1 J. Wetherell Joe Wetherell 46 50 59 55 210
T2 C. Wilson-Brunke Chuck Wilson-Brunke 50 53 57 56 216
T2 C. Edwards Craig Edwards 52 54 54 56 216
T2 L. Stutz Lee Stutz 54 50 57 55 216
5 J. Jurden James Jurden 57 50 57 57 221
6 K. Bradley Kevin Bradley 56 54 56 58 224
T7 L. Fisher Lyle Fisher 55 53 58 61 227
T7 P. Berroyer Peter Berroyer 54 53 64 56 227
9 J. Paino Jeff Paino 56 57 58 60 231
10 J. Shultis Jason Shultis 53 62 59 58 232
11 J. Knight James Knight 53 55 66 60 234
12 D. Pence Donnie Pence 56 53 62 65 236
13 E. Sayban Eric Sayban 50 63 64 60 237
14 J. Stover Jason Stover 53 65 61 60 239
15 J. Kucaba John Kucaba 59 55 60 66 240
16 M. McElroy Michael McElroy 57 56 66 67 246
T17 J. McConnell Jeffery McConnell 57 65 67 60 249
T17 J. Grand John Grand 60 53 73 63 249
19 B. Hasson Billy Hasson 63 64 65 66 258
20 M. Stoddard Mike Stoddard 61 74 69 68 272
21 M. Harrell Micheal Harrell 60 56 58 · 174
22 D. Simpson Dono Simpson 61 59 · · 120
23 E. Buchanan Eric Buchanan 64 65 · · 129
24 B. Pastoreck Bobby Pastoreck 51 · · · 51

MA60

# Name R1 R2 R3 R4 Tot
1 B. Ryalls-Clephane Buz Ryalls-Clephane 60 56 58 44 218
2 T. McClory Timothy McClory 55 60 58 48 221
3 J. Pretty John Pretty 55 58 62 55 230
4 D. Patten David Patten 62 65 64 54 245
5 J. Young Jeff Young 78 78 73 56 285

MA2

# Name R1 R2 R3 R4 Tot
1 D. Guy Drew Guy 50 57 59 50 216
2 G. Saccasyn Greg Saccasyn 53 58 60 45 216
T3 B. Bergeron Brian Bergeron 55 53 56 54 218
T3 C. Campbell Colton Campbell 60 50 56 52 218
5 D. Leach Dean Leach 58 59 53 49 219
6 J. Biggers Joshua Biggers 58 67 55 45 225
7 T. Hess Tyler Hess 56 56 63 51 226
8 K. Pals Karl Pals 59 58 61 50 228
T9 S. Dawson Sean Dawson 58 58 57 56 229
T9 V. Stewart Van Stewart 59 58 59 53 229
T11 C. Kallai Chase Kallai 61 63 60 49 233
T11 C. Davis Corey Davis 60 62 56 55 233
13 N. Renshaw Nathan Renshaw 62 58 64 51 235
14 M. Virginiak-Morehouse Mason Virginiak-Morehouse 60 57 60 59 236
15 K. Little Kyle Little 59 62 62 59 242
16 B. Loder Brandon Loder 61 63 67 52 243
17 C. Collins Chris Collins 57 63 61 · 181
18 B. Hatch Billy Hatch 64 63 76 · 203

FA2

# Name R1 R2 R3 R4 Tot
1 A. Higgins Anjanelle Higgins 65 63 55 55 238
2 G. Theofanous Gabrielle Theofanous 60 68 62 52 242
3 J. Williamson Jenny Williamson 68 67 58 54 247
4 L. Voss Lynda Voss 78 73 64 64 279

MA3

# Name R1 R2 R3 R4 Tot
1 S. Alexander Scott Alexander 59 62 50 52 223
T2 B. Adams Blaine Adams 61 61 49 54 225
T2 K. Dalton Jr Kenneth Dalton Jr 58 66 49 52 225
4 J. Mong Jason Mong 61 66 50 50 227
5 P. Kiebzak Patrick Kiebzak 63 62 53 50 228
T6 B. Rowley Bob Rowley 63 66 48 53 230
T6 R. Bose Rickie Bose 66 56 55 53 230
8 R. Frost R. Baxter Frost 63 65 55 54 237
9 D. Whisennant David Whisennant 64 64 60 55 243
10 E. Zachmann Edward Zachmann 66 70 57 54 247
11 T. 3rd Thomas Wilkinson 3rd 71 71 57 56 255

FA3

# Name R1 R2 R3 R4 Tot
1 C. Roof Crystal Roof 65 64 53 49 231
2 M. Collins Megan Collins 64 68 64 62 258

MJ12

# Name R1 R2 R3 R4 Tot
1 M. Vaughn Jr Michael Vaughn Jr 56 61 55 55 227
2 Z. Renner Zach Renner 69 64 57 59 249