Tournament Results

MPO

# Name R1 R2 Tot $
1 B. Morba Brian Morba 75 74 149 $155
2 B. Drouillard Bruno Drouillard 75 75 150 $100
3 S. Baltzly Samuel Baltzly 77 74 151
4 T. Gacioch Tim Gacioch 84 · 84

MA1

# Name R1 R2 Tot
1 N. Hoyle Nathanael Hoyle 71 75 146
2 M. Gray Marty Gray 75 77 152
T3 B. Yarbrough Bradley Yarbrough 81 77 158
T3 C. Swain Clinton Swain 77 81 158
T3 F. Hayes Foster Hayes 81 77 158
6 J. Middaugh Jacob Middaugh 77 82 159
7 Z. Petzel Zachary Petzel 80 84 164
8 W. Cetnarowski Will Cetnarowski 81 84 165

MA40

# Name R1 R2 Tot
1 M. Newsted Michael Newsted 71 66 137
2 A. Vasquez Anthony Vasquez 78 82 160
3 M. SHEIL MATTHEW SHEIL 84 84 168
4 J. Pettit James Pettit 99 95 194

MA50

# Name R1 R2 Tot
1 D. Bonner Derek Bonner 72 72 144
2 J. Cantor Josh Cantor 71 75 146
3 S. Adkins Scott Adkins 73 82 155
4 P. Whitmore Paul Whitmore 75 82 157

MA2

# Name R1 R2 Tot
1 K. Curry Kevin Curry 66 64 130
2 S. Short Stephen Short 68 65 133
T3 J. Allport John Allport 65 70 135
T3 M. Wonnacott Monty Wonnacott 67 68 135
5 A. Jagodzinski Austin Jagodzinski 70 67 137
T6 J. Garber Jacob Garber 69 70 139
T6 N. Bellers Noah Bellers 74 65 139
T8 C. Mingo Casey Mingo 73 69 142
T8 C. Streetman Charles Streetman 77 65 142
T8 S. Lopez Steve Lopez 69 73 142
T11 E. Essex Eric Essex 71 73 144
T11 J. Phillips James Phillips 73 71 144
T11 J. Weilacher Justin Weilacher 71 73 144
T11 T. Varner Trevor Varner 74 70 144
T15 A. Anderson Aaron Anderson 77 68 145
T15 D. Underwood Duncan Underwood 74 71 145
T15 Z. Duca Zachary Duca 74 71 145
18 N. Underwood Nathan Underwood 73 74 147
19 S. Roy Steven Roy 75 73 148
T20 D. Boyle Daniel Boyle 73 76 149
T20 I. Hatopp Isaak Hatopp 75 74 149
22 T. Grobbel Thomas Grobbel 74 76 150
23 R. Parrish Ryan Parrish 75 76 151
24 J. Kirkland James Kirkland 81 81 162
25 S. Gargulinski Samuel Gargulinski 85 78 163
26 J. Bowen Jacob Bowen 85 86 171
27 C. Anderson Chris Anderson 87 88 175

MA3

# Name R1 R2 Tot
1 J. Eckl Jeremy Eckl 65 68 133
2 C. Wing Clayton Wing 72 67 139
3 J. Nailor Josh Nailor 69 71 140
T4 J. Lemasters Jacob Lemasters 74 69 143
T4 J. Wilson Joshua Wilson 70 73 143
6 J. Lee Jonathan Lee 75 71 146
7 S. White Steven White 75 72 147
8 M. Ross Michael Ross 72 76 148
T9 A. Queener Austin Queener 73 76 149
T9 B. Ulch Brian Ulch 73 76 149
11 T. Estes Thomas Estes 75 77 152
12 J. Grobbel Jason Grobbel 75 78 153
T13 D. Babcock Dale Babcock 78 77 155
T13 T. Beerbower Timothy Beerbower 76 79 155
T15 B. Oakes Bobby Oakes 78 79 157
T15 J. Thom Jason Thom 79 78 157
T15 K. Bull Kevin Bull 77 80 157
T15 M. Boldt Matthew Boldt 72 85 157
19 M. Gazdecki Michael Gazdecki 83 75 158
20 B. Goy Brandon Goy 79 80 159
21 T. Shaw Tom Shaw 81 81 162
22 E. Buse Evan Buse 86 77 163
T23 A. Lanzon Amante Lanzon 84 82 166
T23 D. Ross David Ross 79 87 166
25 T. Romero Tony Romero 81 86 167
26 J. Gorka Jeff Gorka 85 83 168
27 N. Napoleone Nicolas Napoleone 82 90 172

MA4

# Name R1 R2 Tot
1 S. Szekera Seth Szekera 71 78 149
2 R. Knechtges Ryan Knechtges 75 74 149
T3 D. Knechtges David Knechtges 73 77 150
T3 T. Marcus Trevor Marcus 68 82 150
5 R. Abu-Absi Ramsey Abu-Absi 75 78 153
6 M. Kelly Michael Kelly 76 80 156
7 J. Sell Jordan Sell 77 82 159
T8 A. Lanseur Adam Lanseur 79 81 160
T8 J. Colman Jes Colman 85 75 160
10 R. Garcia Rocky Garcia 79 82 161
11 O. Myers Owen Myers 85 79 164
12 S. Robinson Spencer Robinson 82 83 165
13 A. Heleine Adam Heleine 85 81 166
14 N. Richardson Nicholas Richardson 80 87 167
15 D. Huddlestone Danny Huddlestone 84 84 168
16 E. Sangeorzan Erik Sangeorzan 93 92 185
17 M. Pierce Michael Pierce 91 97 188
18 B. Korzynski Brian Korzynski 116 112 228

FA4

# Name R1 R2 Tot
1 V. Field Virginia Field 103 103 206
2 S. Locascio Summer Locascio 123 127 250