Tournament Results

MPO

# Name R1 R2 Tot $
1 J. Longenecker Jesse Longenecker 44 51 95 $137
2 J. Seitz Joseph Seitz 48 53 101
3 D. Castle Dan Castle 48 55 103 $86
4 P. Bailey Paul Bailey 47 56 103
5 C. Byer Cameron Byer 51 55 106 $65
6 K. Wilson Kyle Wilson 57 60 117

MA1

# Name R1 R2 Tot
1 P. Deputy Peyton Deputy 49 56 105
2 E. Stoll Eli Stoll 50 58 108
3 J. Robbie James Robbie 52 57 109
T4 O. Stewart Owen Stewart 51 59 110
T4 T. Andreas Theo Andreas 53 57 110
6 J. Hook Jackson Hook 53 58 111
T7 C. Smith Collin Smith 50 62 112
T7 J. Murray Joel Murray 57 55 112
9 R. Kingsley Riley Kingsley 55 58 113
T10 B. Jantzi Beckham Jantzi 55 59 114
T10 Z. Bauman Zach Bauman 53 61 114
T12 A. Kipps Andrew Kipps 55 60 115
T12 C. Pflugradt Cori Pflugradt 56 59 115
14 K. Foster Kyle Foster 53 72 125

FA1

# Name R1 R2 Tot
1 M. Underwood Maddie Underwood 63 70 133
2 L. Landseadel Laina Landseadel 65 71 136
3 R. Amstutz Rebekah Amstutz 63 74 137
4 S. Watters Shawna Watters 64 74 138
5 S. Oesch Sadie Oesch 73 79 152
6 R. Short Rose Short 77 89 166

MA40

# Name R1 R2 Tot
1 B. Tyson Ben Tyson 53 60 113
2 T. Landseadel Tommy Landseadel 56 62 118
3 A. Hewitt Aaron Hewitt 59 63 122
4 J. Yoder Joel Yoder 59 67 126
5 J. Hierwarter Jason Hierwarter 58 70 128

MA50

# Name R1 R2 Tot
1 J. Macdonald John Macdonald 50 57 107
2 J. Eutsler Joseph. Eutsler 59 59 118
3 J. Ange Jesse Ange 56 66 122
T4 B. Bailey Brandon Bailey 60 65 125
T4 O. Byer Owen Byer 58 67 125
T6 M. Deputy Michael Deputy 58 68 126
T6 W. Riddle William Riddle 59 67 126
8 P. Flanigan Patrick Flanigan 58 70 128

MA60

# Name R1 R2 Tot
T1 E. Steele Ed Steele 56 60 116
T1 R. Faut Richard Faut 57 59 116
3 J. Beasley James Beasley 54 65 119
4 K. Brennan Kim Brennan 58 66 124
5 E. Ibarra Eduardo H. Ibarra 60 72 132

MA2

# Name R1 R2 Tot
1 J. Yoder Jacob Yoder 47 59 106
2 C. Metzler Caleb Metzler 55 56 111
T3 B. Caldwell Brandon Caldwell 52 61 113
T3 L. Underwood Lance Underwood 54 59 113
5 J. Mankus James Mankus 51 63 114
6 J. Brunk Jesse Brunk 52 63 115
7 F. Harrison Fin Harrison 52 65 117
T8 T. Oyer Trevor Oyer 56 65 121
T8 Y. Wenger Yuji Wenger 60 61 121

MA3

# Name R1 R2 Tot
1 W. Hedrick Willem Hedrick 55 59 114
2 E. Troyer Ethan Troyer 57 59 116
3 J. Rogers Justin Rogers 57 61 118
T4 B. Hess Benjamin Hess 54 65 119
T4 B. Wainwright Brian Wainwright 57 62 119
6 C. Rayhill Connor Rayhill 59 63 122
7 A. Banaszak Anthony Banaszak 58 66 124
8 T. Freeman Tymeyer Freeman 60 65 125
T9 N. Voight Nathanael Voight 57 70 127
T9 Z. Rogers Zachary Rogers 62 65 127
11 M. Bandman Matt Bandman 62 66 128
12 M. Gray Matthew Gray 58 72 130
13 B. Watters Benji Watters 66 78 144

FA3

# Name R1 R2 Tot
1 A. Kipps Anna Kipps 74 82 156
2 R. Metcalfe Randi Metcalfe 80 84 164

MA4

# Name R1 R2 Tot
T1 D. Channell Douglas Channell 58 65 123
T1 J. Lezotte Joey Lezotte 57 66 123
3 S. Black Spencer Black 60 68 128
4 J. Chruma Jason Chruma 65 72 137