Tournament Results

MPO

# Name R1 R2 Tot $
1 C. King CJ King 56 56 112 $215
2 K. Chambers Kasey Chambers 58 56 114 $130
3 N. Evensen Nels Evensen 59 58 117 $95
4 T. Hays Tom Hays 57 62 119
5 L. Smith Landon Smith 61 59 120
6 C. Olsen Christian Olsen 62 63 125
7 D. Johnson Derek Johnson 71 68 139

FPO

# Name R1 R2 Tot $
1 T. Knippel Tracy Knippel 74 57 131 $125
2 E. Roskom Emily Roskom 73 62 135

MP40

# Name R1 R2 Tot $
1 B. Zuraski Brad Zuraski 61 57 118 $180
2 M. PRUE MARCUS J PRUE 60 60 120 $115
T3 F. Dodge Forrest Dodge 62 61 123 $40
T3 J. Robinson Joe Robinson 63 60 123 $40
5 C. Hartman Chris Hartman 65 61 126
6 N. Wolter Nathan Wolter 66 66 132

MP50

# Name R1 R2 Tot $
1 M. Kirkpatrick Marshall Kirkpatrick 65 63 128 $60

MA1

# Name R1 R2 Tot
1 D. Robinson Drew Robinson 63 55 118
2 M. Benedict Mitchell Benedict 59 60 119
T3 B. Howk Brent Howk 54 66 120
T3 J. LaRonge Joshua LaRonge 63 57 120
5 A. Zimmerman Andrew Zimmerman 66 59 125
6 M. Madison Marshall Madison 64 63 127
T7 D. Uhlenbrauck Dustin Uhlenbrauck 63 65 128
T7 J. Bright Jay Bright 64 64 128
T9 A. Korber Adam Korber 67 62 129
T9 J. Brink Jaxun Brink 66 63 129
T9 M. Jeske Mitch Jeske 64 65 129

MA40

# Name R1 R2 Tot
1 T. Harikklaa Tim Harikklaa 62 52 114
2 D. Kingsley Dan Kingsley 66 50 116
3 S. Berendes Sam Berendes 67 54 121
4 D. Mancl Damian Mancl 67 55 122
5 N. Vincent Nik Vincent 72 55 127
6 J. King Jonathan King 83 72 155

MA60

# Name R1 R2 Tot
1 K. Kurth Karl Kurth 69 57 126
2 R. Pruitt Richard Pruitt 85 73 158

MA2

# Name R1 R2 Tot
1 R. Terrien Ricky Terrien 61 45 106
2 J. Bertrand Justin Bertrand 63 47 110
3 J. Gill Jarod Gill 65 48 113
4 T. Guy That Guy 61 56 117
5 N. Wilson Nolan Wilson 69 49 118
T6 R. Priebe Ryan Priebe 62 57 119
T6 W. Brown William Brown 64 55 119
T8 A. VandenAvond Alex VandenAvond 62 58 120
T8 Z. Walrath Zach Walrath 67 53 120
10 C. Dubois Chad Dubois 67 54 121
T11 J. Tremel James Tremel 66 56 122
T11 N. Badalamenti Nick “Badz” Badalamenti 65 57 122
13 E. Letourneau Evan Letourneau 73 55 128
T14 M. Rowe Mark Rowe 70 59 129
T14 R. Braatz Ryan A Braatz 77 52 129

FA2

# Name R1 R2 Tot
1 J. Krizek Jordan Krizek 76 58 134

MA3

# Name R1 R2 Tot
1 J. Wara Jacob Wara 62 50 112
T2 J. Abstetar Joe Abstetar 65 50 115
T2 P. DuBois Patrick DuBois 67 48 115
4 M. Eaton Michael Eaton 66 51 117
T5 J. Osgood Josef Osgood 64 54 118
T5 S. Bucholtz Seth Bucholtz 66 52 118
7 D. Klug Dylan Klug 65 54 119
8 S. Malzahn Scott Malzahn 68 53 121
T9 K. Konrad Kyle Konrad 69 53 122
T9 N. Phillippi Nathan Phillippi 65 57 122
11 J. Sharp Joe Sharp 65 58 123
T12 C. Fultner Chance Fultner 71 53 124
T12 T. Cortez Tony Cortez 68 56 124
14 J. Eaton Joshua Eaton 72 54 126
15 J. Girard John Girard 72 55 127
T16 J. Peterson Josh Peterson 73 55 128
T16 L. Ashley Lou Ashley 72 56 128
T16 T. Urben Thomas Urben 70 58 128
T19 J. Felten Jacob Felten 71 58 129
T19 J. Koepke Justin Koepke 70 59 129
21 B. Newell Ben Newell 70 60 130
22 J. Reedy Jeremy Reedy 75 58 133
23 T. Van Der Graaf Tye Van Der Graaf 74 61 135
24 J. Hietpas Josh Hietpas 79 57 136

FA3

# Name R1 R2 Tot
1 A. Roller Ashley Roller 84 75 159
2 A. Vandergraaf Ann Vandergraaf 87 73 160

MA4

# Name R1 R2 Tot
1 J. Rhine Jon Rhine 74 55 129
T2 D. DeCoster David DeCoster 70 60 130
T2 E. Schmidt Eric Schmidt 74 56 130
4 R. Gesch Russell Gesch 69 64 133
5 M. Wilson Matt Wilson 76 59 135
6 A. Hanneman Arik Hanneman 82 56 138
7 L. McAllister Leider McAllister 78 61 139
8 M. Tumpach Mark Tumpach 79 62 141
9 C. Wojak Craig Wojak 81 65 146
10 M. Longtin Michael-John Longtin 78 72 150
11 D. Mancl Dominic Mancl 82 70 152
12 D. Erickson Dustin Erickson 83 70 153

MJ15

# Name R1 R2 Tot
1 S. Annen Stuart Annen 88 67 155