Tournament Results

MPO

# Name R1 R2 R3 Tot NZD
1 J. Sullivan Jackson Sullivan 50 48 49 147 NZD189
2 A. Davy Andy Davy 48 52 51 151 NZD124
3 S. Feasey Simon Feasey 55 51 46 152 NZD89
4 J. Wake Jonathan Wake 56 55 47 158 NZD74
5 C. Mckinstry Connagh Mckinstry 56 55 49 160
T6 A. Clark Ashton Clark 56 55 52 163
T6 C. Boon Carson Boon 56 56 51 163
8 B. Kuech Brady Kuech 56 59 55 170
9 C. Sinai Chris Sinai 57 58 57 172
10 S. Goggin Shaun Goggin 56 61 57 174

MP40

# Name R1 R2 R3 Tot NZD
1 Y. Ha Yuong Ha 60 54 51 165 NZD148
2 M. Foley Mike Foley 55 56 56 167 NZD83
3 B. Joines Blair Joines 58 55 56 169
4 S. Morris Stan Morris 56 60 59 175
5 J. Moka Jack Moka 64 66 66 196

MA1

# Name R1 R2 R3 Tot NZD
1 M. Broughton Matt Broughton 60 56 55 171 NZD64
2 E. Russell Ephraim Russell 62 58 51 171 NZD33
3 F. Mayorga Flavio Mayorga 64 57 55 176
T4 B. Morrison Ben Morrison 62 57 59 178
T4 D. Taylor Devyn Taylor 58 61 59 178
6 J. Gray Jason Gray 62 58 59 179
7 T. Wilson Tim Wilson 63 64 56 183
8 E. Stewart Ethan Stewart 67 65 67 199

FA1

# Name R1 R2 R3 Tot NZD
1 L. Kjestrup Laura Kjestrup 64 61 62 187 NZD64
2 H. Edmonds Hana Edmonds 62 70 60 192 NZD33
3 A. Whitmore Aimee Whitmore 64 67 68 199 NZD27
4 G. Sullivan Gemma Sullivan 74 66 61 201
5 P. Wilson Paula Wilson 67 70 65 202
6 K. Hoffman Katie Hoffman 71 70 65 206
7 B. O’Neal Bonnie O’Neal 69 69 69 207
8 M. Zhang Min Zhang 88 87 80 255
9 L. Gibbs Leanne Gibbs 105 111 97 313

MA40

# Name R1 R2 R3 Tot NZD
1 G. Jarvis Gary Jarvis 57 57 57 171 NZD64
2 L. Crellin Leon Crellin 59 63 52 174 NZD33
3 B. Carlyle Brett Carlyle 58 60 59 177 NZD27
T4 D. Smith Daniel Smith 57 64 57 178 NZD11
T4 R. Kitto Ryan Kitto 61 61 56 178 NZD11
6 M. Drake Matt Drake 61 60 59 180
7 W. Brizzell Waiata Brizzell 63 61 68 192
8 D. Bell Dave Bell 66 63 65 194
9 A. Martin Alex Martin 68 64 64 196
10 P. Hiemstra Peter Hiemstra 75 65 61 201
T11 B. Kennedy Bryce Kennedy 66 68 68 202
T11 D. Cooper Des Cooper 66 70 66 202
13 J. Johnson Josh Johnson 66 69 68 203
14 S. Clark Stewart Clark 70 73 69 212
15 H. Rapana Hayden Rapana 75 73 66 214
16 J. Sarney Jason Sarney 74 66 84 224
17 T. Arahanga Te Maehe Arahanga 89 85 · 174

FA40

# Name R1 R2 R3 Tot NZD
1 K. Hedley Kathryn Hedley 64 64 68 196 NZD33
2 D. Mills Debbie Mills 72 72 74 218 NZD27
3 H. Robertson Hana Robertson 84 83 80 247
4 E. Dorricott Eileen Dorricott 88 86 77 251

MA2

# Name R1 R2 R3 Tot NZD
1 M. Bouwman Mark Bouwman 57 62 58 177 NZD64
2 A. Falconer Andrew Falconer 61 56 61 178 NZD33
T3 E. Morrison Ezra Morrison 60 60 59 179 NZD27
T3 J. Crawford Jono Crawford 60 62 57 179 NZD27
T5 H. Au-Yeung Hon Cheung Au-Yeung 61 62 59 182
T5 K. Carrig Kj Carrig 62 61 59 182
7 J. Groot Josh Groot 64 63 57 184
8 D. Gee Daniel Gee 67 63 58 188
9 N. Crawford Nathaniel Crawford 62 67 60 189
10 F. Cramp Fin Cramp 62 63 66 191
11 P. Haimes Perry Haimes 62 69 61 192
T12 B. Buchanan Ben Buchanan 69 67 60 196
T12 M. Stowell Matthew Stowell 71 64 61 196
14 S. Unsworth Scott Unsworth 70 68 60 198
15 K. Martin Kieran Martin 63 70 66 199
T16 B. Broadbent Ben Broadbent 72 68 66 206
T16 C. Horgan Cam Horgan 72 71 63 206
18 B. Tutara Bodene Tutara 70 72 65 207
19 J. Gibbs John Gibbs 75 73 71 219
20 L. Reumers Leo Reumers 73 77 79 229

MJ18

# Name R1 R2 R3 Tot NZD
1 F. Reumers Finn Reumers 66 59 55 180 NZD33
2 L. Hickson Louis Hickson 71 65 67 203 NZD24