Tournament Results

MPO

# Name R1 R2 Tot $
1 S. Rachan Steve Rachan 43 51 94 $285
T2 D. Beauchamp Danny Beauchamp 50 49 99 $130
T2 E. Ward Eddie Ward 46 53 99 $130
T2 E. Ford Eric Ford 47 52 99 $130
5 T. Vaughn Travis Vaughn 51 52 103
6 M. Travis Matt Travis 55 49 104
7 N. Crownover Nate Crownover 50 59 109
8 D. McCachern Daniel McCachern 53 57 110

MP40

# Name R1 R2 Tot $
1 T. Hreha Tony Hreha 49 54 103 $190
2 P. Vitale Patrick Vitale 50 58 108 $115
3 J. Todo Jared Todo 56 57 113
4 M. Marckese Matthew Marckese 54 62 116

MP50

# Name R1 R2 Tot $
1 S. Boylan Steve Boylan 54 50 104 $195
2 B. Zandstra Bartel G Zandstra 54 51 105 $120
3 J. Gomez John Gomez 57 54 111 $85
4 S. Cummins Scott Cummins 54 58 112
5 K. Nevills Kenny Nevills 61 65 126

MA1

# Name R1 R2 Tot Pts
1 A. Bastie Adam Bastie 52 54 106 21
T2 Z. Koetz Zach Koetz 51 55 106 21
T2 Z. Downs Zachary Downs 55 51 106 21
4 B. Scott Brandon Scott 51 56 107 18
5 J. Teller Justin Teller 57 50 107 17
6 L. Jackson Lino Jackson 53 55 108 16
7 D. MacLean David MacLean 51 57 108 15
8 R. Valdez Ryan Valdez 53 55 108 14
9 R. Mulder Ryan Mulder 53 56 109 13
10 J. Holkan Justin Holkan 56 54 110 12
11 B. Zakutansky Blake Zakutansky 54 56 110 11
12 A. Goodman Adam Goodman 56 55 111 10
13 T. Nightingale Trevor Nightingale 54 57 111 9
14 S. Virden Sean Virden 56 57 113 8
15 R. Zervos Ryan Zervos 61 57 118 7
16 J. Wisniewski Jason Wisniewski 61 60 121 6
17 S. Valdez Sam Valdez 58 · 58 5

MA40

# Name R1 R2 Tot $
1 T. Pirowski Tim Pirowski 49 53 102 $80
2 T. Eckman Terry Eckman 55 52 107 $50
3 A. Brudzewski Andy Brudzewski 56 52 108 $35
4 M. Jenneman Mike Jenneman 55 59 114
5 S. Moyer Steve Moyer 59 56 115
6 T. White Tim White 59 63 122

MA2

# Name R1 R2 Tot
1 P. Mulder Phil Mulder 49 51 100
2 N. Kleist Nathan Kleist 55 49 104
T3 N. Riley Noah Riley 53 52 105
T3 R. Mattioli Rick Mattioli 54 51 105
T3 Z. Jaeger Zachary Jaeger 52 53 105
6 M. Kennoy Marty Kennoy 53 53 106
T7 J. Brannagan James Brannagan 52 55 107
T7 J. Gumulauski Jason Gumulauski 56 51 107
T7 J. Hays Justin B Hays 54 53 107
T7 M. Todo Matt Todo 50 57 107
T11 J. Hamernick Jared Hamernick 54 54 108
T11 S. Drazba Scott Drazba 54 54 108
13 B. DeMateo Brent DeMateo 56 53 109
T14 B. Faubion Brandon Faubion 54 56 110
T14 J. Cook Jason Cook 56 54 110
T14 J. Fender Joseph Fender 52 58 110
T14 K. Ooley Kyle Ooley 56 54 110
T14 R. Langbehn Ryan Langbehn 55 55 110
T14 R. Zakutansky Ryan Zakutansky 50 60 110
T20 B. Matlock Ben Matlock 54 57 111
T20 B. Lakin Brett 'Barry' Lakin 56 55 111
22 C. Bazin Craig Bazin 56 57 113
23 J. Robinson Jeremy Robinson 60 54 114
T24 M. McClure Matt McClure 59 56 115
T24 T. Howell Tyler Howell 58 57 115
26 E. Cioni Erik J Cioni 56 62 118

MA3

# Name R1 R2 Tot $
1 R. Becker Robert Becker 54 58 112 $95
2 T. Britton Ted Britton 58 54 112 $50
3 D. Lee David Lee 55 58 113 $70
T4 A. Vendl Andrew Robert Vendl 57 60 117 $70
T4 C. Borys Casey Borys 57 60 117 $70
6 D. Bednarowicz Dave Bednarowicz 54 64 118 $95
7 T. Trottier Thomas N. Trottier 58 60 118 $50
8 C. Jones Cam Jones 59 59 118 $40
9 A. Hawkins Adam Hawkins 57 63 120 $70
10 G. Moreno Gabriel Moreno 61 61 122 $10
11 T. Todo Tony Todo 66 56 122
12 J. Kors Jeff Kors 61 62 123 $10
13 G. Warry Greg Warry 61 63 124 $10
14 G. Gault Garett Gault 62 64 126
15 M. Wegman Matt Wegman 65 62 127
16 I. Bernard Imanuel Bernard 66 62 128
T17 J. VOGT JONATHAN VOGT 63 67 130
T17 R. Vela Ricky Vela 65 65 130
T19 K. Duvall Keith Duvall 69 63 132
T19 M. Erdelac Michael Erdelac 65 67 132

FA3

# Name R1 R2 Tot Pts
1 C. Moreno Claire Moreno 57 63 120 7
2 L. Britton LisSandra Britton 71 68 139 6
3 J. Linares Jen Linares 77 75 152 5