Tournament Results

MPO

# Name R1 R2 Tot $
1 J. Reichert James Reichert 45 42 87 $137
2 R. Holmes Ryan Holmes 42 46 88 $86
3 R. Hall Robert Hall 49 47 96 $65
4 J. Duffy Jeff Duffy 45 53 98
5 J. Armbrust Jacob Armbrust 49 50 99
6 C. Gordon Chase Gordon 46 55 101

MP40

# Name R1 R2 Tot $
1 M. Hamby Michael Hamby 46 54 100 $96
2 M. Frymoyer Matt Frymoyer 52 57 109

MP65

# Name R1 R2 Tot $
1 S. Thirtyacre Steve Thirtyacre 56 54 110 $48

MA1

# Name R1 R2 Tot
1 B. Power Ben Power 44 50 94
T2 M. Roegge Marcus Roegge 52 47 99
T2 S. Terwelp Seth Terwelp 52 47 99
T4 M. Hummel Myles Hummel 51 50 101
T4 J. Powell Justin Powell 47 54 101
6 M. Harris Matt Harris 53 49 102
7 L. Bruner Logan Bruner 54 49 103
8 W. High Weston High 52 55 107
9 D. Soebbing Daniel Soebbing 52 57 109
10 J. Stanberry Joseph E Stanberry 56 61 117

MA40

# Name R1 R2 Tot
1 J. Courson Jason Courson 51 49 100
2 B. Fink Brad Fink 50 53 103
3 R. Schild Rodney Schild 55 53 108
T4 E. Greer Eric Greer 59 53 112
T4 J. Lavery Joe Lavery 55 57 112
6 G. Blankenship Gordon Lee Blankenship 56 57 113
T7 J. Campos Jon Campos 58 58 116
T7 T. Wiegand Timothy Shanx Wiegand 62 54 116

FA50

# Name R1 R2 Tot
1 D. Polkinghorne Debbie Polkinghorne 64 62 126
2 A. Rueter Angela Rueter 65 68 133

MA60

# Name R1 R2 Tot
1 A. Clifton Alan B. Clifton 55 57 112
2 E. Bowman Edward Bowman 61 62 123
3 W. Campbell William (Doc) Campbell 62 63 125

MA2

# Name R1 R2 Tot
1 B. Schlueter Blayne Schlueter 48 56 104
2 U. Webster Uriah Webster 56 50 106
T3 B. Buttz Brandon Buttz 56 53 109
T3 C. Krigbaum CJ Krigbaum 60 49 109
5 C. Cookson Calvin Cookson 59 61 120

MA3

# Name R1 R2 Tot
1 G. Polkinghorne Gary Polkinghorne 52 53 105
2 S. Secrease Sean Secrease 51 54 105
3 B. Mowen Brenden Mowen 55 52 107
T4 M. Buhr Matt Buhr 56 52 108
T4 V. Polkinghorne Virginia Polkinghorne 54 54 108
6 J. Fox Jamie Fox 53 56 109
T7 K. Morrison Kyle Morrison 55 55 110
T7 D. Siegmund Drew Siegmund 55 55 110
9 G. Mast Gage Mast 55 56 111
10 A. Steward Aerik Steward 57 58 115
11 S. Zimmerman StanLee Zimmerman 61 56 117
T12 T. Ripper Trevor Ripper 59 59 118
T12 D. Wiliams Dustin Wiliams 56 62 118
14 D. Zdziarski Daniel Zdziarski 60 61 121
15 J. Zdziarski Joel Zdziarski 62 60 122
T16 A. Murphy Alan Murphy 64 60 124
T16 B. Schutte Brad Schutte 57 67 124
18 E. Murphy Eddie Murphy 64 999 1063

MA4

# Name R1 R2 Tot
1 B. Hausdorf Braedyn Hausdorf 58 58 116
2 C. Rees Cameron Rees 63 60 123
3 K. Greer Kadeeyn Greer 64 61 125
4 D. Oebermann Dakota Oebermann 68 62 130
5 D. Cookson Dallas Cookson 73 65 138