Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Ellis Corey Ellis 50 53 103 $950
2 N. Hecker Nate Hecker 51 53 104 $640
3 H. Robbins Hunter Robbins 56 58 114 $480
4 R. Boone Jr Roger Boone Jr 60 56 116
5 N. Doan Nick Doan 61 56 117 $290
T6 S. Hockenberry Sam Hockenberry 62 56 118 $210
T6 I. Johnson Ian Johnson 60 58 118
8 K. Sennett Kyle Sennett 58 61 119 $160
T9 L. Brown Lance Brown 59 61 120 $65
T9 R. Shumate Ryan Shumate 62 58 120 $65
T11 N. Blessing Nolan Blessing 59 63 122
T11 M. Scheetz Max Scheetz 62 60 122
13 W. Wagner Wyatt Wagner 65 59 124
T14 L. Harbert LT Harbert 64 61 125
T14 D. Pratt Dustin Pratt 61 64 125
16 J. Clem Jake Clem 60 68 128
17 P. Riedel Phil Riedel 65 66 131
T18 S. Cruz Samuel Cruz 64 68 132
T18 E. Jarvis Evan Jarvis 66 66 132
20 D. Herrmann Dustin Herrmann 67 66 133
21 B. Reams Bryce Reams 72 65 137
22 D. Hickey Dan Hickey 73 68 141

FPO

# Name R1 R2 Tot
1 B. Johnson Brook Johnson 67 68 135

MP40

# Name R1 R2 Tot $
1 T. Harbolt Trevor Harbolt 54 55 109 $580
2 B. Wiese Benjamin Andrew Wiese 62 58 120 $365
3 N. Buysse Nick Buysse 66 63 129
4 S. Davis Stephon Davis 65 65 130 $190
5 J. Jenkins Joey Jenkins 64 67 131
6 D. Horwat Dan Horwat 65 67 132
7 E. Morton Eric Morton 72 71 143
8 J. Mullins Jarrod Mullins 78 66 144
9 N. Paxton Nate Paxton 999 · 999

MP50

# Name R1 R2 Tot $
1 B. Osborn Billy Ray Osborn 60 64 124 $400
T2 G. Ellis Greg Ellis 59 68 127 $113
T2 D. Miller Drew Miller 61 66 127 $113
4 C. Helmandollar Carles Helmandollar 68 64 132

MA1

# Name R1 R2 Tot
1 J. Shaffer Johnny Shaffer 58 61 119
T2 T. Nay Thomas Nay 59 61 120
T2 A. Osborn Adam J Osborn 62 58 120
4 T. Stambaugh Thaddeus Stambaugh 57 65 122
T5 L. Conn Lukas Conn 62 62 124
T5 C. Williams Carter Williams 60 64 124
7 J. Dowden Josh Dowden 62 63 125
T8 A. Barlow Andrew Barlow 60 66 126
T8 J. Riffle Jacob Riffle 62 64 126
10 C. Albu Chase Albu 69 61 130
T11 I. Eblin Ian Eblin 70 61 131
T11 T. Spurlock Tyler Spurlock 69 62 131
13 S. Lewis Seth Lewis 65 67 132
T14 R. Buysse Rowan Buysse 64 69 133
T14 E. Maynor Ethan Maynor 69 64 133
T14 K. Yuen Kevin Yuen 66 67 133
17 N. Hanshew Nathan Hanshew 68 67 135
18 P. Horton Patrick Horton 65 71 136
19 J. Moore Jessy Moore 71 67 138
T20 B. McKenzie Bryant McKenzie 73 66 139
T20 I. McQuade Isaiah McQuade 67 72 139
T22 J. Johnson Josh Johnson 66 74 140
T22 T. Scabrough Trent Scabrough 73 67 140
T22 J. Wamsley Josh Wamsley 68 72 140
25 M. Johnson Mathew Johnson 77 68 145
T26 C. Green Christopher Green 71 75 146
T26 A. Moore Arron Moore 68 78 146

FA1

# Name R1 R2 Tot
1 M. Moore Michaela Moore 79 81 160
2 H. Unger Helen Unger 82 81 163
3 J. Larabee Jessie Larabee 84 86 170

MA40

# Name R1 R2 Tot
1 J. Fredeking Jared Fredeking 65 70 135
2 J. Robinson James Robinson 69 67 136
3 W. Bird Wayne Bird 74 70 144

MA60

# Name R1 R2 Tot
1 M. Corica Mike Corica 50 56 106
2 K. Adkins Keith Adkins 53 59 112
3 T. Ligon Timothy Ligon 61 57 118
4 G. Corica Gretchen Corica 70 65 135

MA70

# Name R1 R2 Tot
1 J. Weber John Weber 72 74 146

MA2

# Name R1 R2 Tot
1 A. Mullins Austin Mullins 53 53 106
2 B. Pruznak Brandon Pruznak 56 52 108
3 B. Jeffers Brian Jeffers 56 55 111
4 C. Fulknier Cory Fulknier 63 49 112
T5 C. Fry Carter Fry 57 56 113
T5 B. Lawman Brady Lawman 56 57 113
T7 A. Richardson Adam Richardson 58 56 114
T7 A. Wheeler Andrew Wheeler 57 57 114
9 A. Barbery Albert Barbery 63 54 117
T10 A. Sullivan Andrew Sullivan 60 60 120
T10 T. Wong Travis Wong 63 57 120
T12 C. B Cheyne B 64 57 121
T12 N. Dunn Naaman Dunn 59 62 121
14 J. Petry Josh Petry 61 62 123
T15 A. Adkins Anthony Adkins 63 61 124
T15 H. Craig Hunter Craig 61 63 124
T17 C. Crace Connor Crace 64 61 125
T17 E. Downey Evan Downey 68 57 125
T17 K. Plona Kristofer Plona 65 60 125
T17 J. Reaper John Reaper 69 56 125
21 S. Williams Sean Williams 69 57 126

FA2

# Name R1 R2 Tot
1 K. Lilly Katie Lilly 83 66 149

MA3

# Name R1 R2 Tot
1 C. Fulks Chris Fulks 54 59 113
2 K. Lilly Kirk Lilly 59 58 117
3 J. Dye Jaykob Dye 61 57 118
4 J. Carpenter Justin Carpenter 61 59 120
5 M. McDaniel Matthew McDaniel 64 57 121
6 J. Grueser Joshua Grueser 61 61 122
T7 C. Burnosky Caleb Burnosky 64 59 123
T7 Z. Larsen Zach Larsen 65 58 123
T7 T. Lewis Trevor S Lewis 65 58 123
10 A. Wall Andrew Wall 64 60 124
T11 R. Childers Ryan Childers 68 58 126
T11 M. Minnich Michael Minnich 64 62 126
T11 C. Richards Cole Richards 65 61 126
T14 B. Middaugh Brian Middaugh 66 61 127
T14 S. Shamblin Shane Shamblin 68 59 127
T14 T. White Trevian White 63 64 127
17 Z. Ashworth Zach Ashworth 64 64 128
18 S. King Shawn King 69 60 129
19 M. Butler Michael Butler 68 64 132
20 C. Zajac Connor Zajac 69 65 134
21 Z. Dillon Zach Dillon 70 67 137
22 A. Borders Aaron Borders 74 888 962

FA3

# Name R1 R2 Tot
1 C. Dickerson Codi Dickerson 68 72 140
2 D. Adams Donna Adams 79 83 162

MA4

# Name R1 R2 Tot
1 B. Hall Bryson Hall 55 59 114
2 A. Anderson Alex Anderson 58 60 118
3 C. Bryan Cody Bryan 62 59 121
4 T. Secoy Tim Secoy 63 59 122
5 I. Fry Isaac N Fry 63 61 124
6 P. Frampton Paul Frampton 59 66 125
T7 W. Bailey William Bailey 58 68 126
T7 M. Maddy Michael Maddy 63 63 126
T7 T. McFann Trevor McFann 66 60 126
10 J. Frye Jason Frye 64 63 127
11 T. Hall Tim Hall 65 63 128
T12 D. Hall David Hall 63 66 129
T12 J. Morriston Jeremy Morriston 63 66 129
T14 D. Brillhart Darren Brillhart 66 64 130
T14 N. Moore Nathan Moore 66 64 130
16 T. Sharp Tyler Sharp 64 67 131
17 A. Markham Anthony Markham 68 66 134
T18 A. Bryant Adam Bryant 67 69 136
T18 S. Livingston Shawn Livingston 69 67 136
20 D. Payne Daniel Payne 71 66 137
21 T. Bowman Tyler Bowman 71 72 143
22 D. Underwood Dutch Underwood 76 68 144
23 G. Blankenship Greg Blankenship 74 72 146
24 A. Pauley Anthony Pauley 69 81 150

MJ15

# Name R1 R2 Tot
1 A. Doerner Aaron Doerner 70 999 1069