Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 M. Fedorenko Mark Fedorenko 49 62 75 186 $448
2 A. Martin Andy Martin 51 65 72 188 $284
T3 E. Bush Ethan Bush 56 63 72 191 $181
T3 D. Sodergren Drew Sodergren 53 68 70 191 $181
5 B. Hanahan Braden Hanahan 54 67 72 193
6 E. Muzilla Evan Muzilla 57 62 75 194
7 G. Garrett Greg Garrett 56 70 72 198
8 J. Golden Jeremy Golden 55 66 78 199
9 C. Hardaway Chris Hardaway 64 64 84 212

MP40

# Name R1 R2 R3 Tot $
1 T. Bata T.Bart Bata 58 67 74 199 $229
2 S. Court Sam Court 51 69 84 204 $136
3 J. Wood Jason Wood 70 73 85 228

MA1

# Name R1 R2 R3 Tot
1 I. Rankin Ian Rankin 51 67 71 189
2 A. Machi Adam Machi 57 70 67 194
3 H. Palshook Hunter Palshook 54 68 73 195
4 M. Carlile Michael Carlile 57 67 75 199
5 A. Bisnett Alex Bisnett 56 66 80 202
6 D. Murphy Danny Murphy 58 70 75 203
7 S. Norstrom Steven Norstrom 55 72 80 207
8 E. Ritchey Evan Ritchey 59 67 82 208
9 J. Machi Jared Machi 58 72 82 212
T10 A. Behrens Andrew Behrens 60 78 76 214
T10 P. Colony Pat Colony 62 74 78 214
12 J. Rak Justin Rak 57 76 83 216
13 C. Byknish Cory Byknish 67 70 80 217
14 M. Rickard Marcus Rickard 64 76 999 1139
15 T. Cilik Trevor Cilik 65 999 999 2063

FA1

# Name R1 R2 R3 Tot
1 T. Cutlip Tori Cutlip 57 74 85 216
2 J. Rafferty Jill Rafferty 61 78 85 224

MA40

# Name R1 R2 R3 Tot
1 J. Petite Jim Petite 56 69 84 209
2 R. Sturm Ryan Sturm 61 66 92 219
3 I. Vance Ian Vance 63 75 82 220
4 D. Stoll David Stoll 58 79 89 226
5 B. Riedel Brian Riedel 59 80 999 1138
6 B. Szabo Bryon Szabo 68 82 999 1149

MA50

# Name R1 R2 R3 Tot
1 D. Bonner Derek Bonner 54 68 80 202
2 M. Oquendo Michael Oquendo 56 74 82 212

MA60

# Name R1 R2 R3 Tot
1 M. Michalak Mike Michalak 52 71 70 193
2 T. Moeller Tom Moeller 50 67 81 198
3 W. Griffith William Griffith 54 70 80 204
4 W. Motika Wind Motika 55 75 78 208
5 H. Clark Homer Clark 58 71 87 216
6 J. Potts James Potts 57 76 85 218
7 K. Dale Kevin Dale 61 77 84 222

MA2

# Name R1 R2 R3 Tot
1 J. DuPont Joseph DuPont 55 70 76 201
2 M. Turner Mitch Turner 56 71 80 207
T3 E. Messer-Kruse Emmett Messer-Kruse 62 72 79 213
T3 D. Stevens Dylan Stevens 66 68 79 213
5 Z. Myracle Zach Myracle 61 63 90 214
6 C. Gardner Casey Gardner 59 74 82 215
7 J. Catley James Catley 59 79 82 220
8 N. Kapottos Nick Kapottos 64 74 83 221
9 N. Ross Nate Ross 64 77 89 230
10 R. Strohmeyer Robert Strohmeyer 68 76 89 233
11 S. Lewis Sean Lewis 61 77 999 1137

FA2

# Name R1 R2 R3 Tot
1 J. Fechheimer Jennifer Fechheimer 62 81 92 235

MA3

# Name R1 R2 R3 Tot
1 T. Flynn Tyler Flynn 53 69 74 196
2 T. Trbovich Toran Trbovich 60 61 79 200
3 J. Cale Josh Cale 59 69 82 210
T4 I. Brockway Ian Brockway 55 65 91 211
T4 B. Kosco Billy Kosco 60 74 77 211
6 K. Kwong Kenny Kwong 60 66 999 1125
7 D. Niess Daniel Niess 59 77 999 1135

FA3

# Name R1 R2 R3 Tot
1 M. Moeller Mary Ellen Moeller 66 93 113 272

MA4

# Name R1 R2 R3 Tot
1 M. Sotelo Mario Sotelo 59 70 74 203
2 A. Hampton Alex Hampton 63 78 85 226
3 R. Motika Ryan Motika 60 78 90 228
4 A. Mighton Aaron Mighton 68 78 101 247