Tournament Results

MPO

# Name R1 R2 Tot
1 J. Hume Jaimen Hume 50 49 99
2 D. Rees Dylan Rees 51 52 103
T3 J. Peters Jake Peters 53 51 104
T3 M. Miller Matthew Miller 52 52 104
5 T. Widden Troy Widden 53 52 105
6 J. Whitney Justin Whitney 55 52 107
7 C. Snyder Cory Snyder 53 55 108
T8 D. Robbins Dan Robbins 55 54 109
T8 E. Cole Evan Cole 53 56 109
T8 S. Caron Spencer Caron 55 54 109
11 J. Dishman Josh Dishman 57 53 110
12 S. Bailey Stephen Bailey 56 57 113
13 B. Boom Boom Boom 58 58 116
14 B. Buckley Bob Buckley 58 61 119

FPO

# Name R1 R2 Tot
1 S. Herzog Sherry Herzog 63 62 125
2 C. Carl Chelsea Carl 64 62 126
3 A. Campbell Amy Campbell 70 70 140

MP50

# Name R1 R2 Tot
1 E. Trippany Eric Trippany 49 57 106
T2 M. Pieri Michael Pieri 54 53 107
T2 M. Herzog Mike Herzog 55 52 107
T2 R. Jones Robert E Jones 58 49 107
5 K. CUMMINGS KC CUMMINGS 56 54 110
6 G. Crowley Gary Crowley 57 56 113
7 K. Jacobs Kevin Jacobs 58 59 117
T8 G. Egan Gary Egan 60 58 118
T8 H. Foss Hank Foss 57 61 118
10 M. Egeling Mark Egeling 60 61 121
11 B. Egan Blane Egan 61 63 124
12 G. Flash Grand Master Flash 65 60 125

MA1

# Name R1 R2 Tot
T1 E. Wendland Ed Wendland 53 51 104
T1 J. Morgante Jake Morgante 52 52 104
3 A. Mack Anthony Mack 57 57 114
4 J. Menzie Jerry Menzie 60 57 117

MA40

# Name R1 R2 Tot
1 D. Copp David Copp 60 61 121
2 J. Lovell Jim Lovell 61 61 122
3 P. Cady Pat Cady 63 61 124
4 J. #1 Jg #1 64 63 127
5 L. Murray Les Murray 68 68 136

MA50

# Name R1 R2 Tot
1 M. Thayer Mark Thayer 57 57 114
2 T. Bower Tim Bower 62 62 124
3 D. Westfall Doug Westfall 64 64 128
4 G. Falcone Guy Falcone 67 62 129
5 M. Parrish Mark Parrish 68 71 139

FA50

# Name R1 R2 Tot
1 P. Mehls Patricia Neprud Mehls 65 68 133
2 J. Cranshaw Janet Cranshaw 70 75 145
3 W. Courbat Wendy Courbat 76 70 146
4 L. Curling Laurie Curling 73 80 153

MA2

# Name R1 R2 Tot
1 R. Smith Robert Smith 58 56 114
2 G. Carpentier Gary Carpentier 64 53 117
3 J. Metzler John Metzler 61 58 119
4 I. Murphy Ian Murphy 60 61 121
T5 D. Cleveland David Cleveland 63 59 122
T5 E. Hyde IV Ernest Hyde IV 59 63 122
7 D. Skinner Dana Skinner 66 58 124
8 D. Courbat Dylan Courbat 65 61 126

FA2

# Name R1 R2 Tot
1 K. Falcone Karin Falcone 70 70 140
2 J. Copp Jennifer Copp 71 72 143

MA3

# Name R1 R2 Tot
1 D. McCune Dan McCune 60 60 120
2 T. Taylor Taih Taylor 61 61 122
3 T. Nardella Tom Nardella 60 63 123
T4 D. Fixler David Fixler 64 62 126
T4 J. Squier James Squier 64 62 126
T4 L. Kerznowski Lenny Kerznowski 62 64 126
7 M. Timmons Michael Timmons 65 62 127
8 A. COULOMBE ALEX COULOMBE 67 62 129
9 B. Blaisdell Brian Blaisdell 67 63 130
T10 D. Porten Daniel Porten 64 67 131
T10 M. Kelsey Michael Kelsey 66 65 131
12 L. Malchow Lee Malchow 71 64 135
13 M. Dunn Matthew Dunn 69 71 140
14 A. COULOMBE ALEX COULOMBE · · 0

FA3

# Name R1 R2 Tot
1 A. Chissus Adrianne Chissus 74 75 149

MJ15

# Name R1 R2 Tot
1 B. Porten Benjamin Porten 77 78 155