Tournament Results

MPO

# Name R1 R2 Tot
1 N. Higgins Noah Higgins 52 51 103
T2 C. Mikaelsen Connor Mikaelsen 50 55 105
T2 K. Postma Kota Postma 54 51 105
T2 M. Regitnig Max Regitnig 53 52 105
5 B. Szafranowicz Bogdan Szafranowicz 51 59 110
6 J. Pease Jackson Pease 54 57 111
7 A. Reedyk Adrian Reedyk 56 56 112
8 J. Haynes James Haynes 60 53 113
T9 E. Evans Ethan Evans 59 56 115
T9 J. Kiist Joshua Kiist 53 62 115
T11 E. Fast Erik Fast 61 55 116
T11 T. Hochhalter Tyler Hochhalter 59 57 116
13 S. Sullivan Sam Sullivan 56 62 118
14 K. Chiasson Kyle Chiasson 60 59 119
T15 B. Holbrook Bob Holbrook 64 57 121
T15 J. Pinto James Lo Pinto 59 62 121
T17 E. Isaac Elijah Isaac 62 60 122
T17 A. Pallister Austen Pallister 61 61 122
19 M. Hawke Matthew Hawke 59 64 123
20 E. Hochhalter Eric Hochhalter 61 63 124
21 K. Sotnikow Kai Sotnikow 65 62 127
T22 N. Wilson Nevin Wilson 70 58 128
T22 M. Woolf Michael Woolf 65 63 128
24 S. Zeeb Steve Zeeb 65 67 132

MP40

# Name R1 R2 Tot
1 K. King Kevin King 61 50 111
2 G. Perrott Greg Perrott 60 52 112
T3 J. Ford James Ford 68 59 127
T3 B. Ireland Bradley Ireland 68 59 127

MA1

# Name R1 R2 Tot
1 C. Baker Chad Baker 66 50 116
2 M. Howard Mason Howard 65 57 122
3 J. Kingelin Jeff Kingelin 66 57 123
T4 J. Notter Jared Notter 68 56 124
T4 J. Oudenaarden Jordan Oudenaarden 63 61 124
T4 C. Smith Cole Smith 66 58 124
T7 L. Meggison Linden Meggison 69 60 129
T7 B. Nishikawa Brett Nishikawa 67 62 129
9 D. Wall Daniel Wall 71 999 1070

MA40

# Name R1 R2 Tot
1 J. Slumskie James David Slumskie 57 56 113
2 L. Strandquist Lyndon Strandquist 64 57 121
3 R. Walburger Robert Walburger 66 57 123
4 R. Howard Robert Howard 60 72 132

MA50

# Name R1 R2 Tot
1 B. Lozza Blair Lozza 62 61 123
2 M. Adams Mike Adams 64 60 124
3 R. Couture Ryan Couture 69 65 134

FA50

# Name R1 R2 Tot
1 J. Adams Jennifer Adams 67 70 137
2 J. Olson Janna Olson 66 77 143
3 S. Rouleau Shauna Rouleau 80 72 152

MA60

# Name R1 R2 Tot
1 R. Dueck Russell Dueck 58 62 120
2 R. Pyl Robert Vander Pyl 61 65 126
3 M. Rouleau Maurice Rouleau 66 62 128

MA2

# Name R1 R2 Tot
1 B. Martin Brad Martin 56 58 114
2 E. Lerner Everette Lerner 60 59 119
3 C. Adair Chris Adair 62 58 120
4 J. Elenko Jared Elenko 62 59 121
5 S. Howard Sawyer Howard 57 68 125
6 D. Tidmarsh Daylen Tidmarsh 69 62 131
T7 C. Williamson Christopher Williamson 64 68 132
T7 S. Wilson Spencer Wilson 64 68 132
9 D. Thompson Dean Thompson 69 66 135

FA2

# Name R1 R2 Tot
1 N. Wilson Nicole Wilson 77 74 151
2 C. Walburger Crystal Walburger 86 87 173

MA3

# Name R1 R2 Tot
1 C. Meggison Carson Meggison 56 53 109
2 C. Kadach Craig Kadach 61 55 116
3 S. Kinisky Seth Kinisky 62 60 122
4 C. Schier Curtis Schier 62 66 128
5 P. Rodgers Parker Rodgers 68 61 129
T6 R. Rebenchuk Ryan Rebenchuk 66 65 131
T6 C. Veltman Cody Veltman 64 67 131
8 P. Paiha Paul Paiha 68 69 137